Starting order to Leg 1, section 2
Broj posada: 43| Broj | Vozač Suvozač | Automobil | Vrijeme | 
| 11 | Neuville T. Wydaeghe M. | Hyundai i20 N Rally1 Hybrid | 06:40CET | 
| 8 | Tänak O. Järveoja M. | Hyundai i20 N Rally1 Hybrid | 06:43CET | 
| 17 | Ogier S. Landais V. | Toyota GR Yaris Rally1 Hybrid | 06:46CET | 
| 33 | Evans E. Martin S. | Toyota GR Yaris Rally1 Hybrid | 06:49CET | 
| 16 | Fourmaux A. Coria A. | Ford Puma Rally1 Hybrid | 06:52CET | 
| 18 | Katsuta T. Johnston A. | Toyota GR Yaris Rally1 Hybrid | 06:55CET | 
| 5 | Pajari S. Mälkönen E. | Toyota GR Yaris Rally1 Hybrid | 06:58CET | 
| 9 | Mikkelsen A. Eriksen T. | Hyundai i20 N Rally1 Hybrid | 07:01CET | 
| 13 | Munster G. Louka L. | Ford Puma Rally1 Hybrid | 07:04CET | 
| 19 | Serderidis J. Miclotte F. | Ford Puma Rally1 | 07:07CET | 
| 20 | Solberg O. Edmondson E. | Škoda Fabia RS Rally2 | 07:10CET | 
| 21 | Rossel Y. Barral F. | Citroën C3 Rally2 | 07:12CET | 
| 22 | Gryazin N. Aleksandrov K. | Citroën C3 Rally2 | 07:14CET | 
| 24 | Kajetanowicz K. Szczepaniak M. | Škoda Fabia RS Rally2 | 07:16CET | 
| 25 | Greensmith G. Andersson J. | Škoda Fabia RS Rally2 | 07:18CET | 
| 23 | McErlean J. Fulton J. | Škoda Fabia RS Rally2 | 07:20CET | 
| 26 | Creighton W. Regan L. | Ford Fiesta Rally2 MkII | 07:22CET | 
| 27 | Kremer A. Kremer E. | Škoda Fabia RS Rally2 | 07:24CET | 
| 29 | Marczyk M. Gospodarczyk S. | Škoda Fabia RS Rally2 | 07:26CET | 
| 30 | Mareš F. Bucha R. | Toyota GR Yaris Rally2 | 07:28CET | 
| 31 | Griebel M. Braun T. | Škoda Fabia RS Rally2 | 07:30CET | 
| 32 | Potty M. Herman R. | Citroën C3 Rally2 | 07:32CET | 
| 34 | Cvrček V. Těšínský P. | Škoda Fabia RS Rally2 | 07:34CET | 
| 35 | Nešetřil P. Černoch J. | Škoda Fabia RS Rally2 | 07:36CET | 
| 28 | Boland E. "MJ" .. | Škoda Fabia RS Rally2 | 07:38CET | 
| 36 | Díaz Aboitiz M. Sanjuán D. | Škoda Fabia Rally2 Evo | 07:40CET | 
| 37 | Vossen H. Scholtalbers H. | Hyundai i20 N Rally2 | 07:42CET | 
| 38 | Chatillon M. Cornuau M. | Renault Clio Rally3 | 07:46CET | 
| 39 | Černý J. Krajča O. | Ford Fiesta Rally3 | 07:48CET | 
| 40 | Kohn F. Whittock R. | Ford Fiesta Rally3 | 07:50CET | 
| 41 | Charpentier T. Silvestre C. | Ford Fiesta Rally3 | 07:52CET | 
| 43 | Gassner H. Wenzel M. | Renault Clio Rally3 | 07:54CET | 
| 44 | Laskowski H. Kuśnierz M. | Ford Fiesta Rally3 | 07:56CET | 
| 46 | Baudet L. Sam Caw Freve L. | Ford Fiesta Rally3 | 07:58CET | 
| 48 | Schönborn C. Hain J. | Ford Fiesta Rally3 | 08:00CET | 
| 47 | Jyrkiäinen S. Linnaketo A. | Ford Fiesta Rally3 | 08:02CET | 
| 45 | Šekuljica S. Petrović D. | Ford Fiesta Rally3 | 08:04CET | 
| 50 | Wilson C. Curran D. | Hyundai i20 R5 | 08:08CET | 
| 52 | Fontana M. Arnaboldi A. | Ford Fiesta Rally3 | 08:10CET | 
| 53 | Weigert T. Weigert J. | Renault Clio Rally3 | 08:12CET | 
| 51 | Pahlitzsch T. Grundmann S. | Volkswagen Polo Gti R5 | 08:14CET | 
| 54 | Vidueira M. Rey J. | Ford Fiesta Rally3 | 08:16CET | 
| 55 | Fumal A. Escartefigue J. | Alpine A110 RGT | 08:18CET | 
 
             
        
     
                    
                