Starting order to Qualify
Брой екипажи: 44| Стартов номер | Пилот Навигатор | Автомобил | Време | 
| 1 | Habaj Ł. Dymurski D. | Škoda Fabia R5 | 16:57 15:57CET | 
| 2 | Ingram C. Whittock R. | Škoda Fabia R5 | 16:59 15:59CET | 
| 3 | Griebel M. Kopczyk S. | Škoda Fabia R5 | 17:01 16:01CET | 
| 4 | Herczig N. Ferencz R. | Volkswagen Polo Gti R5 | 17:03 16:03CET | 
| 5 | Lukyanuk A. Arnautov A. | Citroën C3 R5 | 17:05 16:05CET | 
| 6 | Tsouloftas A. Chrysostomou A. | Škoda Fabia R5 | 17:07 16:07CET | 
| 14 | Nobre P. Morales G. | Škoda Fabia R5 | 17:09 16:09CET | 
| 7 | Adielsson M. Johansson A. | Citroën C3 R5 | 17:11 16:11CET | 
| 8 | Brynildsen E. Menkerud C. | Škoda Fabia R5 | 17:13 16:13CET | 
| 9 | Žala V. Mālnieks A. | Škoda Fabia R5 | 17:15 16:15CET | 
| 10 | Solberg O. Johnston A. | Volkswagen Polo Gti R5 | 17:17 16:17CET | 
| 11 | Sesks M. Caune K. | Škoda Fabia R5 | 17:19 16:19CET | 
| 12 | Arai H. Minor I. | Citroën C3 R5 | 17:21 16:21CET | 
| 16 | Érdi T. Kovács S. | Škoda Fabia R5 | 17:23 16:23CET | 
| 17 | von Thurn und Taxis A. Ettel B. | Volkswagen Polo Gti R5 | 17:25 16:25CET | 
| 18 | Mareš F. Hloušek J. | Škoda Fabia R5 | 17:27 16:27CET | 
| 19 | Al-Rashed R. Magalhães H. | Škoda Fabia R5 | 17:29 16:29CET | 
| 20 | Muradian A. Chelebaev P. | Ford Fiesta R5 | 17:31 16:31CET | 
| 21 | Melegari Z. Bonato C. | Mitsubishi Lancer Evo X | 17:33 16:33CET | 
| 22 | Remennik S. Danilova M. | Mitsubishi Lancer Evo X | 17:35 16:35CET | 
| 23 | Sirmacis R. Igaveņš R. | Mitsubishi Lancer Evo X | 17:37 16:37CET | 
| 24 | Švedas V. Sakalauskas Ž. | Mitsubishi Lancer Evo IX | 17:39 16:39CET | 
| 25 | Althefiri M. Al-Kuwari N. | Mitsubishi Lancer Evo X | 17:41 16:41CET | 
| 26 | Poloński D. Sitek Ł. | Fiat 124 Abarth RGT | 17:43 16:43CET | 
| 27 | Nucita A. Pop A. | Fiat 124 Abarth RGT | 17:45 16:45CET | 
| 15 | Nitišs R. Kulšs M. | Fiat 124 Abarth RGT | 17:47 16:47CET | 
| 50 | Feofanov D. Chumak D. | Mitsubishi Lancer Evo X | 17:49 16:49CET | 
| 28 | Llarena E. Fernandez S. | Peugeot 208 R2 | 17:51 16:51CET | 
| 29 | Rossel Y. Fulcrand B. | Peugeot 208 R2 | 17:53 16:53CET | 
| 30 | Antunes P. Lopes P. | Ford Fiesta R2T | 17:55 16:55CET | 
| 31 | Franceschi J. Renucci J. | Ford Fiesta R2T | 17:57 16:57CET | 
| 32 | Furuseth S. Hjerpe J. | Peugeot 208 R2 | 17:59 16:59CET | 
| 33 | Lundberg E. Arhusiander D. | Opel Adam R2 | 18:01 17:01CET | 
| 34 | Torn K. Pannas K. | Ford Fiesta R2T | 18:03 17:03CET | 
| 35 | Munster G. Louka L. | Opel Adam R2 | 18:05 17:05CET | 
| 36 | Cais E. Žáková J. | Ford Fiesta R2T | 18:07 17:07CET | 
| 38 | Røkland S. Fuglerud M. | Peugeot 208 R2 | 18:09 17:09CET | 
| 39 | Jeets G. Sikk K. | Ford Fiesta R2T | 18:11 17:11CET | 
| 40 | Brož D. Těšínský P. | Peugeot 208 R2 | 18:13 17:13CET | 
| 41 | Klausz K. Kecskeméti B. | Peugeot 208 R2 | 18:15 17:15CET | 
| 42 | Hokkanen M. Suorsa R. | Peugeot 208 R2 | 18:17 17:17CET | 
| 43 | Schwedt R. Meter L. | Peugeot 208 R2 | 18:19 17:19CET | 
| 45 | Johnston S. Kihurani A. | Peugeot 208 R2 | 18:21 17:21CET | 
| 46 | Munnings C. Engan V. | Peugeot 208 R2 | 18:23 17:23CET | 
 
             
        
     
                    
                