Starting order to Leg 2
Number of crews: 30| No. | Driver Co-driver | Vehicle | Time | 
| 16 | Galatariotis S. Ioannou A. | Škoda Fabia R5 | 09:00 08:00CET | 
| 9 | Ptaszek H. Szczepaniak M. | Škoda Fabia R5 | 09:02 08:02CET | 
| 4 | Grzyb G. Wróbel J. | Škoda Fabia R5 | 09:04 08:04CET | 
| 3 | Herczig N. Ferencz R. | Škoda Fabia R5 | 09:06 08:06CET | 
| 28 | Protasov Y. Cherepin P. | Škoda Fabia R5 | 09:08 08:08CET | 
| 7 | Tsouloftas A. Chrysostomou A. | Citroën DS3 R5 | 09:10 08:10CET | 
| 2 | Magalhães B. Magalhães H. | Škoda Fabia R5 | 09:12 08:12CET | 
| 29 | Nordgren J. Suominen T. | Škoda Fabia R5 | 09:14 08:14CET | 
| 6 | Brynildsen E. Engan V. | Ford Fiesta R5 | 09:16 08:16CET | 
| 1 | Lukyanuk A. Arnautov A. | Ford Fiesta R5 | 09:18 08:18CET | 
| 5 | Habaj Ł. Dymurski D. | Ford Fiesta R5 | 09:20 08:20CET | 
| 12 | Avcioğlu O. Korkmaz B. | Škoda Fabia R5 | 09:22 08:22CET | 
| 19 | Érdi T. Papp G. | Mitsubishi Lancer Evo X | 09:24 08:24CET | 
| 15 | Serderidis J. Miclotte F. | Škoda Fabia R5 | 09:26 08:26CET | 
| 18 | Alonso J. Monasterolo J. | Mitsubishi Lancer Evo X | 09:28 08:28CET | 
| 8 | von Thurn und Taxis A. Christian F. | Škoda Fabia R5 | 09:30 08:30CET | 
| 17 | Remennik S. Rozin M. | Mitsubishi Lancer Evo X | 09:32 08:32CET | 
| 14 | Nobre P. Morales G. | Škoda Fabia R5 | 09:34 08:34CET | 
| 11 | Monteiro A. Couceiro A. | Škoda Fabia R5 | 09:36 08:36CET | 
| 30 | Halkias E. Mahaeras L. | Škoda Fabia R5 | 09:38 08:38CET | 
| 21 | Melegari Z. Cecchi A. | Mitsubishi Lancer Evo X | 09:40 08:40CET | 
| 22 | Panteli P. Christodoulou K. | Mitsubishi Lancer Evo X | 09:42 08:42CET | 
| 25 | Muradian A. Chelebaev P. | Peugeot 208 R2 | 09:44 08:44CET | 
| 26 | Karellis C. Panayiotounis E. | Citroën DS3 R3T | 09:46 08:46CET | 
| 27 | Ghosh A. Naik A. | Ford Fiesta R2 | 09:48 08:48CET | 
| 33 | "El Nak jr" .. Vigkos A. | Renault Clio R3 | 09:50 08:50CET | 
| 23 | Drymoussis V. Drymoussis P. | Subaru Impreza STI | 09:52 08:52CET | 
| 32 | Zounis I. Intzoglou N. | Subaru Impreza STI | 09:54 08:54CET | 
| 24 | Falcón E. Gonzalez E. | Citroën DS3 R3T | 09:56 08:56CET | 
| 34 | Vassilakis G. Karanikolas E. | Ford Fiesta R5 | 09:58 08:58CET | 
 
             
        
     
                    
                