Time table
Day 1 - 07. 05. 2016 | ||||
1: New Gravia 1 | 25.70 km | 10:08 (09:08 CET) | ||
2: Amfissa 1 | 14.29 km | 11:01 (10:01 CET) | ||
3: Paleohori 1 | 12.43 km | 12:04 (11:04 CET) | ||
Service area | ||||
4: New Gravia 2 | 25.70 km | 14:47 (13:47 CET) | ||
5: Amfissa 2 | 14.29 km | 15:40 (14:40 CET) | ||
6: Paleohori 2 | 12.43 km | 16:43 (15:43 CET) | ||
Service area | ||||
Day 2 - 08. 05. 2016 | ||||
Service area | ||||
7: Eleftherohori 1 | 17.87 km | 08:55 (07:55 CET) | ||
8: Rengini 1 | 11.61 km | 09:48 (08:48 CET) | ||
9: Elatia/Karya 1 | 33.86 km | 10:16 (09:16 CET) | ||
Service area | ||||
10: Eleftherohori 2 | 17.87 km | 13:06 (12:06 CET) | ||
11: Rengini 2 | 11.61 km | 13:59 (12:59 CET) | ||
12: Elatia/Karya 2 | 33.86 km | 14:27 (13:27 CET) | ||
Service area |
SS | Competition length | % | |
Competition length: | 231.52 km | 686.47 km | 33.73 |
Leg 1 | 104.84 km | 45.28 | |
Leg 2 | 126.68 km | 54.72 |