Starting order to Ceremonial start
Number of crews: 38| No. | Driver Co-driver | Vehicle | Time | 
| 1 | Paddon H. Kennard J. | Hyundai i20 N Rally2 | 16:30 17:30CET | 
| 2 | Franceschi M. Malfoy A. | Škoda Fabia RS Rally2 | 16:31 17:31CET | 
| 3 | Marczyk M. Gospodarczyk S. | Škoda Fabia RS Rally2 | 16:32 17:32CET | 
| 4 | Mabellini A. Lenzi V. | Škoda Fabia RS Rally2 | 16:33 17:33CET | 
| 5 | Armstrong J. Treacy E. | Ford Fiesta Rally2 MkII | 16:34 17:34CET | 
| 6 | Creighton W. Regan L. | Ford Fiesta Rally2 MkII | 16:35 17:35CET | 
| 7 | Pryce O. Evans R. | Ford Fiesta Rally2 MkII | 16:36 17:36CET | 
| 8 | Ingram C. Kihurani A. | Toyota GR Yaris Rally2 | 16:37 17:37CET | 
| 9 | Cronin K. Galvin M. | Ford Fiesta Rally2 MkII | 16:38 17:38CET | 
| 10 | Edwards M. Moynihan D. | Ford Fiesta Rally2 MkII | 16:39 17:39CET | 
| 11 | Devine C. O’Sullivan N. | Škoda Fabia RS Rally2 | 16:40 17:40CET | 
| 12 | Evans M. Jackson J. | Toyota GR Yaris Rally2 | 16:41 17:41CET | 
| 14 | Williams J. Whittock R. | Hyundai i20 N Rally2 | 16:42 17:42CET | 
| 15 | Pearson G. Barritt D. | Ford Fiesta Rally2 MkII | 16:43 17:43CET | 
| 16 | Allen P. Drew C. | Škoda Fabia RS Rally2 | 16:44 17:44CET | 
| 17 | von Thurn und Taxis A. Christian F. | Škoda Fabia RS Rally2 | 16:45 17:45CET | 
| 18 | Tempestini S. Itu S. | Volkswagen Polo Gti R5 | 16:46 17:46CET | 
| 19 | Kohn F. Woodburn T. | Ford Fiesta Rally3 | 16:47 17:47CET | 
| 20 | Chorbiński M. Marczewski M. | Ford Fiesta Rally3 | 16:48 17:48CET | 
| 22 | Matulka J. Dymurski D. | Ford Fiesta Rally3 | 16:49 17:49CET | 
| 23 | Kelly E. Kennedy R. | Ford Fiesta Rally3 | 16:50 17:50CET | 
| 24 | Johansson M. Grönvall J. | Opel Corsa Rally4 | 16:51 17:51CET | 
| 25 | Carlberg C. Eriksen J. | Opel Corsa Rally4 | 16:52 17:52CET | 
| 26 | McRae M. Fair C. | Peugeot 208 Rally4 | 16:53 17:53CET | 
| 27 | Polášek D. Omelka Z. | Peugeot 208 Rally4 | 16:54 17:54CET | 
| 28 | Schulz T. Wenzel M. | Opel Corsa Rally4 | 16:55 17:55CET | 
| 29 | Raftery A. McKillop H. | Peugeot 208 Rally4 | 16:56 17:56CET | 
| 30 | Pesavento D. Zanella F. | Peugeot 208 Rally4 | 16:57 17:57CET | 
| 31 | Brennan J. McGrath J. | Peugeot 208 Rally4 | 16:58 17:58CET | 
| 32 | McBride K. Mullen D. | Opel Corsa Rally4 | 16:59 17:59CET | 
| 33 | Lloyd I. Williams S. | Peugeot 208 Rally4 | 17:00 18:00CET | 
| 36 | McHugh R. Kierans A. | Ford Fiesta Rally4 | 17:01 18:01CET | 
| 37 | Grogan K. Sherlock A. | Peugeot 208 Rally4 | 17:02 18:02CET | 
| 38 | Caldwell C. Egan L. | Ford Fiesta Rally4 | 17:03 18:03CET | 
| 39 | Proudlock R. Brown S. | Peugeot 208 Rally4 | 17:04 18:04CET | 
| 40 | Graffin K. McGeehan M. | Peugeot 208 Rally4 | 17:05 18:05CET | 
| 41 | Rahill C. Smith C. | Ford Fiesta Rally4 | 17:06 18:06CET | 
| 43 | Lightfoot J. Budzynska U. | Ford Fiesta R2 | 17:07 18:07CET | 
 
             
        
     
                    
                