Starting order to Leg 1, section 2
Number of crews: 31| No. | Driver Co-driver | Vehicle | Time | 
| 69 | Rovanperä K. Halttunen J. | Toyota GR Yaris Rally1 | 07:00 06:00CET | 
| 11 | Neuville T. Wydaeghe M. | Hyundai i20 N Rally1 | 07:04 06:04CET | 
| 8 | Tänak O. Järveoja M. | Hyundai i20 N Rally1 | 07:08 06:08CET | 
| 42 | Breen C. Nagle P. | Ford Puma Rally1 | 07:12 06:12CET | 
| 18 | Katsuta T. Johnston A. | Toyota GR Yaris Rally1 | 07:16 06:16CET | 
| 33 | Evans E. Martin S. | Toyota GR Yaris Rally1 | 07:20 06:20CET | 
| 19 | Loeb S. Galmiche I. | Ford Puma Rally1 | 07:24 06:24CET | 
| 44 | Greensmith G. Andersson J. | Ford Puma Rally1 | 07:28 06:28CET | 
| 1 | Ogier S. Veillas B. | Toyota GR Yaris Rally1 | 07:32 06:32CET | 
| 2 | Solberg O. Edmondson E. | Hyundai i20 N Rally1 | 07:36 06:36CET | 
| 16 | Fourmaux A. Coria A. | Ford Puma Rally1 | 07:40 06:40CET | 
| 9 | Serderidis J. Miclotte F. | Ford Puma Rally1 | 07:44 06:44CET | 
| 24 | Gill G. Morales G. | Škoda Fabia R5 | 07:47 06:47CET | 
| 22 | Johnston S. Kihurani A. | Citroën C3 Rally2 | 07:50 06:50CET | 
| 20 | Kajetanowicz K. Szczepaniak M. | Škoda Fabia Rally2 Evo | 07:53 06:53CET | 
| 21 | Prokop M. Jůrka Z. | Ford Fiesta R5 MkII | 07:56 06:56CET | 
| 25 | Patel K. Khan T. | Ford Fiesta R5 | 07:59 06:59CET | 
| 26 | Gomes L. Gomes U. | Ford Fiesta R5 | 08:02 07:02CET | 
| 37 | Tundo C. Jessop T. | Mitsubishi Lancer Evo X | 08:05 07:05CET | 
| 27 | Rai A. Panesar G. | Škoda Fabia Rally2 Evo | 08:08 07:08CET | 
| 35 | Domínguez D. Peñate R. | Ford Fiesta Rally3 | 08:11 07:11CET | 
| 30 | Wahome J. Okundi V. | Ford Fiesta Rally3 | 08:14 07:14CET | 
| 31 | Anwar H. Din A. | Ford Fiesta Rally3 | 08:17 07:17CET | 
| 28 | Virani A. Bhatti A. | Škoda Fabia R5 | 08:20 07:20CET | 
| 32 | Kimathi M. Kioni M. | Ford Fiesta Rally3 | 08:23 07:23CET | 
| 36 | Davite G. Vindevogel S. | Mitsubishi Lancer Evo X | 08:26 07:26CET | 
| 34 | Wahome M. Waigwa M. | Ford Fiesta Rally3 | 08:29 07:29CET | 
| 38 | Sachania N. Patel D. | Mitsubishi Lancer Evo X | 08:32 07:32CET | 
| 41 | Rathod M. Mactavish J. | Mitsubishi Lancer Evo X | 08:35 07:35CET | 
| 40 | Kavisi E. Aswani A. | Mitsubishi Lancer Evo X | 08:38 07:38CET | 
| 43 | Smith R. Ismail R. | Ford Fiesta | 08:41 07:41CET | 
 
             
        
     
                    
                