| 1 | Rovanperä K. Toyota GR Yaris Rally1 | 00:17:43.2 | 
| 2 | Neuville T. Hyundai i20 N Rally1 | 00:17:46.8 00:00:03.6 00:00:03.6 | 
| 3 | Tänak O. Hyundai i20 N Rally1 | 00:17:48.3 00:00:05.1 00:00:01.5 | 
| 4 | Katsuta T. Toyota GR Yaris Rally1 | 00:18:02.1 00:00:18.9 00:00:13.8 | 
| 5 | Evans E. Toyota GR Yaris Rally1 | 00:18:04.3 00:00:21.1 00:00:02.2 | 
| 6 | Solberg O. Hyundai i20 N Rally1 | 00:18:45.8 00:01:02.6 00:00:41.5 | 
| 7 | Greensmith G. Ford Puma Rally1 | 00:18:56.2 00:01:13.0 00:00:10.4 | 
| 8 | Ogier S. Toyota GR Yaris Rally1 | 00:20:04.3 00:02:21.1 00:01:08.1 | 
| 9 | Johnston S. Citroën C3 Rally2 | 00:21:27.1 00:03:43.9 00:01:22.8 | 
| 10 | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:21:44.4 00:04:01.2 00:00:17.3 | 
| 11 | Serderidis J. Ford Puma Rally1 | 00:22:31.3 00:04:48.1 00:00:46.9 | 
| 12 | Gomes L. Ford Fiesta R5 | 00:24:07.9 00:06:24.7 00:01:36.6 | 
| - | Rai A. Škoda Fabia Rally2 Evo | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Virani A. Škoda Fabia R5 | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Anwar H. Ford Fiesta Rally3 | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Kimathi M. Ford Fiesta Rally3 | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Wahome M. Ford Fiesta Rally3 | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Davite G. Mitsubishi Lancer Evo X | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Tundo C. Mitsubishi Lancer Evo X | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Sachania N. Mitsubishi Lancer Evo X | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Kavisi E. Mitsubishi Lancer Evo X | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Rathod M. Mitsubishi Lancer Evo X | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| - | Smith R. Ford Fiesta | 00:24:07.9 00:06:24.7 00:00:00.0 | 
| 24 | Fourmaux A. Ford Puma Rally1 | 00:27:43.2 00:10:00.0 00:03:35.3 | 
| - | Loeb S. Ford Puma Rally1 | 00:27:43.2 00:10:00.0 00:00:00.0 | 
| - | Breen C. Ford Puma Rally1 | 00:27:43.2 00:10:00.0 00:00:00.0 | 
| 27 | Prokop M. Ford Fiesta R5 MkII | 00:31:27.1 00:13:43.9 00:03:43.9 | 
| - | Gill G. Škoda Fabia R5 | 00:31:27.1 00:13:43.9 00:00:00.0 | 
| - | Patel K. Ford Fiesta R5 | 00:31:27.1 00:13:43.9 00:00:00.0 | 
| 30 | Wahome J. Ford Fiesta Rally3 | 00:34:07.9 00:16:24.7 00:02:40.8 | 
| - | Domínguez D. Ford Fiesta Rally3 | 00:34:07.9 00:16:24.7 00:00:00.0 | 
| 1  | Rovanperä K. Toyota GR Yaris Rally1 | 01:20:58.1 | 
| 2  | Katsuta T. Toyota GR Yaris Rally1 | 00:00:14.6 00:00:14.6 | 
| 3  | Evans E. Toyota GR Yaris Rally1 | 00:00:22.4 00:00:07.8 | 
| 4  | Tänak O. Hyundai i20 N Rally1 | 00:00:25.3 00:00:02.9 | 
| 5  | Neuville T. Hyundai i20 N Rally1 | 00:00:57.5 00:00:32.2 | 
| 6  | Ogier S. Toyota GR Yaris Rally1 | 00:02:08.2 00:01:10.7 | 
| 7  | Solberg O. Hyundai i20 N Rally1 | 00:04:27.1 00:02:18.9 | 
| 8  | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:09:51.1 00:05:24.0 | 
| 9  | Breen C. Ford Puma Rally1 | 00:10:24.6 00:00:33.5 | 
| 10  | Johnston S. Citroën C3 Rally2 | 00:11:04.6 00:00:40.0 | 
| 11  | Serderidis J. Ford Puma Rally1 | 00:11:23.6 00:00:19.0 | 
| 12  | Greensmith G. Ford Puma Rally1 | 00:14:38.2 00:03:14.6 | 
| 13  | Tundo C. Mitsubishi Lancer Evo X | 00:20:12.1 00:05:33.9 | 
| 14  | Prokop M. Ford Fiesta R5 MkII | 00:21:10.7 00:00:58.6 | 
| 15  | Gomes L. Ford Fiesta R5 | 00:23:12.1 00:02:01.4 | 
| 16  | Virani A. Škoda Fabia R5 | 00:23:30.5 00:00:18.4 | 
| 17  | Fourmaux A. Ford Puma Rally1 | 00:24:21.0 00:00:50.5 | 
| 18  | Rai A. Škoda Fabia Rally2 Evo | 00:24:27.8 00:00:06.8 | 
| 19  | Kavisi E. Mitsubishi Lancer Evo X | 00:25:08.9 00:00:41.1 | 
| 20  | Patel K. Ford Fiesta R5 | 00:26:33.8 00:01:24.9 | 
| 21  | Wahome M. Ford Fiesta Rally3 | 00:28:05.3 00:01:31.5 | 
| 22  | Rathod M. Mitsubishi Lancer Evo X | 00:28:15.3 00:00:10.0 | 
| 23  | Kimathi M. Ford Fiesta Rally3 | 00:28:30.9 00:00:15.6 | 
| 24  | Sachania N. Mitsubishi Lancer Evo X | 00:28:52.2 00:00:21.3 | 
| 25  | Smith R. Ford Fiesta | 00:29:34.1 00:00:41.9 | 
| 26  | Loeb S. Ford Puma Rally1 | 00:29:54.5 00:00:20.4 | 
| 27  | Davite G. Mitsubishi Lancer Evo X | 00:42:59.1 00:13:04.6 | 
| 28  | Gill G. Škoda Fabia R5 | 00:49:58.0 00:06:58.9 | 
| 29  | Domínguez D. Ford Fiesta Rally3 | 01:03:19.9 00:13:21.9 | 
| 30  | Anwar H. Ford Fiesta Rally3 | 01:05:27.4 00:02:07.5 | 
| 31  | Wahome J. Ford Fiesta Rally3 | 01:23:47.8 00:18:20.4 | 
| Информация за СЕ 7 | |
|  (31 - Anwar Hamza / Din Adnan):
            retired in SS 7 | |
|  (21 - Prokop Martin / Jůrka Zdeněk):
            retired in SS 7 | |
| Stage was stopped because car st.no.21 is blocking the road. | |
| (21 - Prokop Martin / Jůrka Zdeněk): stopped in stage | |
|  (1 - Ogier Sébastien / Veillas Benjamin):
            Nothing happened we drive on Pirelli. | |
| (9 - Serderidis Jourdan / Miclotte Fréderic): puncture | |
|  (42 - Breen Craig / Nagle Paul):
            retired in SS 7 | |
|  (44 - Greensmith Gus / Andersson Jonas):
            I just had to nurse the car through and thankfully everything is all good. We can go again tomorrow and get some experience for the weekend. | |
| (1 - Ogier Sébastien / Veillas Benjamin): puncture | |
|  (33 - Evans Elfyn / Martin Scott):
            It's so extreme. I was careful and I was sure it would be a car graveyard! From my side it was important ot try and get through. I lost a lot time with catching the dust in the hairpin. | |
| (1 - Ogier Sébastien / Veillas Benjamin): stopped in stage, continue | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            We had a lot of dust from Craig and in some corners I couldn't see anything. In a long straight Craig had stopped and there were big massive rocks everywhere, so I had to almost stop there. I think I lost a lot of time from this, so hopefully we can get something back. | |
| (42 - Breen Craig / Nagle Paul): out of the road | |
|  (11 - Neuville Thierry / Wydaeghe Martijn):
            The car was full of dust from mid-stage. Visibility was very bad and we had a puncture on the last 5km. It was an interesting stage and we tried to survive, but with the dust it was very difficult. | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            Overall the first two stages were quite nice, but this was tricky as expected. Everything should be fine with the air filter, but at the beginning I felt I had no power. After the dust and fesh-fesh we had no power at all, but I don't know why I felt like that at the beginning. | |
| (11 - Neuville Thierry / Wydaeghe Martijn): puncture | |
| (42 - Breen Craig / Nagle Paul): stopped in stage, continue | |
 
             
        
     
                    
                