Straftijd
| Nr. | Piloot Copiloot | KP TC | Str. | Reden straftijd | 
| 74 | Signor M. Pezzoli F. | 15 15 | 60 s | Steward's penalty | 
| 44 | Molle A. Barral F. | 13 12A | 80 s | Late in TC | 
| 51 | Landa N. Landa G. | 10 10 | 60 s | Early in TC | 
| 89 | Daprà R. Orian F. | 9 9 | 60 s | Late in TC | 
| 81 | Angelucci F. Cambria M. | 7 7 | 60 s | Early in TC | 
| 97 | Porta D. Segir A. | 7 6H | 80 s | Late in TC | 
| 35 | Gobbin R. Cervi A. | 6 6E | 150 s | Late in TC | 
| 97 | Porta D. Segir A. | 6 6D | 10 s | Late in TC | 
| 34 | Nešetřil P. Černoch J. | 6 6 | 10 s | Late in TC | 
| 70 | Scandola U. D'Amore G. | 5 5 | 90 s | Late in TC | 
| 88 | Bormolini M. Pozzi D. | 5 5 | 10 s | Jump start | 
| 47 | Pollara M. Messina M. | 2 2 | 20 s | Late in TC | 
| 77 | Ferrarotti I. Prizzon A. | 2 2 | 10 s | Jump start | 
 
             
        
     
                    
                