Start order into Leg 1
Number of crews: 70| No. | Driver Co-driver | Vehicle | Time | 
| 2 | Evans E. Parry C. | Ford Fiesta R5 | 07:45 08:45CET | 
| 3 | Kajetanowicz K. Baran J. | Ford Fiesta R5 | 07:47 08:47CET | 
| 6 | Fisher A. Noble G. | Ford Fiesta R5 | 07:49 08:49CET | 
| 1 | Breen C. Martin S. | Citroën DS3 R5 | 07:51 08:51CET | 
| 5 | Cronin K. Galvin M. | Citroën DS3 R5 | 07:53 08:53CET | 
| 16 | McCormack M. Moynihan D. | Škoda Fabia S2000 | 07:55 08:55CET | 
| 9 | Åhlin F. Abrahamsen M. | Ford Fiesta R5 | 07:57 08:57CET | 
| 11 | Tarabus J. Trunkát D. | Škoda Fabia R5 | 07:59 08:59CET | 
| 19 | Della Casa F. Pozzi D. | Citroën DS3 R5 | 08:01 09:01CET | 
| 7 | Cave T. Morgan J. | Ford Fiesta R5 | 08:03 09:03CET | 
| 18 | Tlusťák A. Kučera L. | Škoda Fabia R5 | 08:05 09:05CET | 
| 12 | Jeets R. Toom A. | Škoda Fabia R5 | 08:07 09:07CET | 
| 22 | Kołtun J. Pleskot I. | Ford Fiesta R5 | 08:09 09:09CET | 
| 24 | Chuchała W. Dymurski D. | Subaru Impreza STI | 08:11 09:11CET | 
| 17 | McGonigle J. Geaney C. | Škoda Fabia S2000 | 08:13 09:13CET | 
| 20 | Simpson N. Edmondson E. | Škoda Fabia R5 | 08:14 09:14CET | 
| 23 | Woodside R. Harryman A. | Ford Fiesta R5 | 08:15 09:15CET | 
| 15 | Greer J. Riddick K. | Citroën DS3 R5 | 08:16 09:16CET | 
| 8 | Consani R. Jamoul R. | Citroën DS3 R5 | 08:17 09:17CET | 
| 10 | Bogie D. Rae K. | Škoda Fabia R5 | 08:18 09:18CET | 
| 14 | Botka D. Szeles P. | Citroën DS3 R5 | 08:19 09:19CET | 
| 25 | Scattolon G. Zanini P. | Mitsubishi Lancer Evo X | 08:20 09:20CET | 
| 31 | Røkland S. Barth P. | Peugeot 208 R2 | 08:21 09:21CET | 
| 28 | Pieniążek Ł. Mazur P. | Opel Adam R2 | 08:22 09:22CET | 
| 34 | Gryazin N. Fedorov Y. | Peugeot 208 R2 | 08:23 09:23CET | 
| 32 | Griebel M. Winklhofer P. | Opel Adam R2 | 08:24 09:24CET | 
| 30 | Ingram C. Becker K. | Opel Adam R2 | 08:25 09:25CET | 
| 33 | Tannert J. Thielen J. | Opel Adam R2 | 08:26 09:26CET | 
| 38 | Brož D. Těšínský P. | Ford Fiesta R2 | 08:27 09:27CET | 
| 36 | Cid M. Rodrigues da Silva N. | Peugeot 208 R2 | 08:28 09:28CET | 
| 35 | Német L. Szegő J. | Peugeot 208 R2 | 08:29 09:29CET | 
| 27 | Várkonyi S. Csányi B. | Peugeot 208 R2 | 08:30 09:30CET | 
| 37 | Pita R. Castro M. | Ford Fiesta R2T | 08:31 09:31CET | 
| 26 | Humar A. Rus F. | Peugeot 208 R2 | 08:32 09:32CET | 
| 39 | Moffett J. Rowan J. | Ford Fiesta R5 | 08:35 09:35CET | 
| 40 | Vatanen M. Renucci J. | Ford Fiesta R5 | 08:36 09:36CET | 
| 41 | Moffett S. Atkinson K. | Ford Fiesta R5 | 08:37 09:37CET | 
| 42 | Henry D. Moynihan L. | Škoda Fabia R5 | 08:38 09:38CET | 
| 43 | Wright S. Fulton J. | Ford Fiesta R5 | 08:39 09:39CET | 
| 44 | Thorburn E. Beaton P. | Peugeot 208 T16 | 08:40 09:40CET | 
| 46 | Hunter H. Marchbank A. | Ford Fiesta R5 | 08:41 09:41CET | 
| 48 | Cole D. Morris P. | Ford Fiesta S2000 | 08:42 09:42CET | 
| 49 | Yates R. Woodburn T. | Ford Fiesta R5 | 08:43 09:43CET | 
| 50 | Laffey A. Roughead A. | Ford Fiesta R5 | 08:44 09:44CET | 
| 51 | Davies T. Davies E. | Ford Fiesta R5 | 08:45 09:45CET | 
| 52 | Anderson J. Whittock R. | Ford Fiesta R5 | 08:46 09:46CET | 
| 53 | Duggan R. Conway G. | Vauxhall Adam R2 | 08:47 09:47CET | 
| 54 | Adielsson M. Johansson A. | Vauxhall Adam R2 | 08:48 09:48CET | 
| 55 | Creighton W. Regan L. | Peugeot 208 R2 | 08:49 09:49CET | 
| 56 | Devine C. Moriarty K. | Opel Adam R2 | 08:50 09:50CET | 
| 57 | Bustard A. Johnston A. | Ford Fiesta R2T | 08:51 09:51CET | 
| 58 | Slaughter J. Whitaker J. | Ford Fiesta R5 | 08:52 09:52CET | 
| 59 | Mulholland J. Henderson J. | Škoda Fabia S2000 | 08:53 09:53CET | 
| 60 | Connolly J. Connolly R. | Ford Fiesta R5 | 08:54 09:54CET | 
| 61 | Gallagher M. O'Sullivan D. | Ford Fiesta R2 | 08:55 09:55CET | 
| 62 | Evans M. Jackson J. | Ford Fiesta R2T | 08:56 09:56CET | 
| 63 | O'Brien P. O'Brien S. | Mitsubishi Lancer Evo IX | 08:57 09:57CET | 
| 64 | Edwards M. Rogers W. | Mitsubishi Lancer Evo IX | 08:58 09:58CET | 
| 65 | Windus A. Gelsomino R. | Vauxhall Adam R2 | 08:59 09:59CET | 
| 66 | Kearney G. Hayes T. | Mitsubishi Lancer Evo IX | 09:00 10:00CET | 
| 68 | Kearney P. Wyllie A. | Mitsubishi Lancer Evo IX | 09:01 10:01CET | 
| 70 | Brown B. Simmonds R. | Ford Fiesta R2T | 09:02 10:02CET | 
| 71 | Graham W. Sayer T. | Ford Fiesta R2 | 09:03 10:03CET | 
| 72 | Yein D. Hsieh T. | Subaru Impreza STI | 09:04 10:04CET | 
| 73 | O'Kane P. Cuddihy T. | Mitsubishi Lancer Evo X | 09:05 10:05CET | 
| 74 | Cornwell J. Roberts D. | Ford Fiesta R2 | 09:06 10:06CET | 
| 75 | Mulholland F. Patterson G. | Ford Fiesta R2 | 09:07 10:07CET | 
| 76 | Ballantine S. Kihurani A. | Mitsubishi Lancer Evo X | 09:08 10:08CET | 
| 77 | Accornero U. Edwards A. | Ford Fiesta R2T | 09:09 10:09CET | 
| 78 | Tejpar N. Morrison E. | Ford Fiesta R2 | 09:10 10:10CET | 
 
             
        
     
                    
                