| 1 | Ingram C. Opel Adam R2 | 00:08:15.5 | 
| 2 | Devine C. Opel Adam R2 | 00:08:19.1 00:00:03.6 00:00:03.6 | 
| 3 | Griebel M. Opel Adam R2 | 00:08:20.8 00:00:05.3 00:00:01.7 | 
| 4 | Gryazin N. Peugeot 208 R2 | 00:08:22.0 00:00:06.5 00:00:01.2 | 
| 5 | Pieniążek Ł. Opel Adam R2 | 00:08:23.4 00:00:07.9 00:00:01.4 | 
| 6 | Duggan R. Vauxhall Adam R2 | 00:08:26.0 00:00:10.5 00:00:02.6 | 
| 7 | Tannert J. Opel Adam R2 | 00:08:30.8 00:00:15.3 00:00:04.8 | 
| 8 | Adielsson M. Vauxhall Adam R2 | 00:08:33.4 00:00:17.9 00:00:02.6 | 
| 9 | Német L. Peugeot 208 R2 | 00:08:40.6 00:00:25.1 00:00:07.2 | 
| 10 | Creighton W. Peugeot 208 R2 | 00:08:46.4 00:00:30.9 00:00:05.8 | 
| 11 | Brož D. Ford Fiesta R2 | 00:08:51.8 00:00:36.3 00:00:05.4 | 
| 12 | Mulholland F. Ford Fiesta R2 | 00:08:56.4 00:00:40.9 00:00:04.6 | 
| 13 | Cid M. Peugeot 208 R2 | 00:08:57.2 00:00:41.7 00:00:00.8 | 
| 14 | Bustard A. Ford Fiesta R2T | 00:08:58.5 00:00:43.0 00:00:01.3 | 
| 15 | Gallagher M. Ford Fiesta R2 | 00:09:01.5 00:00:46.0 00:00:03.0 | 
| 16 | Várkonyi S. Peugeot 208 R2 | 00:09:07.0 00:00:51.5 00:00:05.5 | 
| 17 | Pita R. Ford Fiesta R2T | 00:09:08.1 00:00:52.6 00:00:01.1 | 
| 18 | Accornero U. Ford Fiesta R2T | 00:09:19.4 00:01:03.9 00:00:11.3 | 
| 19 | Windus A. Vauxhall Adam R2 | 00:09:22.7 00:01:07.2 00:00:03.3 | 
| 20 | Tejpar N. Ford Fiesta R2 | 00:11:11.6 00:02:56.1 00:01:48.9 | 
| 1  | Griebel M. Opel Adam R2 | 01:00:39.4 | 
| 2  | Pieniążek Ł. Opel Adam R2 | 00:00:21.9 00:00:21.9 | 
| 3  | Gryazin N. Peugeot 208 R2 | 00:00:24.2 00:00:02.3 | 
| 4  | Ingram C. Opel Adam R2 | 00:00:38.4 00:00:14.2 | 
| 5  | Duggan R. Vauxhall Adam R2 | 00:01:03.8 00:00:25.4 | 
| 6  | Adielsson M. Vauxhall Adam R2 | 00:01:28.1 00:00:24.3 | 
| 7  | Creighton W. Peugeot 208 R2 | 00:03:09.1 00:01:41.0 | 
| 8  | Mulholland F. Ford Fiesta R2 | 00:06:11.6 00:03:02.5 | 
| 9  | Német L. Peugeot 208 R2 | 00:07:42.4 00:01:30.8 | 
| 10  | Pita R. Ford Fiesta R2T | 00:07:46.9 00:00:04.5 | 
| 11  | Várkonyi S. Peugeot 208 R2 | 00:08:16.0 00:00:29.1 | 
| 12  | Brož D. Ford Fiesta R2 | 00:09:06.2 00:00:50.2 | 
| 13  | Cid M. Peugeot 208 R2 | 00:09:09.4 00:00:03.2 | 
| 14  | Accornero U. Ford Fiesta R2T | 00:09:23.0 00:00:13.6 | 
| 15  | Gallagher M. Ford Fiesta R2 | 00:10:00.7 00:00:37.7 | 
| 16  | Tannert J. Opel Adam R2 | 00:14:23.0 00:04:22.3 | 
| 17  | Tejpar N. Ford Fiesta R2 | 00:23:25.5 00:09:02.5 | 
| 18  | Devine C. Opel Adam R2 | 00:34:47.2 00:11:21.7 | 
| 19  | Bustard A. Ford Fiesta R2T | 00:40:59.7 00:06:12.5 | 
| 20  | Windus A. Vauxhall Adam R2 | 00:42:46.5 00:01:46.8 | 
| INFORMATION ABOUT SS 7 | |
|  (48 - Cole Damian / Morris Paul):
            retired after SS 7 | |
|  (76 - Ballantine Stanley / Kihurani Alexander):
            technical problem in SS 7 | |
|  (40 - Vatanen Max / Renucci Jacques-Julien):
            technical problem in SS 7 | |
|  (2 - Evans Elfyn / Parry Craig):
            These stages are new for me, it's a case of checking the notes a bit. A little bit tricky in places. It's difficult at the start but the rest of the stage is pretty OK. | |
|  (1 - Breen Craig / Martin Scott):
            No particular issue, we just need to push a bit harder. It is getting a lot muddier, no problem. | |
|  (3 - Kajetanowicz Kajetan / Baran Jarosław):
            It's good. My driving was too nervous, especially at the start. We were sliding, a bit of sand on the road and it is difficult to find good rhythm. We lost a few seconds. | |
|  (6 - Fisher Alastair / Noble Gordon):
            Kajto might be a little bit quicker in there. Took it a little bit cautious on the fast stuff. We want to stay on the podium and top three would be a very good result. | |
|  (16 - McCormack Martin / Moynihan David):
            It's very slippy in there at the start. Coming down into the junctions, a few mistakes. We lost a bit of time at the start but it is the same for everybody. We were happy with yesterday stages. We will keep plugging away and try to turn it up a bit more. | |
|  (11 - Tarabus Jaromír / Trunkát Daniel):
            We enjoyed it, I tried to push but made a few mistakes. Too early braking. Not so perfect for me. But OK we are here and complete day before us. | |
|  (39 - Moffett Josh / Rowan John):
            It's fairly slippy in there, we are on a medium slick. We had a good push in there, I think we were quickest. | |
|  (9 - Åhlin Fredrik / Abrahamsen Morten Erik):
            The team fixed the car, they did a fantastic job. We took it quite cautious, no stupid things, took it quite carefully. I had to be cautious in the beginning. | |
| (10 - Bogie David / Rae Kevin): off the road in the first corner of the stage | |
|  (41 - Moffett Sam / Atkinson Karl):
            Pretty good, we went on a hard tyre in there. A softer tyre might have suited better in there. | |
|  (41 - Moffett Sam / Atkinson Karl):
            Pretty good, we went on a hard tyre in there. A softer tyre might have suited better in there. | |
|  (15 - Greer Jonathan / Riddick Kirsty):
            It's not too bad, it's a bit muddy at the end. The road is quite clean, but being first on the road you expect this. Good condition, no ice. | |
| Weather with clear sky with temperatures around 4°C. | |
 
             
        
     
                    
                