| 1 | Pieniążek Ł. Opel Adam R2 | 00:02:19.5 | 
| 2 | Griebel M. Opel Adam R2 | 00:02:22.5 00:00:03.0 00:00:03.0 | 
| 3 | Adielsson M. Vauxhall Adam R2 | 00:02:23.0 00:00:03.5 00:00:00.5 | 
| 4 | Brož D. Ford Fiesta R2 | 00:02:25.3 00:00:05.8 00:00:02.3 | 
| 5 | Duggan R. Vauxhall Adam R2 | 00:02:25.9 00:00:06.4 00:00:00.6 | 
| 6 | Ingram C. Opel Adam R2 | 00:02:26.0 00:00:06.5 00:00:00.1 | 
| 7 | Cid M. Peugeot 208 R2 | 00:02:29.3 00:00:09.8 00:00:03.3 | 
| 8 | Mulholland F. Ford Fiesta R2 | 00:02:31.4 00:00:11.9 00:00:02.1 | 
| 9 | Német L. Peugeot 208 R2 | 00:02:31.8 00:00:12.3 00:00:00.4 | 
| 10 | Gallagher M. Ford Fiesta R2 | 00:02:33.7 00:00:14.2 00:00:01.9 | 
| 11 | Várkonyi S. Peugeot 208 R2 | 00:02:34.4 00:00:14.9 00:00:00.7 | 
| 12 | Creighton W. Peugeot 208 R2 | 00:02:34.6 00:00:15.1 00:00:00.2 | 
| 13 | Gryazin N. Peugeot 208 R2 | 00:02:39.8 00:00:20.3 00:00:05.2 | 
| - | Pita R. Ford Fiesta R2T | 00:02:39.8 00:00:20.3 00:00:00.0 | 
| - | Accornero U. Ford Fiesta R2T | 00:02:39.8 00:00:20.3 00:00:00.0 | 
| 16 | Tejpar N. Ford Fiesta R2 | 00:03:26.5 00:01:07.0 00:00:46.7 | 
| 17 | Humar A. Peugeot 208 R2 | 00:09:19.5 00:07:00.0 00:05:53.0 | 
| - | Tannert J. Opel Adam R2 | 00:09:19.5 00:07:00.0 00:00:00.0 | 
| - | Devine C. Opel Adam R2 | 00:09:19.5 00:07:00.0 00:00:00.0 | 
| - | Bustard A. Ford Fiesta R2T | 00:09:19.5 00:07:00.0 00:00:00.0 | 
| - | Evans M. Ford Fiesta R2T | 00:09:19.5 00:07:00.0 00:00:00.0 | 
| - | Windus A. Vauxhall Adam R2 | 00:09:19.5 00:07:00.0 00:00:00.0 | 
| - | Graham W. Ford Fiesta R2 | 00:09:19.5 00:07:00.0 00:00:00.0 | 
| 24 | Brown B. Ford Fiesta R2T | 00:12:19.5 00:10:00.0 00:03:00.0 | 
| 1  | Griebel M. Opel Adam R2 | 00:52:18.6 | 
| 2  | Pieniążek Ł. Opel Adam R2 | 00:00:19.3 00:00:19.3 | 
| 3  | Gryazin N. Peugeot 208 R2 | 00:00:23.0 00:00:03.7 | 
| 4  | Ingram C. Opel Adam R2 | 00:00:43.7 00:00:20.7 | 
| 5  | Duggan R. Vauxhall Adam R2 | 00:00:58.6 00:00:14.9 | 
| 6  | Adielsson M. Vauxhall Adam R2 | 00:01:15.5 00:00:16.9 | 
| 7  | Creighton W. Peugeot 208 R2 | 00:02:43.5 00:01:28.0 | 
| 8  | Mulholland F. Ford Fiesta R2 | 00:05:36.0 00:02:52.5 | 
| 9  | Pita R. Ford Fiesta R2T | 00:06:59.6 00:01:23.6 | 
| 10  | Német L. Peugeot 208 R2 | 00:07:22.6 00:00:23.0 | 
| 11  | Várkonyi S. Peugeot 208 R2 | 00:07:29.8 00:00:07.2 | 
| 12  | Accornero U. Ford Fiesta R2T | 00:08:24.4 00:00:54.6 | 
| 13  | Cid M. Peugeot 208 R2 | 00:08:33.0 00:00:08.6 | 
| 14  | Brož D. Ford Fiesta R2 | 00:08:35.2 00:00:02.2 | 
| 15  | Gallagher M. Ford Fiesta R2 | 00:09:20.0 00:00:44.8 | 
| 16  | Tannert J. Opel Adam R2 | 00:14:13.0 00:04:53.0 | 
| 17  | Brown B. Ford Fiesta R2T | 00:17:16.4 00:03:03.4 | 
| 18  | Evans M. Ford Fiesta R2T | 00:18:59.0 00:01:42.6 | 
| 19  | Tejpar N. Ford Fiesta R2 | 00:20:34.7 00:01:35.7 | 
| 20  | Graham W. Ford Fiesta R2 | 00:31:02.7 00:10:28.0 | 
| 21  | Devine C. Opel Adam R2 | 00:34:48.9 00:03:46.2 | 
| 22  | Bustard A. Ford Fiesta R2T | 00:40:22.0 00:05:33.1 | 
| 23  | Humar A. Peugeot 208 R2 | 00:41:44.6 00:01:22.6 | 
| 24  | Windus A. Vauxhall Adam R2 | 00:41:44.6 00:00:00.0 | 
| INFORMATION ABOUT SS 6 | |
|  (73 - O'Kane Peter / Cuddihy Tommy):
            retired in SS 6 | |
|  (70 - Brown Blair / Simmonds Richard):
            retired in SS 6 | |
| (34 - Gryazin Nikolay / Fedorov Yaroslav): puncture | |
|  (22 - Kołtun Jarosław / Pleskot Ireneusz):
            It was tricky, but not so bad. This stage on the city is really slippery. We are on the finish and we make good preparation for tomorrow. | |
|  (12 - Jeets Raul / Toom Andrus):
            OK, everything OK. We didn't find the right speed today and good feeling, but this is not fault of the car. | |
| (9 - Åhlin Fredrik / Abrahamsen Morten Erik): damaged wheel | |
|  (9 - Åhlin Fredrik / Abrahamsen Morten Erik):
            I hit a kerb, there was surface change in there. | |
|  (16 - McCormack Martin / Moynihan David):
            It was very slippy, tricky. We had an overshoot on a junction. | |
|  (1 - Breen Craig / Martin Scott):
            I had a spin in one of the chicanes, tricky, really, really tricky. I don't know what it was, we touched a barrier, but it hasn't done anything. | |
|  (6 - Fisher Alastair / Noble Gordon):
            It was very difficult short stage, it was very slippy on the braking. | |
|  (3 - Kajetanowicz Kajetan / Baran Jarosław):
            We have had big battle with very strange and difficult conditions. This stage was short but slippery in parts. I did one mistake, I had a problem with the braking. I enjoy this rally every stage is different. | |
 
             
        
     
                    
                