| 1 | Crugnola A. Peugeot 208 R2 | 00:12:18.0 | 
| 2 | Zawada A. Peugeot 208 R2 | 00:12:20.3 00:00:02.3 00:00:02.3 | 
| 3 | Lefebvre S. Peugeot 208 R2 | 00:12:29.7 00:00:11.7 00:00:09.4 | 
| 4 | Griebel M. Opel Adam R2 | 00:12:32.2 00:00:14.2 00:00:02.5 | 
| 5 | Bux G. Peugeot 208 R2 | 00:12:35.8 00:00:17.8 00:00:03.6 | 
| 6 | Ingram C. Peugeot 208 R2 | 00:12:36.2 00:00:18.2 00:00:00.4 | 
| 7 | Andolfi F. Peugeot 208 R2 | 00:12:40.6 00:00:22.6 00:00:04.4 | 
| 8 | Černý J. Peugeot 208 R2 | 00:13:03.8 00:00:45.8 00:00:23.2 | 
| 9 | Tincescu F. Citroën C2 R2 Max | 00:13:07.6 00:00:49.6 00:00:03.8 | 
| 10 | Pospíšilík T. Citroën C2 R2 Max | 00:13:13.5 00:00:55.5 00:00:05.9 | 
| 11 | Parpottas A. Ford Fiesta R2 | 00:13:16.4 00:00:58.4 00:00:02.9 | 
| 1  | Zawada A. Peugeot 208 R2 | 01:04:07.4 | 
| 2  | Griebel M. Opel Adam R2 | 00:00:02.7 00:00:02.7 | 
| 3  | Lefebvre S. Peugeot 208 R2 | 00:00:04.6 00:00:01.9 | 
| 4  | Crugnola A. Peugeot 208 R2 | 00:01:12.9 00:01:08.3 | 
| 5  | Ingram C. Peugeot 208 R2 | 00:01:13.6 00:00:00.7 | 
| 6  | Bux G. Peugeot 208 R2 | 00:01:18.4 00:00:04.8 | 
| 7  | Černý J. Peugeot 208 R2 | 00:01:43.3 00:00:24.9 | 
| 8  | Andolfi F. Peugeot 208 R2 | 00:02:08.6 00:00:25.3 | 
| 9  | Pospíšilík T. Citroën C2 R2 Max | 00:03:24.0 00:01:15.4 | 
| 10  | Tincescu F. Citroën C2 R2 Max | 00:04:02.5 00:00:38.5 | 
| 11  | Parpottas A. Ford Fiesta R2 | 00:04:35.1 00:00:32.6 | 
| INFORMATION ABOUT SS 15 | |
| (39 - Růžička Tomáš / Strnad Radim): was out of road | |
|  (75 - Klausz Kristóf / Kecskeméti Balázs):
            technical problem - driveshaft in SS 15 | |
 
             
        
     
                    
                