| 1 | Crugnola A. Peugeot 208 R2 | 00:07:07.1 | 
| 2 | Zawada A. Peugeot 208 R2 | 00:07:12.1 00:00:05.0 00:00:05.0 | 
| 3 | Andolfi F. Peugeot 208 R2 | 00:07:17.4 00:00:10.3 00:00:05.3 | 
| - | Griebel M. Opel Adam R2 | 00:07:17.4 00:00:10.3 00:00:00.0 | 
| 5 | Černý J. Peugeot 208 R2 | 00:07:21.7 00:00:14.6 00:00:04.3 | 
| 6 | Bux G. Peugeot 208 R2 | 00:07:25.7 00:00:18.6 00:00:04.0 | 
| 7 | Ingram C. Peugeot 208 R2 | 00:07:35.9 00:00:28.8 00:00:10.2 | 
| 8 | Parpottas A. Ford Fiesta R2 | 00:07:44.6 00:00:37.5 00:00:08.7 | 
| 9 | Pospíšilík T. Citroën C2 R2 Max | 00:07:51.4 00:00:44.3 00:00:06.8 | 
| 10 | Lefebvre S. Peugeot 208 R2 | 00:07:57.6 00:00:50.5 00:00:06.2 | 
| 11 | Tincescu F. Citroën C2 R2 Max | 00:08:29.0 00:01:21.9 00:00:31.4 | 
| 1  | Crugnola A. Peugeot 208 R2 | 01:23:05.1 | 
| 2  | Lefebvre S. Peugeot 208 R2 | 00:00:22.8 00:00:22.8 | 
| 3  | Griebel M. Opel Adam R2 | 00:00:49.2 00:00:26.4 | 
| 4  | Zawada A. Peugeot 208 R2 | 00:01:08.8 00:00:19.6 | 
| 5  | Bux G. Peugeot 208 R2 | 00:02:13.5 00:01:04.7 | 
| 6  | Černý J. Peugeot 208 R2 | 00:02:34.2 00:00:20.7 | 
| 7  | Andolfi F. Peugeot 208 R2 | 00:03:49.4 00:01:15.2 | 
| 8  | Parpottas A. Ford Fiesta R2 | 00:05:14.3 00:01:24.9 | 
| 9  | Pospíšilík T. Citroën C2 R2 Max | 00:08:19.4 00:03:05.1 | 
| 10  | Ingram C. Peugeot 208 R2 | 00:09:53.3 00:01:33.9 | 
| 11  | Tincescu F. Citroën C2 R2 Max | 00:11:24.4 00:01:31.1 | 
| INFORMATION ABOUT SS 9 | |
| (52 - Tincescu Florin / Nicolaescu Iulian): puncture | |
| (51 - Pospíšilík Tomáš / Vyoral Lukáš): problems with electronic | |
| (46 - Parpottas Alex / Kihurani Alexander): problems with gearbox | |
| (41 - Lefebvre Stéphane / Dubois Thomas): puncture | |
| (39 - Růžička Tomáš / Strnad Radim): puncture | |
| (36 - Majerčák Vlastimil / Kušnier Pavol): puncture | |
| (35 - Tuček Marcel / Dufek Petr): puncture | |
| (28 - Votava Jan / Synáč František): was out of road | |
| (17 - Kostka Tomáš / Houšť Miroslav): problems with powersteering | |
| (7 - Wiegand Sepp / Christian Frank): puncture | |
|  (18 - Valoušek Pavel / Šlehoferová Martina):
            excluded - car non compliance with article 255.4.4. Appendix J | |
 
             
        
     
                    
                