| 1 | Kobliha A. Renault Clio R3 | 00:05:18.5 | 
| 2 | Smékal E. Citroën DS3 R3T | 00:05:21.2 00:00:02.7 00:00:02.7 | 
| 3 | Peták J. Renault Clio R3 | 00:05:24.8 00:00:06.3 00:00:03.6 | 
| 4 | Rujbr P. Renault Clio R3 | 00:05:26.7 00:00:08.2 00:00:01.9 | 
| 5 | Lukács K. Citroën DS3 R3T | 00:05:27.1 00:00:08.6 00:00:00.4 | 
| 6 | Klausz K. Renault Clio R3 | 00:05:32.1 00:00:13.6 00:00:05.0 | 
| 7 | Filip A. Renault Clio R3 | 00:05:40.6 00:00:22.1 00:00:08.5 | 
| 8 | Plšek J. Renault Clio R3 | 00:05:43.0 00:00:24.5 00:00:02.4 | 
| 1  | Kobliha A. Renault Clio R3 | 00:23:47.5 | 
| 2  | Smékal E. Citroën DS3 R3T | 00:00:07.4 00:00:07.4 | 
| 3  | Peták J. Renault Clio R3 | 00:00:30.0 00:00:22.6 | 
| 4  | Rujbr P. Renault Clio R3 | 00:00:41.4 00:00:11.4 | 
| 5  | Klausz K. Renault Clio R3 | 00:00:42.1 00:00:00.7 | 
| 6  | Lukács K. Citroën DS3 R3T | 00:01:09.9 00:00:27.8 | 
| 7  | Filip A. Renault Clio R3 | 00:01:18.6 00:00:08.7 | 
| 8  | Plšek J. Renault Clio R3 | 00:01:43.1 00:00:24.5 | 
| Informazione della PS 3 | |
| (49 - Andolfi Fabio / Scattolin Simone): was out of road | |
| (35 - Tuček Marcel / Dufek Petr): puncture | |
| (2 - Tänak Ott / Mõlder Raigo): was out of road | |
| (10 - Barrable Robert / Loudon Stuart): problems with driveshaft | |
 
             
        
     
                    
                