Start order - leg 2
Number of crews: 56| No. | Driver Co-driver | Vehicle | Time | 
| 11 | Tarabus J. Trunkát D. | Škoda Fabia S2000 | 10:00 09:00CET | 
| 12 | Sohlberg K. Flythström P. | Ford Fiesta R5 | 10:02 09:02CET | 
| 7 | Chardonnet S. De La Haye T. | Citroën DS3 R5 | 10:04 09:04CET | 
| 6 | Plangi S. Sarapuu M. | Peugeot 208 T16 | 10:06 09:06CET | 
| 3 | Kruuda K. Järveoja M. | Peugeot 208 T16 | 10:08 09:08CET | 
| 4 | Wiegand S. Christian F. | Škoda Fabia S2000 | 10:10 09:10CET | 
| 2 | Lappi E. Ferm J. | Škoda Fabia S2000 | 10:12 09:12CET | 
| 16 | Lukyanuk A. Arnautov A. | Mitsubishi Lancer Evo X | 10:14 09:14CET | 
| 9 | Kõrge T. Pints E. | Ford Fiesta R5 | 10:16 09:16CET | 
| 1 | Tänak O. Mõlder R. | Ford Fiesta R5 | 10:18 09:18CET | 
| 14 | Jeets R. Toom A. | Ford Fiesta R5 | 10:20 09:20CET | 
| 15 | Tempestini M. Arena N. | Ford Fiesta R5 | 10:22 09:22CET | 
| 17 | Koitla K. Laidvee M. | Mitsubishi Lancer Evo X R4 | 10:24 09:24CET | 
| 24 | Aus R. Koskinen S. | Mitsubishi Lancer Evo IX | 10:25 09:25CET | 
| 20 | Murakas R. Adler K. | Mitsubishi Lancer Evo X | 10:26 09:26CET | 
| 22 | Vorobjovs J. Mālnieks A. | Mitsubishi Lancer Evo X | 10:27 09:27CET | 
| 19 | Kaur E. Lepikson E. | Mitsubishi Lancer Evo X | 10:28 09:28CET | 
| 25 | Arshansky Y. Soskin M. | Škoda Fabia S2000 | 10:29 09:29CET | 
| 33 | Samuitis M. Šaučikovas R. | Mitsubishi Lancer Evo X R4 | 10:30 09:30CET | 
| 21 | Abram M. Jõessar R. | Mitsubishi Lancer Evo X | 10:31 09:31CET | 
| 23 | Kochmar Y. Shcherbakov V. | Mitsubishi Lancer Evo X | 10:32 09:32CET | 
| 34 | Bulantsev I. Danilova M. | Mitsubishi Lancer Evo X | 10:33 09:33CET | 
| 18 | Pushkar V. Mishyn I. | Mitsubishi Lancer Evo X R4 | 10:34 09:34CET | 
| 28 | Shaymiev R. Tsvetkov M. | Peugeot 207 S2000 | 10:35 09:35CET | 
| 31 | Mikhaylov A. Kokins N. | Mitsubishi Lancer Evo X | 10:36 09:36CET | 
| 45 | Pärn S. Morgan J. | Ford Fiesta R2 | 10:37 09:37CET | 
| 46 | Rohtmets R. Rohtmets R. | Citroën C2 R2 Max | 10:38 09:38CET | 
| 43 | Evans E. Weston G. | Honda Civic Type R3 | 10:39 09:39CET | 
| 44 | Giordano Q. Sarreaud V. | Citroën DS3 R3T | 10:40 09:40CET | 
| 42 | Tempestini S. Pulpea D. | Citroën DS3 R3T | 10:41 09:41CET | 
| 62 | Andolfi F. Scattolin S. | Peugeot 208 R2 | 10:42 09:42CET | 
| 41 | Bessenyey Z. Nyirfás Y. | Honda Civic Type R3 | 10:43 09:43CET | 
| 55 | Sultanjants D. Oja S. | Citroën DS3 R3T | 10:44 09:44CET | 
| 36 | Sidorenko Y. Larens S. | Mitsubishi Lancer Evo IX | 10:45 09:45CET | 
| 52 | Feldmanis K. Velme A. | Ford Fiesta R2 | 10:46 09:46CET | 
| 60 | Domżała A. Zawada P. | Citroën DS3 R3T | 10:47 09:47CET | 
| 38 | Maarend M. Kapp M. | Mitsubishi Lancer Evo X | 10:48 09:48CET | 
| 39 | Burger K. Lukka M. | Subaru Impreza Sti R4 | 10:49 09:49CET | 
| 53 | Nieminen N. Sikk K. | Ford Fiesta R2 | 10:50 09:50CET | 
| 48 | Vatanen M. Salminen M. | Ford Fiesta R2 | 10:51 09:51CET | 
| 57 | Madik M. Tauk T. | Honda Civic Type R | 10:52 09:52CET | 
| 58 | Kruuda G. Järveoja K. | Ford Fiesta R2 | 10:53 09:53CET | 
| 63 | Pipiras J. Babachinas R. | Škoda Fabia R2 | 10:54 09:54CET | 
| 37 | Uger S. Chikin T. | Mitsubishi Lancer Evo X | 10:55 09:55CET | 
| 64 | Klausz K. Kecskeméti B. | Renault Clio R3 | 10:56 09:56CET | 
| 47 | Turkin P. Mirkotan V. | Citroën DS3 R3T | 10:57 09:57CET | 
| 40 | Šusts A. Jansons A. | Mitsubishi Lancer Evo IX | 10:58 09:58CET | 
| 30 | Mersiyanov A. Troshkin G. | Mitsubishi Lancer Evo IX | 10:59 09:59CET | 
| 35 | Cherkasov E. Miettinen J. | Subaru Impreza STI | 11:00 10:00CET | 
| 56 | Sepp K. Kasesalu T. | Citroën C2 VTS | 11:01 10:01CET | 
| 49 | Sukhovenko E. Fedorov Y. | Renault Clio R3 | 11:02 10:02CET | 
| 65 | Voronov D. Shchemel D. | Honda Civic Type R | 11:03 10:03CET | 
| 29 | Vasilyev A. Volkov S. | Subaru Impreza STI | 11:04 10:04CET | 
| 59 | Gorchakov D. Kulikov Y. | Renault Clio Sport | 11:05 10:05CET | 
| 51 | Samarin N. Strebkov V. | Ford Fiesta R2 | 11:06 10:06CET | 
| 66 | Dirzininkas L. Strizanas D. | Ford Fiesta R2 | 11:07 10:07CET | 
 
             
        
     
                    
                