| 1 | Cave T. Ford Fiesta R5 | 00:20:05.9 | 
| 2 | Higgins M. Ford Fiesta R5 | 00:20:13.2 00:00:07.3 00:00:07.3 | 
| 3 | Evans E. Ford Fiesta R5 | 00:20:15.6 00:00:09.7 00:00:02.4 | 
| 4 | Al Rajhi Y. Ford Fiesta S2000 | 00:20:27.2 00:00:21.3 00:00:11.6 | 
| 5 | Ketomaa J. Ford Fiesta R5 | 00:20:31.9 00:00:26.0 00:00:04.7 | 
| 6 | Brynildsen E. Ford Fiesta R5 | 00:20:41.0 00:00:35.1 00:00:09.1 | 
| 7 | Bresolin E. Ford Fiesta S2000 | 00:20:50.6 00:00:44.7 00:00:09.6 | 
| 8 | Kikireshko O. Mini John Cooper Works S2000 | 00:21:28.0 00:01:22.1 00:00:37.4 | 
| 9 | Gorban V. Mini John Cooper Works S2000 | 00:21:36.2 00:01:30.3 00:00:08.2 | 
| 10 | Hoelbling L. Fiat Grande Punto S2000 | 00:22:02.9 00:01:57.0 00:00:26.7 | 
| 11 | Aksa S. Ford Fiesta R5 | 00:22:04.2 00:01:58.3 00:00:01.3 | 
| 12 | Smiderle A. Subaru Impreza Sti R4 | 00:22:33.8 00:02:27.9 00:00:29.6 | 
| 13 | Tempestini M. Subaru Impreza Sti R4 | 00:22:37.1 00:02:31.2 00:00:03.3 | 
| 14 | Boland E. Subaru Impreza Sti R4 | 00:23:19.9 00:03:14.0 00:00:42.8 | 
| 15 | Serderidis J. Ford Fiesta R5 | 00:23:56.4 00:03:50.5 00:00:36.5 | 
| 16 | Bertelli L. Ford Fiesta R5 | 00:25:05.9 00:05:00.0 00:01:09.5 | 
| - | Barrable R. Ford Fiesta R5 | 00:25:05.9 00:05:00.0 00:00:00.0 | 
| 18 | Protasov Y. Ford Fiesta R5 | 00:27:02.9 00:06:57.0 00:01:57.0 | 
| 1  | Evans E. Ford Fiesta R5 | 01:18:29.1 | 
| 2  | Higgins M. Ford Fiesta R5 | 00:00:23.3 00:00:23.3 | 
| 3  | Ketomaa J. Ford Fiesta R5 | 00:00:42.1 00:00:18.8 | 
| 4  | Al Rajhi Y. Ford Fiesta S2000 | 00:01:39.3 00:00:57.2 | 
| 5  | Brynildsen E. Ford Fiesta R5 | 00:01:54.3 00:00:15.0 | 
| 6  | Bresolin E. Ford Fiesta S2000 | 00:02:51.0 00:00:56.7 | 
| 7  | Cave T. Ford Fiesta R5 | 00:04:52.4 00:02:01.4 | 
| 8  | Gorban V. Mini John Cooper Works S2000 | 00:05:16.5 00:00:24.1 | 
| 9  | Kikireshko O. Mini John Cooper Works S2000 | 00:05:42.7 00:00:26.2 | 
| 10  | Barrable R. Ford Fiesta R5 | 00:07:52.2 00:02:09.5 | 
| 11  | Hoelbling L. Fiat Grande Punto S2000 | 00:09:39.1 00:01:46.9 | 
| 12  | Protasov Y. Ford Fiesta R5 | 00:11:18.4 00:01:39.3 | 
| 13  | Boland E. Subaru Impreza Sti R4 | 00:12:16.9 00:00:58.5 | 
| 14  | Bertelli L. Ford Fiesta R5 | 00:15:48.8 00:03:31.9 | 
| 15  | Tempestini M. Subaru Impreza Sti R4 | 00:16:33.2 00:00:44.4 | 
| 16  | Serderidis J. Ford Fiesta R5 | 00:16:37.2 00:00:04.0 | 
| 17  | Smiderle A. Subaru Impreza Sti R4 | 00:17:44.2 00:01:07.0 | 
| 18  | Aksa S. Ford Fiesta R5 | 00:21:41.7 00:03:57.5 | 
| Információ a gyorsasági szakaszról 7 | |
|  (116 - McGonigle Joseph / Geoney Ciaran):
            retired in SS 7 | |
|  (101 - Morrow Phillip / Hart Jonny):
            retired in SS 7 | |
|  (100 - Protasov Yuriy / Sikk Kuldar):
            retired in SS 7 | |
|  (22 - Sołowow Michał / Patterson Chris):
            Very very slippery, very funny stage, a lot of surprises. | |
|  (35 - Al Rajhi Yazeed / Orr Michael):
            It was good, I push good under control. I lose screen in the back, somewhere in the stage. | |
|  (21 - Prokop Martin / Ernst Michal):
            Very understeering all the time, we lost quite a lot of time, it could be better. Maybe we are sliding too much. | |
|  (9 - Mikkelsen Andreas / Markkula Mikko):
            I am pushing more now. I need to use the handbrake a lot or I lose time. I am struggling a bit with understeer. | |
|  (3 - Sordo Dani / Del Barrio Carlos):
            It is worse than before, it come the stones, very muddy, very slippery. The car is good, a bit understeer but I am happy. | |
|  (4 - Østberg Mads / Andersson Jonas):
            We made some changes and it took us a bit by surprise, but it was just horrible, impossible to drive the car. | |
|  (5 - Novikov Evgeny / Minor Ilka):
            Very slippy and the car is hard to turn, it just understeers a lot. | |
|  (11 - Neuville Thierry / Gilsoul Nicolas):
            Very very slippery, a lot of understeer, but I had a good drive, I am pleased with my stage. | |
|  (8 - Ogier Sébastien / Ingrassia Julien):
            Good stage, we had to push a bit at the end. It is quite slippy more than this morning, especially on the line. | |
|  (7 - Latvala Jari-Matti / Anttila Miikka):
            I am feeling a lot better now. It is very difficult on the second pass, understeering problems every year on this stage and you have to work really hard. | |
 
             
        
     
                    
                