| 1 | Hänninen J. Škoda Fabia S2000 | 00:04:26.0 | 
| 2 | Gassner H. Škoda Fabia S2000 | 00:04:27.3 00:00:01.3 00:00:01.3 | 
| 3 | Betti L. Peugeot 207 S2000 | 00:04:31.4 00:00:05.4 00:00:04.1 | 
| 4 | Iliev D. Škoda Fabia S2000 | 00:04:38.9 00:00:12.9 00:00:07.5 | 
| 5 | Turk R. Peugeot 207 S2000 | 00:04:41.6 00:00:15.6 00:00:02.7 | 
| 6 | Sołowow M. Peugeot 207 S2000 | 00:04:42.8 00:00:16.8 00:00:01.2 | 
| 7 | Tlusťák A. Škoda Fabia S2000 | 00:04:44.6 00:00:18.6 00:00:01.8 | 
| - | Šebalj J. Mitsubishi Lancer Evo IX | 00:04:44.6 00:00:18.6 00:00:00.0 | 
| 9 | Parli F. Citroën DS3 R3T | 00:04:58.5 00:00:32.5 00:00:13.9 | 
| 10 | Prodan V. Citroën C2 R2 Max | 00:05:03.9 00:00:37.9 00:00:05.4 | 
| 11 | Čepar S. Honda Civic Type R | 00:05:05.8 00:00:39.8 00:00:01.9 | 
| 12 | Mihelić D. Citroën C2 R2 Max | 00:05:05.9 00:00:39.9 00:00:00.1 | 
| 13 | Žakelj R. Mitsubishi Lancer Evo IX | 00:05:08.5 00:00:42.5 00:00:02.6 | 
| 14 | Rabrenović V. Renault Clio Sport | 00:05:09.9 00:00:43.9 00:00:01.4 | 
| 15 | Hrvatin T. Renault Clio Sport | 00:05:15.2 00:00:49.2 00:00:05.3 | 
| 16 | Mateša B. Honda Civic Type R | 00:05:20.4 00:00:54.4 00:00:05.2 | 
| 17 | Frandoli N. Renault Clio Sport | 00:05:25.3 00:00:59.3 00:00:04.9 | 
| 18 | Stanić M. Honda Civic Type R | 00:05:26.3 00:01:00.3 00:00:01.0 | 
| 19 | Katić M. Volkswagen Polo 16V | 00:05:29.2 00:01:03.2 00:00:02.9 | 
| 20 | Sertić G. Renault Clio R3 | 00:05:29.5 00:01:03.5 00:00:00.3 | 
| 21 | Petretić P. Volkswagen Polo 16V | 00:05:35.3 00:01:09.3 00:00:05.8 | 
| 22 | Stratieva E. Citroën C2 R2 Max | 00:05:41.6 00:01:15.6 00:00:06.3 | 
| 23 | Jemrić B. Škoda Fabia TDI | 00:05:42.6 00:01:16.6 00:00:01.0 | 
| 24 | Kirinčić D. Renault Clio Sport | 00:05:45.7 00:01:19.7 00:00:03.1 | 
| 25 | Grbac R. Ford Fiesta ST | 00:05:53.6 00:01:27.6 00:00:07.9 | 
| - | Puž I. Fiat Panda | 00:05:53.6 00:01:27.6 00:00:00.0 | 
| 27 | Siladić I. Škoda Felicia Kit Car | 00:05:54.2 00:01:28.2 00:00:00.6 | 
| 28 | Bronkart R. Toyota Yaris | 00:06:08.5 00:01:42.5 00:00:14.3 | 
| 29 | Spevec F. Volkswagen Polo 16V | 00:06:39.7 00:02:13.7 00:00:31.2 | 
| 30 | Gauš I. Škoda Octavia 4x4 | 00:07:19.8 00:02:53.8 00:00:40.1 | 
| 1  | Hänninen J. Škoda Fabia S2000 | 00:27:01.6 | 
| 2  | Gassner H. Škoda Fabia S2000 | 00:00:07.6 00:00:07.6 | 
| 3  | Betti L. Peugeot 207 S2000 | 00:00:17.1 00:00:09.5 | 
| 4  | Iliev D. Škoda Fabia S2000 | 00:00:39.7 00:00:22.6 | 
| 5  | Turk R. Peugeot 207 S2000 | 00:00:56.5 00:00:16.8 | 
| 6  | Šebalj J. Mitsubishi Lancer Evo IX | 00:01:10.8 00:00:14.3 | 
| 7  | Sołowow M. Peugeot 207 S2000 | 00:01:23.3 00:00:12.5 | 
| 8  | Tlusťák A. Škoda Fabia S2000 | 00:01:24.5 00:00:01.2 | 
| 9  | Parli F. Citroën DS3 R3T | 00:02:34.4 00:01:09.9 | 
| 10  | Čepar S. Honda Civic Type R | 00:02:48.8 00:00:14.4 | 
| 11  | Prodan V. Citroën C2 R2 Max | 00:02:54.5 00:00:05.7 | 
| 12  | Žakelj R. Mitsubishi Lancer Evo IX | 00:03:13.8 00:00:19.3 | 
| 13  | Mihelić D. Citroën C2 R2 Max | 00:03:36.0 00:00:22.2 | 
| 14  | Hrvatin T. Renault Clio Sport | 00:03:46.5 00:00:10.5 | 
| 15  | Rabrenović V. Renault Clio Sport | 00:03:53.3 00:00:06.8 | 
| 16  | Stanić M. Honda Civic Type R | 00:04:40.9 00:00:47.6 | 
| 17  | Mateša B. Honda Civic Type R | 00:04:59.0 00:00:18.1 | 
| 18  | Katić M. Volkswagen Polo 16V | 00:05:18.7 00:00:19.7 | 
| 19  | Frandoli N. Renault Clio Sport | 00:05:29.3 00:00:10.6 | 
| 20  | Sertić G. Renault Clio R3 | 00:05:35.9 00:00:06.6 | 
| 21  | Petretić P. Volkswagen Polo 16V | 00:06:00.7 00:00:24.8 | 
| 22  | Stratieva E. Citroën C2 R2 Max | 00:06:04.6 00:00:03.9 | 
| 23  | Jemrić B. Škoda Fabia TDI | 00:06:09.6 00:00:05.0 | 
| 24  | Kirinčić D. Renault Clio Sport | 00:06:29.2 00:00:19.6 | 
| 25  | Grbac R. Ford Fiesta ST | 00:06:34.4 00:00:05.2 | 
| 26  | Puž I. Fiat Panda | 00:06:49.2 00:00:14.8 | 
| 27  | Siladić I. Škoda Felicia Kit Car | 00:07:45.5 00:00:56.3 | 
| 28  | Gauš I. Škoda Octavia 4x4 | 00:07:57.5 00:00:12.0 | 
| 29  | Bronkart R. Toyota Yaris | 00:09:05.5 00:01:08.0 | 
| 30  | Spevec F. Volkswagen Polo 16V | 00:11:33.0 00:02:27.5 | 
| INFORMATION ABOUT SS 4 | |
|  (32 - Francetić Goran / Frčko Marin):
            excluded - art.49.1.1 | |
 
             
        
     
                    
                