Start order - section 2, leg 1
Брой екипажи: 45| Стартов номер | Пилот Навигатор | Автомобил | Време | 
| 1 | Loeb S. Elena D. | Citroën DS3 WRC | 06:00CET | 
| 4 | Latvala J. Anttila M. | Ford Fiesta RS WRC | 06:02CET | 
| 11 | Solberg P. Patterson C. | Citroën DS3 WRC | 06:04CET | 
| 2 | Ogier S. Ingrassia J. | Citroën DS3 WRC | 06:06CET | 
| 3 | Hirvonen M. Lehtinen J. | Ford Fiesta RS WRC | 06:08CET | 
| 15 | Wilson M. Martin S. | Ford Fiesta RS WRC | 06:10CET | 
| 5 | Solberg H. Minor I. | Ford Fiesta RS WRC | 06:12CET | 
| 8 | Räikkonen K. Lindström K. | Citroën DS3 WRC | 06:14CET | 
| 6 | Østberg M. Andersson J. | Ford Fiesta RS WRC | 06:16CET | 
| 10 | Al Qassimi K. Orr M. | Ford Fiesta RS WRC | 06:18CET | 
| 16 | Andersson P. Axelsson E. | Ford Fiesta RS WRC | 06:20CET | 
| 19 | Prokop M. Tománek J. | Ford Fiesta S2000 | 06:22CET | 
| 9 | Kuipers D. Miclotte F. | Ford Fiesta RS WRC | 06:24CET | 
| 18 | Sandell P. Parmander S. | Škoda Fabia S2000 | 06:26CET | 
| 43 | Block K. Gelsomino A. | Ford Fiesta RS WRC | 06:28CET | 
| 20 | Brynildsen E. Menkerud C. | Škoda Fabia S2000 | 06:30CET | 
| 17 | Kuipers R. Hulzebos A. | Ford Fiesta S2000 | 06:32CET | 
| 21 | Flodin P. Bergsten G. | Subaru Impreza STI | 06:34CET | 
| 25 | Ketomäki J. Risberg K. | Mitsubishi Lancer Evo X | 06:35CET | 
| 24 | Grøndal A. Engan V. | Subaru Impreza STI | 06:36CET | 
| 26 | Semerád M. Ernst M. | Mitsubishi Lancer Evo IX | 06:37CET | 
| 30 | Saliuk O. Cherepin P. | Mitsubishi Lancer Evo IX | 06:38CET | 
| 35 | Fuchs N. García R. | Mitsubishi Lancer Evo X | 06:39CET | 
| 23 | Linari G. Gregoriani P. | Subaru Impreza STI | 06:40CET | 
| 32 | Gorban V. Leonov E. | Mitsubishi Lancer Evo IX | 06:41CET | 
| 33 | Tagirov D. Zavershinskaya A. | Subaru Impreza STI | 06:42CET | 
| 34 | Protasov Y. Aftanaziv A. | Mitsubishi Lancer Evo X | 06:43CET | 
| 37 | Triviño R. Salom Lopez S. | Mitsubishi Lancer Evo X | 06:44CET | 
| 31 | Kikireshko O. Chernega V. | Mitsubishi Lancer Evo IX | 06:45CET | 
| 28 | Al Shamsi M. Al Kendi K. | Subaru Impreza STI | 06:46CET | 
| 29 | Al Jabri B. McAuley S. | Subaru Impreza STI | 06:47CET | 
| 51 | Breen C. Roberts G. | Ford Fiesta S2000 | 06:49CET | 
| 53 | Laivola A. Mustalahti K. | Peugeot 207 S2000 | 06:50CET | 
| 54 | Göransson R. Fredriksson A. | Mitsubishi Lancer Evo X | 06:51CET | 
| 56 | Salomaa J. Ottman J. | Mitsubishi Lancer Evo IX | 06:52CET | 
| 57 | Muhonen R. Kanerva J. | Mitsubishi Lancer Evo IX | 06:53CET | 
| 58 | Roman J. Sylvan H. | Subaru Impreza STI | 06:54CET | 
| 59 | Boland E. Morrissey M. | Mitsubishi Lancer Evo X | 06:55CET | 
| 60 | Karyakin S. Potapova N. | Subaru Impreza STI | 06:56CET | 
| 61 | Ortfeldt O. Banger A. | Mitsubishi Lancer Evo IX | 06:57CET | 
| 62 | Besson J. Roissac P. | Mitsubishi Lancer Evo X | 06:58CET | 
| 63 | Villanueva A. Tramont A. | Mitsubishi Lancer Evo X | 06:59CET | 
| 64 | Åhlin F. Jacobsson H. | Ford Fiesta R2 | 07:00CET | 
| 65 | Storm L. Storm U. | Ford Fiesta ST | 07:01CET | 
| 66 | Kangur M. Kraag K. | Honda Civic Type R | 07:02CET | 
 
             
        
     
                    
                