| 1 | Rovanperä K. Toyota GR Yaris Rally1 | 00:11:00.7 | 
| 2 | Ogier S. Toyota GR Yaris Rally1 | 00:11:01.0 00:00:00.3 00:00:00.3 | 
| 3 | Evans E. Toyota GR Yaris Rally1 | 00:11:02.7 00:00:02.0 00:00:01.7 | 
| 4 | Neuville T. Hyundai i20 N Rally1 | 00:11:02.8 00:00:02.1 00:00:00.1 | 
| 5 | Katsuta T. Toyota GR Yaris Rally1 | 00:11:04.7 00:00:04.0 00:00:01.9 | 
| 6 | Pajari S. Toyota GR Yaris Rally1 | 00:11:06.2 00:00:05.5 00:00:01.5 | 
| 7 | Munster G. Ford Puma Rally1 | 00:11:07.9 00:00:07.2 00:00:01.7 | 
| 8 | McErlean J. Ford Puma Rally1 | 00:11:11.8 00:00:11.1 00:00:03.9 | 
| 9 | Tänak O. Hyundai i20 N Rally1 | 00:11:12.1 00:00:11.4 00:00:00.3 | 
| 10 | Fourmaux A. Hyundai i20 N Rally1 | 00:11:13.0 00:00:12.3 00:00:00.9 | 
| 11 | Gryazin N. Škoda Fabia RS Rally2 | 00:11:29.4 00:00:28.7 00:00:16.4 | 
| 12 | Zaldivar F. Škoda Fabia RS Rally2 | 00:11:31.0 00:00:30.3 00:00:01.6 | 
| 13 | Solberg O. Toyota GR Yaris Rally2 | 00:11:31.3 00:00:30.6 00:00:00.3 | 
| 14 | Rossel Y. Citroën C3 Rally2 | 00:11:31.6 00:00:30.9 00:00:00.3 | 
| 15 | Domínguez D. Toyota GR Yaris Rally2 | 00:11:41.6 00:00:40.9 00:00:10.0 | 
| 16 | Bestard A. Škoda Fabia RS Rally2 | 00:11:45.3 00:00:44.6 00:00:03.7 | 
| 17 | Greensmith G. Škoda Fabia RS Rally2 | 00:11:50.6 00:00:49.9 00:00:05.3 | 
| 18 | Weiler T. Toyota GR Yaris Rally2 | 00:11:53.5 00:00:52.8 00:00:02.9 | 
| 19 | Kajetanowicz K. Toyota GR Yaris Rally2 | 00:11:53.8 00:00:53.1 00:00:00.3 | 
| 20 | Pappalardo F. Škoda Fabia RS Rally2 | 00:11:55.4 00:00:54.7 00:00:01.6 | 
| 21 | Zaldivar M. Škoda Fabia RS Rally2 | 00:12:01.6 00:01:00.9 00:00:06.2 | 
| 22 | Galanti A. Toyota GR Yaris Rally2 | 00:12:03.7 00:01:03.0 00:00:02.1 | 
| 23 | Arias D. Volkswagen Polo Gti R5 | 00:12:07.0 00:01:06.3 00:00:03.3 | 
| 24 | Saba G. Toyota GR Yaris Rally2 | 00:12:15.8 00:01:15.1 00:00:08.8 | 
| 25 | García M. Škoda Fabia RS Rally2 | 00:12:20.0 00:01:19.3 00:00:04.2 | 
| 26 | González M. Škoda Fabia RS Rally2 | 00:12:28.1 00:01:27.4 00:00:08.1 | 
| 27 | Ortega L. Volkswagen Polo Gti R5 | 00:12:34.4 00:01:33.7 00:00:06.3 | 
| 28 | García M. Škoda Fabia RS Rally2 | 00:12:59.1 00:01:58.4 00:00:24.7 | 
| 29 | Zapag B. Volkswagen Polo Gti R5 | 00:13:00.6 00:01:59.9 00:00:01.5 | 
| 30 | Rossi G. Ford Fiesta Rally3 | 00:13:08.6 00:02:07.9 00:00:08.0 | 
| 31 | Castro E. Ford Fiesta Rally3 | 00:13:11.7 00:02:11.0 00:00:03.1 | 
| 32 | Fontana M. Ford Fiesta Rally3 | 00:13:13.7 00:02:13.0 00:00:02.0 | 
| 33 | Martínez Merizalde J. Hyundai i20 N Rally2 | 00:13:35.3 00:02:34.6 00:00:21.6 | 
| 34 | Bruun N. Ford Fiesta Rally3 | 00:13:38.4 00:02:37.7 00:00:03.1 | 
| 35 | Martínez Merizalde A. Ford Fiesta Rally3 | 00:13:40.4 00:02:39.7 00:00:02.0 | 
| 36 | Virves R. Škoda Fabia RS Rally2 | 00:13:42.7 00:02:42.0 00:00:02.3 | 
| 37 | Pedotti C. Volkswagen Polo Gti R5 | 00:13:47.9 00:02:47.2 00:00:05.2 | 
| 38 | Finke H. Peugeot 208 Rally4 | 00:14:24.1 00:03:23.4 00:00:36.2 | 
| 39 | Vassilakis G. Ford Fiesta Rally3 | 00:14:26.9 00:03:26.2 00:00:02.8 | 
| 40 | Irala M. Peugeot 208 Rally4 | 00:15:48.4 00:04:47.7 00:01:21.5 | 
| 41 | Alonso A. Škoda Fabia RS Rally2 | 00:16:40.6 00:05:39.9 00:00:52.2 | 
| 42 | Ruiz S. Peugeot 208 Rally4 | 00:16:42.3 00:05:41.6 00:00:01.7 | 
| 1  | Ogier S. Toyota GR Yaris Rally1 | 00:32:44.3 | 
| 2  | Neuville T. Hyundai i20 N Rally1 | 00:00:00.3 00:00:00.3 | 
| 3  | Rovanperä K. Toyota GR Yaris Rally1 | 00:00:03.8 00:00:03.5 | 
| 4  | Evans E. Toyota GR Yaris Rally1 | 00:00:05.8 00:00:02.0 | 
| 5  | Tänak O. Hyundai i20 N Rally1 | 00:00:10.9 00:00:05.1 | 
| 6  | Fourmaux A. Hyundai i20 N Rally1 | 00:00:28.8 00:00:17.9 | 
| 7  | Katsuta T. Toyota GR Yaris Rally1 | 00:00:32.7 00:00:03.9 | 
| 8  | Pajari S. Toyota GR Yaris Rally1 | 00:00:33.0 00:00:00.3 | 
| 9  | Munster G. Ford Puma Rally1 | 00:00:49.2 00:00:16.2 | 
| 10  | McErlean J. Ford Puma Rally1 | 00:00:59.3 00:00:10.1 | 
| 11  | Solberg O. Toyota GR Yaris Rally2 | 00:01:13.2 00:00:13.9 | 
| 12  | Rossel Y. Citroën C3 Rally2 | 00:01:23.0 00:00:09.8 | 
| 13  | Zaldivar F. Škoda Fabia RS Rally2 | 00:01:24.5 00:00:01.5 | 
| 14  | Domínguez D. Toyota GR Yaris Rally2 | 00:01:28.0 00:00:03.5 | 
| 15  | Gryazin N. Škoda Fabia RS Rally2 | 00:01:29.1 00:00:01.1 | 
| 16  | Greensmith G. Škoda Fabia RS Rally2 | 00:01:32.3 00:00:03.2 | 
| 17  | Kajetanowicz K. Toyota GR Yaris Rally2 | 00:01:41.8 00:00:09.5 | 
| 18  | Galanti A. Toyota GR Yaris Rally2 | 00:02:06.0 00:00:24.2 | 
| 19  | Weiler T. Toyota GR Yaris Rally2 | 00:02:26.9 00:00:20.9 | 
| 20  | Bestard A. Škoda Fabia RS Rally2 | 00:02:33.6 00:00:06.7 | 
| 21  | Saba G. Toyota GR Yaris Rally2 | 00:02:36.2 00:00:02.6 | 
| 22  | Pappalardo F. Škoda Fabia RS Rally2 | 00:02:55.7 00:00:19.5 | 
| 23  | Zaldivar M. Škoda Fabia RS Rally2 | 00:03:15.2 00:00:19.5 | 
| 24  | García M. Škoda Fabia RS Rally2 | 00:03:22.6 00:00:07.4 | 
| 25  | Virves R. Škoda Fabia RS Rally2 | 00:03:45.3 00:00:22.7 | 
| 26  | Arias D. Volkswagen Polo Gti R5 | 00:03:55.6 00:00:10.3 | 
| 27  | Ortega L. Volkswagen Polo Gti R5 | 00:04:30.8 00:00:35.2 | 
| 28  | González M. Škoda Fabia RS Rally2 | 00:04:35.0 00:00:04.2 | 
| 29  | Bruun N. Ford Fiesta Rally3 | 00:04:56.6 00:00:21.6 | 
| 30  | Rossi G. Ford Fiesta Rally3 | 00:05:06.1 00:00:09.5 | 
| 31  | Castro E. Ford Fiesta Rally3 | 00:05:07.7 00:00:01.6 | 
| 32  | Fontana M. Ford Fiesta Rally3 | 00:05:09.6 00:00:01.9 | 
| 33  | Martínez Merizalde A. Ford Fiesta Rally3 | 00:05:18.3 00:00:08.7 | 
| 34  | Zapag B. Volkswagen Polo Gti R5 | 00:05:31.4 00:00:13.1 | 
| 35  | García M. Škoda Fabia RS Rally2 | 00:05:43.0 00:00:11.6 | 
| 36  | Alonso A. Škoda Fabia RS Rally2 | 00:07:08.3 00:01:25.3 | 
| 37  | Pedotti C. Volkswagen Polo Gti R5 | 00:07:19.7 00:00:11.4 | 
| 38  | Vassilakis G. Ford Fiesta Rally3 | 00:08:01.5 00:00:41.8 | 
| 39  | Finke H. Peugeot 208 Rally4 | 00:08:07.8 00:00:06.3 | 
| 40  | Martínez Merizalde J. Hyundai i20 N Rally2 | 00:08:20.1 00:00:12.3 | 
| 41  | Ruiz S. Peugeot 208 Rally4 | 00:10:25.9 00:02:05.8 | 
| 42  | Irala M. Peugeot 208 Rally4 | 00:11:17.3 00:00:51.4 | 
| Informazione della PS 18 | |
|  (21 - Rossel Yohan / Dunand Arnaud):
            I have no powersteering. | |
|  (23 - Virves Robert / Viilo Jakko):
            Front right just blew up. I tried to drive a bit further, but it was a stupid mistake. We stopped in a bad place and the tyre change was far from smooth. I decided to let Oliver through. | |
|  (20 - Solberg Oliver / Edmondson Elliott):
            I caught Virves and in one corner there was a bale moved out and I hit it quite hard, it was not like that earlier. | |
| (23 - Virves Robert / Viilo Jakko): puncture | |
|  (17 - Ogier Sébastien / Landais Vincent):
            I want any point I can take. Weather is still very uncertain. Hope we can enjoy the last one in dry conditions otherwise anything can happen. Still some very shiny slippy places here. | |
|  (16 - Fourmaux Adrien / Coria Alexandre):
            After the watersplash the engine died. I though it was over, but it cleared itself and came back. Then I lost the lights and I didn't know where to shift. With everything happening we're always second, we need to finish second. | |
|  (33 - Evans Elfyn / Martin Scott):
            Big rocks everywhere, it's a lottery. Tried to keep my car in the middle of the road. Rainy Power Stage? Fantastic. | |
|  (8 - Tänak Ott / Järveoja Martin):
            It's the Hankook, so can happen. It was an eventful stage. In the watersplash the engine was full of water, so we stopped there. | |
| (8 - Tänak Ott / Järveoja Martin): puncture | |
|  (1 - Neuville Thierry / Wydaeghe Martijn):
            For me it was a good stage. I stayed on a softer setting. Tried to push - it felt good! There'll be a bit of rain on the Power Stage. | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            Quite okay, really high grip now. Felt like I didn't have any stopping power, the brakes felt really bad from mid-stage to the end. | |
|  (5 - Pajari Sami / Salminen Marko):
            Quite okay. Nothing too crazy, but it's still quite fine. I had a nice, clean run. | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            This one is quite okay, just very abrasive surface. Much drier. Some places still slippy. | |
|  (55 - McErlean Joshua / Treacy Eoin):
            Just hard to trust the grip after the first pass, but it's generally good. Quite muddy in places after the watersplash. | |
|  (13 - Munster Grégoire / Louka Louis):
            It's 95% dry and the 5% that's muddy will get drier with each car. We have no front left aero, so just enjoying while we can. | |
 
             
        
     
                    
                