| 1 | Zaldivar F. Škoda Fabia RS Rally2 | 00:09:01.7 | 
| 2 | Virves R. Škoda Fabia RS Rally2 | 00:09:05.3 00:00:03.6 00:00:03.6 | 
| 3 | Gryazin N. Škoda Fabia RS Rally2 | 00:09:05.9 00:00:04.2 00:00:00.6 | 
| 4 | Kajetanowicz K. Toyota GR Yaris Rally2 | 00:09:06.5 00:00:04.8 00:00:00.6 | 
| 5 | Domínguez D. Toyota GR Yaris Rally2 | 00:09:08.6 00:00:06.9 00:00:02.1 | 
| 6 | Galanti A. Toyota GR Yaris Rally2 | 00:09:09.1 00:00:07.4 00:00:00.5 | 
| 7 | Alonso A. Škoda Fabia RS Rally2 | 00:09:13.9 00:00:12.2 00:00:04.8 | 
| 8 | Weiler T. Toyota GR Yaris Rally2 | 00:09:15.4 00:00:13.7 00:00:01.5 | 
| 9 | Masi J. Škoda Fabia Rally2 Evo | 00:09:16.7 00:00:15.0 00:00:01.3 | 
| 10 | Saba G. Toyota GR Yaris Rally2 | 00:09:19.5 00:00:17.8 00:00:02.8 | 
| 11 | Arias D. Volkswagen Polo Gti R5 | 00:09:27.7 00:00:26.0 00:00:08.2 | 
| 12 | García M. Škoda Fabia RS Rally2 | 00:09:27.8 00:00:26.1 00:00:00.1 | 
| 13 | Bestard A. Škoda Fabia RS Rally2 | 00:09:28.8 00:00:27.1 00:00:01.0 | 
| 14 | Pappalardo F. Škoda Fabia RS Rally2 | 00:09:31.6 00:00:29.9 00:00:02.8 | 
| 15 | Zaldivar M. Škoda Fabia RS Rally2 | 00:09:31.9 00:00:30.2 00:00:00.3 | 
| 16 | Ortega L. Volkswagen Polo Gti R5 | 00:09:42.9 00:00:41.2 00:00:11.0 | 
| 17 | Martínez Merizalde J. Hyundai i20 N Rally2 | 00:09:56.4 00:00:54.7 00:00:13.5 | 
| 18 | Zapag B. Volkswagen Polo Gti R5 | 00:10:06.5 00:01:04.8 00:00:10.1 | 
| 19 | García M. Škoda Fabia RS Rally2 | 00:10:08.3 00:01:06.6 00:00:01.8 | 
| 20 | Pedotti C. Volkswagen Polo Gti R5 | 00:10:16.7 00:01:15.0 00:00:08.4 | 
| 21 | Domínguez D. Toyota GR Yaris Rally2 | 00:19:00.7 00:09:59.0 00:08:44.0 | 
| - | Zaldivar M. Škoda Fabia RS Rally2 | 00:19:00.7 00:09:59.0 00:00:00.0 | 
| - | González M. Škoda Fabia RS Rally2 | 00:19:00.7 00:09:59.0 00:00:00.0 | 
| 1  | Gryazin N. Škoda Fabia RS Rally2 | 00:30:51.8 | 
| 2  | Virves R. Škoda Fabia RS Rally2 | 00:00:03.3 00:00:03.3 | 
| 3  | Zaldivar F. Škoda Fabia RS Rally2 | 00:00:09.2 00:00:05.9 | 
| 4  | Kajetanowicz K. Toyota GR Yaris Rally2 | 00:00:25.5 00:00:16.3 | 
| 5  | Galanti A. Toyota GR Yaris Rally2 | 00:00:41.4 00:00:15.9 | 
| 6  | Domínguez D. Toyota GR Yaris Rally2 | 00:00:44.3 00:00:02.9 | 
| 7  | Alonso A. Škoda Fabia RS Rally2 | 00:00:59.3 00:00:15.0 | 
| 8  | Weiler T. Toyota GR Yaris Rally2 | 00:01:00.1 00:00:00.8 | 
| 9  | Saba G. Toyota GR Yaris Rally2 | 00:01:10.0 00:00:09.9 | 
| 10  | Bestard A. Škoda Fabia RS Rally2 | 00:01:15.7 00:00:05.7 | 
| 11  | Masi J. Škoda Fabia Rally2 Evo | 00:01:18.4 00:00:02.7 | 
| 12  | Arias D. Volkswagen Polo Gti R5 | 00:01:49.9 00:00:31.5 | 
| 13  | Zaldivar M. Škoda Fabia RS Rally2 | 00:01:55.7 00:00:05.8 | 
| 14  | Pappalardo F. Škoda Fabia RS Rally2 | 00:02:00.7 00:00:05.0 | 
| 15  | García M. Škoda Fabia RS Rally2 | 00:02:12.3 00:00:11.6 | 
| 16  | Ortega L. Volkswagen Polo Gti R5 | 00:03:34.6 00:01:22.3 | 
| 17  | Zapag B. Volkswagen Polo Gti R5 | 00:03:55.4 00:00:20.8 | 
| 18  | García M. Škoda Fabia RS Rally2 | 00:04:19.7 00:00:24.3 | 
| 19  | Martínez Merizalde J. Hyundai i20 N Rally2 | 00:04:39.1 00:00:19.4 | 
| 20  | Pedotti C. Volkswagen Polo Gti R5 | 00:05:12.0 00:00:32.9 | 
| 21  | Domínguez D. Toyota GR Yaris Rally2 | 00:20:01.7 00:14:49.7 | 
| 22  | González M. Škoda Fabia RS Rally2 | 00:20:53.8 00:00:52.1 | 
| Özel etap hakkında bilgi 11 | |
|  (23 - Virves Robert / Viilo Jakko):
            I think there's some issue with a sensor, I couldn't see the gears and couldn't change. It's not only that. | |
|  (17 - Ogier Sébastien / Landais Vincent):
            I'm fighting against top guys so they won't be afraid! I think we're all enjoying the fight. | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            No mistakes I just tried to be clean. Grip levels are quite low so you just need to try to follow the line. | |
|  (8 - Tänak Ott / Järveoja Martin):
            We tried to keep a good rhythm, we can't push as we have no spare tyres. | |
|  (33 - Evans Elfyn / Martin Scott):
            Still struggling in here. | |
|  (1 - Neuville Thierry / Wydaeghe Martijn):
            It's not an easy stage, lots of loose. I tried to do as good as I can. Lots of sideways driving, not what I enjoy. Couple of times lost the front as well. Fighting the balance at the moment. Surface is very hard, so I don't expect much change for the second pass. | |
|  (5 - Pajari Sami / Salminen Marko):
            Not so easy, but we are learning. | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            It's bad, just sliding. | |
 
             
        
     
                    
                