| 1 | Solberg O. Toyota GR Yaris Rally2 | 00:16:21.3 | 
| 2 | Virves R. Škoda Fabia RS Rally2 | 00:16:22.9 00:00:01.6 00:00:01.6 | 
| 3 | Gryazin N. Škoda Fabia RS Rally2 | 00:16:23.8 00:00:02.5 00:00:00.9 | 
| 4 | Rossel Y. Citroën C3 Rally2 | 00:16:26.3 00:00:05.0 00:00:02.5 | 
| 5 | Domínguez D. Toyota GR Yaris Rally2 | 00:16:27.4 00:00:06.1 00:00:01.1 | 
| 6 | Zaldivar F. Škoda Fabia RS Rally2 | 00:16:38.1 00:00:16.8 00:00:10.7 | 
| 7 | Zaldivar M. Škoda Fabia RS Rally2 | 00:16:47.4 00:00:26.1 00:00:09.3 | 
| 8 | Bestard A. Škoda Fabia RS Rally2 | 00:16:53.8 00:00:32.5 00:00:06.4 | 
| 9 | Weiler T. Toyota GR Yaris Rally2 | 00:17:17.1 00:00:55.8 00:00:23.3 | 
| 10 | Pappalardo F. Škoda Fabia RS Rally2 | 00:17:31.1 00:01:09.8 00:00:14.0 | 
| 11 | Saba G. Toyota GR Yaris Rally2 | 00:17:43.1 00:01:21.8 00:00:12.0 | 
| 12 | Zaldivar M. Škoda Fabia RS Rally2 | 00:17:54.9 00:01:33.6 00:00:11.8 | 
| 13 | Ortega L. Volkswagen Polo Gti R5 | 00:18:11.1 00:01:49.8 00:00:16.2 | 
| 14 | González M. Škoda Fabia RS Rally2 | 00:18:24.8 00:02:03.5 00:00:13.7 | 
| 15 | García M. Škoda Fabia RS Rally2 | 00:19:08.2 00:02:46.9 00:00:43.4 | 
| 16 | Zapag B. Volkswagen Polo Gti R5 | 00:19:20.6 00:02:59.3 00:00:12.4 | 
| 17 | Martínez Merizalde J. Hyundai i20 N Rally2 | 00:19:38.4 00:03:17.1 00:00:17.8 | 
| 18 | Greensmith G. Škoda Fabia RS Rally2 | 00:26:21.3 00:10:00.0 00:06:42.9 | 
| - | Kajetanowicz K. Toyota GR Yaris Rally2 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Galanti A. Toyota GR Yaris Rally2 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Alonso A. Škoda Fabia RS Rally2 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Domínguez D. Toyota GR Yaris Rally2 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Masi J. Škoda Fabia Rally2 Evo | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Domínguez M. Škoda Fabia R5 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Arias D. Volkswagen Polo Gti R5 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | García M. Škoda Fabia RS Rally2 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | González S. Škoda Fabia Rally2 Evo | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| - | Pedotti C. Volkswagen Polo Gti R5 | 00:26:21.3 00:10:00.0 00:00:00.0 | 
| 1  | Rossel Y. Citroën C3 Rally2 | 01:17:17.2 | 
| 2  | Gryazin N. Škoda Fabia RS Rally2 | 00:00:09.5 00:00:09.5 | 
| 3  | Domínguez D. Toyota GR Yaris Rally2 | 00:00:11.1 00:00:01.6 | 
| 4  | Virves R. Škoda Fabia RS Rally2 | 00:00:12.0 00:00:00.9 | 
| 5  | Zaldivar F. Škoda Fabia RS Rally2 | 00:00:36.9 00:00:24.9 | 
| 6  | Solberg O. Toyota GR Yaris Rally2 | 00:00:54.8 00:00:17.9 | 
| 7  | Bestard A. Škoda Fabia RS Rally2 | 00:02:12.3 00:01:17.5 | 
| 8  | Zaldivar M. Škoda Fabia RS Rally2 | 00:02:41.1 00:00:28.8 | 
| 9  | Saba G. Toyota GR Yaris Rally2 | 00:03:38.9 00:00:57.8 | 
| 10  | Pappalardo F. Škoda Fabia RS Rally2 | 00:05:16.3 00:01:37.4 | 
| 11  | Zaldivar M. Škoda Fabia RS Rally2 | 00:06:58.6 00:01:42.3 | 
| 12  | Weiler T. Toyota GR Yaris Rally2 | 00:07:17.9 00:00:19.3 | 
| 13  | Ortega L. Volkswagen Polo Gti R5 | 00:07:55.6 00:00:37.7 | 
| 14  | González M. Škoda Fabia RS Rally2 | 00:08:00.2 00:00:04.6 | 
| 15  | Galanti A. Toyota GR Yaris Rally2 | 00:11:38.2 00:03:38.0 | 
| 16  | García M. Škoda Fabia RS Rally2 | 00:12:35.4 00:00:57.2 | 
| 17  | Zapag B. Volkswagen Polo Gti R5 | 00:13:07.6 00:00:32.2 | 
| 18  | Martínez Merizalde J. Hyundai i20 N Rally2 | 00:15:37.4 00:02:29.8 | 
| 19  | Kajetanowicz K. Toyota GR Yaris Rally2 | 00:20:18.0 00:04:40.6 | 
| 20  | Masi J. Škoda Fabia Rally2 Evo | 00:22:36.4 00:02:18.4 | 
| 21  | Greensmith G. Škoda Fabia RS Rally2 | 00:30:35.4 00:07:59.0 | 
| 22  | Domínguez D. Toyota GR Yaris Rally2 | 00:30:36.3 00:00:00.9 | 
| 23  | Arias D. Volkswagen Polo Gti R5 | 00:50:58.4 00:20:22.1 | 
| 24  | Pedotti C. Volkswagen Polo Gti R5 | 00:53:25.5 00:02:27.1 | 
| 25  | García M. Škoda Fabia RS Rally2 | 01:00:19.0 00:06:53.5 | 
| 26  | Alonso A. Škoda Fabia RS Rally2 | 01:09:36.8 00:09:17.8 | 
| INFORMATION ABOUT SS 7 | |
| (29 - Zaldivar Miguel / Allende Luis): was out of road | |
|  (21 - Rossel Yohan / Dunand Arnaud):
            I am more or less happy with today. | |
|  (20 - Solberg Oliver / Edmondson Elliott):
            I did too many mistakes towards the end. | |
|  (16 - Fourmaux Adrien / Coria Alexandre):
            It was a rock behind a crest, I can't avoid it. | |
| (16 - Fourmaux Adrien / Coria Alexandre): puncture | |
|  (5 - Pajari Sami / Salminen Marko):
            Probably some stone in the middle of the line, I don't know. | |
| (5 - Pajari Sami / Salminen Marko): puncture | |
|  (1 - Neuville Thierry / Wydaeghe Martijn):
            Stupid mistake, I braked too late. | |
| (1 - Neuville Thierry / Wydaeghe Martijn): spun | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            accident in SS 7 | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            OK, clean run. We did some changes to the car and it was slightly better in places, but I can't find much more than that. | |
|  (33 - Evans Elfyn / Martin Scott):
            It's very polished and pretty mixed, still tricky. We tried in here but I'm not convinced it will be a good time. | |
 
             
        
     
                    
                