| 1 | Fourmaux A. Ford Puma Rally1 Hybrid | 00:10:18.6 | 
| 2 | Neuville T. Hyundai i20 N Rally1 Hybrid | 00:10:19.1 00:00:00.5 00:00:00.5 | 
| 3 | Ogier S. Toyota GR Yaris Rally1 Hybrid | 00:10:19.6 00:00:01.0 00:00:00.5 | 
| 4 | Tänak O. Hyundai i20 N Rally1 Hybrid | 00:10:19.7 00:00:01.1 00:00:00.1 | 
| 5 | Evans E. Toyota GR Yaris Rally1 Hybrid | 00:10:19.9 00:00:01.3 00:00:00.2 | 
| 6 | Mikkelsen A. Hyundai i20 N Rally1 Hybrid | 00:10:22.8 00:00:04.2 00:00:02.9 | 
| 7 | Katsuta T. Toyota GR Yaris Rally1 Hybrid | 00:10:26.4 00:00:07.8 00:00:03.6 | 
| 8 | Munster G. Ford Puma Rally1 Hybrid | 00:10:34.2 00:00:15.6 00:00:07.8 | 
| 9 | Rossel Y. Citroën C3 Rally2 | 00:10:52.1 00:00:33.5 00:00:17.9 | 
| 10 | Greensmith G. Škoda Fabia RS Rally2 | 00:10:52.4 00:00:33.8 00:00:00.3 | 
| 11 | Gryazin N. Citroën C3 Rally2 | 00:10:53.7 00:00:35.1 00:00:01.3 | 
| 12 | Pajari S. Toyota GR Yaris Rally2 | 00:10:54.4 00:00:35.8 00:00:00.7 | 
| 13 | López J. Škoda Fabia RS Rally2 | 00:10:55.7 00:00:37.1 00:00:01.3 | 
| 14 | Ciamin N. Hyundai i20 N Rally2 | 00:11:01.0 00:00:42.4 00:00:05.3 | 
| 15 | Lindholm E. Hyundai i20 N Rally2 | 00:11:04.4 00:00:45.8 00:00:03.4 | 
| 16 | Joona L. Škoda Fabia RS Rally2 | 00:11:08.7 00:00:50.1 00:00:04.3 | 
| 17 | Creighton W. Ford Fiesta Rally2 MkII | 00:11:16.7 00:00:58.1 00:00:08.0 | 
| 18 | Brynildsen E. Škoda Fabia RS Rally2 | 00:11:20.8 00:01:02.2 00:00:04.1 | 
| 19 | Linnamäe G. Toyota GR Yaris Rally2 | 00:11:27.3 00:01:08.7 00:00:06.5 | 
| 20 | Daprà R. Škoda Fabia Rally2 Evo | 00:11:35.8 00:01:17.2 00:00:08.5 | 
| 21 | Jürgenson R. Ford Fiesta Rally3 | 00:11:37.8 00:01:19.2 00:00:02.0 | 
| 22 | Gill T. Ford Fiesta Rally3 | 00:11:42.8 00:01:24.2 00:00:05.0 | 
| 23 | Rensonnet T. Ford Fiesta Rally3 | 00:11:45.2 00:01:26.6 00:00:02.4 | 
| 24 | Borodin P. Ford Fiesta Rally3 | 00:11:45.8 00:01:27.2 00:00:00.6 | 
| 25 | Domínguez D. Ford Fiesta Rally3 | 00:11:47.1 00:01:28.5 00:00:01.3 | 
| 26 | Kremer A. Škoda Fabia RS Rally2 | 00:11:47.3 00:01:28.7 00:00:00.2 | 
| - | Hernández R. Ford Fiesta Rally3 | 00:11:47.3 00:01:28.7 00:00:00.0 | 
| 28 | Kohn F. Ford Fiesta Rally3 | 00:11:48.0 00:01:29.4 00:00:00.7 | 
| 29 | Chatillon M. Renault Clio Rally3 | 00:11:55.2 00:01:36.6 00:00:07.2 | 
| 30 | Charpentier T. Ford Fiesta Rally3 | 00:11:57.4 00:01:38.8 00:00:02.2 | 
| 31 | Blach R. Ford Fiesta Rally3 | 00:11:57.9 00:01:39.3 00:00:00.5 | 
| 32 | Miele M. Škoda Fabia RS Rally2 | 00:12:00.1 00:01:41.5 00:00:02.2 | 
| 33 | Matulka J. Ford Fiesta Rally3 | 00:12:00.6 00:01:42.0 00:00:00.5 | 
| 34 | Maior N. Ford Fiesta Rally3 | 00:12:01.9 00:01:43.3 00:00:01.3 | 
| 35 | Kelly E. Ford Fiesta Rally3 | 00:12:10.2 00:01:51.6 00:00:08.3 | 
| 36 | Bruun N. Ford Fiesta Rally3 | 00:12:10.6 00:01:52.0 00:00:00.4 | 
| 37 | Caparó J. Ford Fiesta Rally3 | 00:12:19.1 00:02:00.5 00:00:08.5 | 
| 38 | Prodan V. Ford Fiesta Rally3 | 00:12:19.9 00:02:01.3 00:00:00.8 | 
| 39 | Yamamoto Y. Toyota GR Yaris Rally2 | 00:12:21.6 00:02:03.0 00:00:01.7 | 
| 40 | Bulacia B. Ford Fiesta Rally3 | 00:12:23.5 00:02:04.9 00:00:01.9 | 
| 41 | Pokos J. Ford Fiesta Rally3 | 00:12:29.7 00:02:11.1 00:00:06.2 | 
| 42 | Schwarz F. Ford Fiesta Rally3 | 00:12:30.1 00:02:11.5 00:00:00.4 | 
| 43 | Brazzoli E. Škoda Fabia Rally2 Evo | 00:12:32.4 00:02:13.8 00:00:02.3 | 
| 44 | Fontana M. Peugeot 208 Rally4 | 00:12:33.9 00:02:15.3 00:00:01.5 | 
| 45 | László Z. Škoda Fabia RS Rally2 | 00:12:34.0 00:02:15.4 00:00:00.1 | 
| 46 | Smart M. Ford Fiesta Rally3 | 00:12:37.0 00:02:18.4 00:00:03.0 | 
| 47 | Soylu U. Škoda Fabia RS Rally2 | 00:12:40.2 00:02:21.6 00:00:03.2 | 
| 48 | Kogure H. Toyota GR Yaris Rally2 | 00:12:46.6 00:02:28.0 00:00:06.4 | 
| 49 | Triviño R. Škoda Fabia RS Rally2 | 00:12:47.2 00:02:28.6 00:00:00.6 | 
| 50 | Medved J. Opel Corsa Rally4 | 00:12:50.1 00:02:31.5 00:00:02.9 | 
| 51 | Hrvatin T. Peugeot 208 Rally4 | 00:12:51.4 00:02:32.8 00:00:01.3 | 
| 52 | Marchino F. Škoda Fabia Rally2 Evo | 00:13:09.8 00:02:51.2 00:00:18.4 | 
| 53 | Mandić I. Ford Fiesta Rally4 | 00:13:10.0 00:02:51.4 00:00:00.2 | 
| 54 | Požeg B. Ford Fiesta Rally3 | 00:13:14.6 00:02:56.0 00:00:04.6 | 
| 55 | Weigert T. Peugeot 208 Rally4 | 00:13:20.6 00:03:02.0 00:00:06.0 | 
| 56 | Zanotto W. Škoda Fabia Rally2 Evo | 00:13:23.4 00:03:04.8 00:00:02.8 | 
| 57 | Martinez A. Ford Fiesta Rally3 | 00:13:23.5 00:03:04.9 00:00:00.1 | 
| 58 | Chiarani M. Škoda Fabia Rally2 Evo | 00:13:25.5 00:03:06.9 00:00:02.0 | 
| 59 | Irlacher W. Peugeot 208 Rally4 | 00:13:29.9 00:03:11.3 00:00:04.4 | 
| 60 | Magličić Ž. Ford Fiesta Rally4 | 00:13:30.7 00:03:12.1 00:00:00.8 | 
| 61 | Retzer J. Peugeot 208 R2 | 00:13:55.6 00:03:37.0 00:00:24.9 | 
| 62 | Šekuljica S. Ford Fiesta Rally3 | 00:14:18.3 00:03:59.7 00:00:22.7 | 
| 63 | Vossen H. Hyundai i20 N Rally2 | 00:14:57.5 00:04:38.9 00:00:39.2 | 
| 64 | Tomljanović I. Renault Clio Rally5 | 00:15:08.2 00:04:49.6 00:00:10.7 | 
| 65 | Pahlitzsch T. Peugeot 208 Rally4 | 00:22:33.9 00:12:15.3 00:07:25.7 | 
| 1  | Fourmaux A. Ford Puma Rally1 Hybrid | 00:10:18.6 | 
| 2  | Neuville T. Hyundai i20 N Rally1 Hybrid | 00:00:00.5 00:00:00.5 | 
| 3  | Ogier S. Toyota GR Yaris Rally1 Hybrid | 00:00:01.0 00:00:00.5 | 
| 4  | Tänak O. Hyundai i20 N Rally1 Hybrid | 00:00:01.1 00:00:00.1 | 
| 5  | Evans E. Toyota GR Yaris Rally1 Hybrid | 00:00:01.3 00:00:00.2 | 
| 6  | Mikkelsen A. Hyundai i20 N Rally1 Hybrid | 00:00:04.2 00:00:02.9 | 
| 7  | Katsuta T. Toyota GR Yaris Rally1 Hybrid | 00:00:07.8 00:00:03.6 | 
| 8  | Munster G. Ford Puma Rally1 Hybrid | 00:00:15.6 00:00:07.8 | 
| 9  | Rossel Y. Citroën C3 Rally2 | 00:00:33.5 00:00:17.9 | 
| 10  | Greensmith G. Škoda Fabia RS Rally2 | 00:00:33.8 00:00:00.3 | 
| 11  | Gryazin N. Citroën C3 Rally2 | 00:00:35.1 00:00:01.3 | 
| 12  | Pajari S. Toyota GR Yaris Rally2 | 00:00:35.8 00:00:00.7 | 
| 13  | López J. Škoda Fabia RS Rally2 | 00:00:37.1 00:00:01.3 | 
| 14  | Ciamin N. Hyundai i20 N Rally2 | 00:00:42.4 00:00:05.3 | 
| 15  | Lindholm E. Hyundai i20 N Rally2 | 00:00:45.8 00:00:03.4 | 
| 16  | Joona L. Škoda Fabia RS Rally2 | 00:00:50.1 00:00:04.3 | 
| 17  | Creighton W. Ford Fiesta Rally2 MkII | 00:00:58.1 00:00:08.0 | 
| 18  | Brynildsen E. Škoda Fabia RS Rally2 | 00:01:02.2 00:00:04.1 | 
| 19  | Linnamäe G. Toyota GR Yaris Rally2 | 00:01:08.7 00:00:06.5 | 
| 20  | Daprà R. Škoda Fabia Rally2 Evo | 00:01:17.2 00:00:08.5 | 
| 21  | Jürgenson R. Ford Fiesta Rally3 | 00:01:19.2 00:00:02.0 | 
| 22  | Gill T. Ford Fiesta Rally3 | 00:01:24.2 00:00:05.0 | 
| 23  | Rensonnet T. Ford Fiesta Rally3 | 00:01:26.6 00:00:02.4 | 
| 24  | Borodin P. Ford Fiesta Rally3 | 00:01:27.2 00:00:00.6 | 
| 25  | Domínguez D. Ford Fiesta Rally3 | 00:01:28.5 00:00:01.3 | 
| 26  | Kremer A. Škoda Fabia RS Rally2 | 00:01:28.7 00:00:00.2 | 
| 27  | Hernández R. Ford Fiesta Rally3 | 00:01:28.7 00:00:00.0 | 
| 28  | Kohn F. Ford Fiesta Rally3 | 00:01:29.4 00:00:00.7 | 
| 29  | Chatillon M. Renault Clio Rally3 | 00:01:36.6 00:00:07.2 | 
| 30  | Charpentier T. Ford Fiesta Rally3 | 00:01:38.8 00:00:02.2 | 
| 31  | Blach R. Ford Fiesta Rally3 | 00:01:39.3 00:00:00.5 | 
| 32  | Miele M. Škoda Fabia RS Rally2 | 00:01:41.5 00:00:02.2 | 
| 33  | Matulka J. Ford Fiesta Rally3 | 00:01:42.0 00:00:00.5 | 
| 34  | Maior N. Ford Fiesta Rally3 | 00:01:43.3 00:00:01.3 | 
| 35  | Kelly E. Ford Fiesta Rally3 | 00:01:51.6 00:00:08.3 | 
| 36  | Bruun N. Ford Fiesta Rally3 | 00:01:52.0 00:00:00.4 | 
| 37  | Caparó J. Ford Fiesta Rally3 | 00:02:00.5 00:00:08.5 | 
| 38  | Prodan V. Ford Fiesta Rally3 | 00:02:01.3 00:00:00.8 | 
| 39  | Yamamoto Y. Toyota GR Yaris Rally2 | 00:02:03.0 00:00:01.7 | 
| 40  | Bulacia B. Ford Fiesta Rally3 | 00:02:04.9 00:00:01.9 | 
| 41  | Pokos J. Ford Fiesta Rally3 | 00:02:11.1 00:00:06.2 | 
| 42  | Schwarz F. Ford Fiesta Rally3 | 00:02:11.5 00:00:00.4 | 
| 43  | Brazzoli E. Škoda Fabia Rally2 Evo | 00:02:13.8 00:00:02.3 | 
| 44  | Fontana M. Peugeot 208 Rally4 | 00:02:15.3 00:00:01.5 | 
| 45  | László Z. Škoda Fabia RS Rally2 | 00:02:15.4 00:00:00.1 | 
| 46  | Smart M. Ford Fiesta Rally3 | 00:02:18.4 00:00:03.0 | 
| 47  | Soylu U. Škoda Fabia RS Rally2 | 00:02:21.6 00:00:03.2 | 
| 48  | Kogure H. Toyota GR Yaris Rally2 | 00:02:28.0 00:00:06.4 | 
| 49  | Triviño R. Škoda Fabia RS Rally2 | 00:02:28.6 00:00:00.6 | 
| 50  | Medved J. Opel Corsa Rally4 | 00:02:31.5 00:00:02.9 | 
| 51  | Hrvatin T. Peugeot 208 Rally4 | 00:02:32.8 00:00:01.3 | 
| 52  | Marchino F. Škoda Fabia Rally2 Evo | 00:02:51.2 00:00:18.4 | 
| 53  | Mandić I. Ford Fiesta Rally4 | 00:02:51.4 00:00:00.2 | 
| 54  | Požeg B. Ford Fiesta Rally3 | 00:02:56.0 00:00:04.6 | 
| 55  | Weigert T. Peugeot 208 Rally4 | 00:03:02.0 00:00:06.0 | 
| 56  | Zanotto W. Škoda Fabia Rally2 Evo | 00:03:04.8 00:00:02.8 | 
| 57  | Martinez A. Ford Fiesta Rally3 | 00:03:04.9 00:00:00.1 | 
| 58  | Chiarani M. Škoda Fabia Rally2 Evo | 00:03:06.9 00:00:02.0 | 
| 59  | Irlacher W. Peugeot 208 Rally4 | 00:03:11.3 00:00:04.4 | 
| 60  | Magličić Ž. Ford Fiesta Rally4 | 00:03:12.1 00:00:00.8 | 
| 61  | Retzer J. Peugeot 208 R2 | 00:03:37.0 00:00:24.9 | 
| 62  | Šekuljica S. Ford Fiesta Rally3 | 00:03:59.7 00:00:22.7 | 
| 63  | Vossen H. Hyundai i20 N Rally2 | 00:04:38.9 00:00:39.2 | 
| 64  | Tomljanović I. Renault Clio Rally5 | 00:04:49.6 00:00:10.7 | 
| 65  | Pahlitzsch T. Peugeot 208 Rally4 | 00:12:15.3 00:07:25.7 | 
| Информация о СУ 9 | |
|  (51 - Kelly Eamonn / Mohan Conor):
            retired after SS 9 | |
|  (81 - Pahlitzsch Thomas / Grundmann Stefan):
            accident in SS 9 | |
|  (23 - Gryazin Nikolay / Aleksandrov Konstantin):
            From my point of view, even if the weather is like this it should not be rainy. I went with the softs but it feels too soft. The grip is good. | |
|  (11 - Neuville Thierry / Wydaeghe Martijn):
            It was tough, the road is really dirty. I was fighting with the traction. Less rain than expected to be honest but we need to keep it up. | |
|  (33 - Evans Elfyn / Martin Scott):
            It was OK, little bit steady in a few sections but generally it was clean. | |
|  (17 - Ogier Sébastien / Landais Vincent):
            It was OK, dirty stage as expected. Maybe not pushing hard enough. It was my tyre choice, let's see if it works out at the end. | |
|  (8 - Tänak Ott / Järveoja Martin):
            It's getting more dirty than I expected to be honest. Quite bumpy as well, we struggled with that. The setup is similar, we were expecting rainy weather today so not optimal. | |
|  (16 - Fourmaux Adrien / Coria Alexandre):
            I feel really good, wanted to really enjoy this stage because during today I think it will be difficult conditions. I was pushing, I could've been a bit smoother, but I am happy. | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            Quite dry in there, the next one might be dry again. We didn't focus too much on these two stages to get a good time. Having a hard tyre on the front left is quite okay, it works well enough. | |
|  (9 - Mikkelsen Andreas / Eriksen Torstein):
            I have  a bit better feeling today, I just have so many pace notes and sometimes I don't remember so I have to brake. We tried to keep a better rhythm than yesterday. The car was a bit more playful today. The road position is a bit better, there isn't too much dirt on the road. | |
|  (13 - Munster Grégoire / Louka Louis):
            I didn't benefit enough because I was being cautious in every corner because of yesterday, but here everything is clean. I was struggling with the tyre getting overheated, so not the perfect start. | |
| Grey skies hang over the stage. The first pass should prove difficult, with chilly conditions providing more ever-changing grip that challenged our drivers' experience yesterday. Light rain also being reported on the stop line. | |
 
             
        
     
                    
                