| 1 | Rovanperä K. Toyota GR Yaris Rally1 | 00:12:37.7 | 
| 2 | Breen C. Ford Puma Rally1 | 00:12:39.3 00:00:01.6 00:00:01.6 | 
| 3 | Ogier S. Toyota GR Yaris Rally1 | 00:12:40.2 00:00:02.5 00:00:00.9 | 
| 4 | Tänak O. Hyundai i20 N Rally1 | 00:12:45.5 00:00:07.8 00:00:05.3 | 
| 5 | Katsuta T. Toyota GR Yaris Rally1 | 00:12:54.8 00:00:17.1 00:00:09.3 | 
| 6 | Greensmith G. Ford Puma Rally1 | 00:12:55.7 00:00:18.0 00:00:00.9 | 
| 7 | Neuville T. Hyundai i20 N Rally1 | 00:12:58.0 00:00:20.3 00:00:02.3 | 
| 8 | Solberg O. Hyundai i20 N Rally1 | 00:13:04.9 00:00:27.2 00:00:06.9 | 
| 9 | Evans E. Toyota GR Yaris Rally1 | 00:13:14.2 00:00:36.5 00:00:09.3 | 
| 10 | Bertelli L. Ford Puma Rally1 | 00:13:26.5 00:00:48.8 00:00:12.3 | 
| 11 | Paddon H. Hyundai i20 N Rally2 | 00:13:26.9 00:00:49.2 00:00:00.4 | 
| 12 | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:13:42.8 00:01:05.1 00:00:15.9 | 
| 13 | Van Gisbergen S. Škoda Fabia R5 | 00:13:47.8 00:01:10.1 00:00:05.0 | 
| 14 | Bates H. Škoda Fabia Rally2 Evo | 00:13:56.3 00:01:18.6 00:00:08.5 | 
| 15 | Bawden T. Ford Fiesta R5 MkII | 00:14:11.7 00:01:34.0 00:00:15.4 | 
| 16 | Summerfield M. Mitsubishi Mirage AP4 | 00:14:12.9 00:01:35.2 00:00:01.2 | 
| 17 | Stokes R. Ford Fiesta AP4 | 00:14:13.4 00:01:35.7 00:00:00.5 | 
| 18 | Jones K. Škoda Fabia R5 | 00:14:15.4 00:01:37.7 00:00:02.0 | 
| 19 | Hunt B. Škoda Fabia Rally2 Evo | 00:14:17.3 00:01:39.6 00:00:01.9 | 
| 20 | Kremer A. Citroën C3 Rally2 | 00:14:18.3 00:01:40.6 00:00:01.0 | 
| 21 | Anear L. Ford Fiesta R5 MkII | 00:14:29.8 00:01:52.1 00:00:11.5 | 
| 22 | Hawkeswood J. Toyota Yaris AP4 | 00:14:29.9 00:01:52.2 00:00:00.1 | 
| 23 | Mackenzie H. Toyota Yaris AP4 | 00:14:33.0 00:01:55.3 00:00:03.1 | 
| 24 | Inkster G. Mazda 2 AP4 | 00:14:51.3 00:02:13.6 00:00:18.3 | 
| 25 | Martin A. Volkswagen Polo Gti R5 | 00:15:07.6 00:02:29.9 00:00:16.3 | 
| 26 | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:16:20.4 00:03:42.7 00:01:12.8 | 
| 1  | Rovanperä K. Toyota GR Yaris Rally1 | 01:59:25.5 | 
| 2  | Tänak O. Hyundai i20 N Rally1 | 00:00:04.6 00:00:04.6 | 
| 3  | Ogier S. Toyota GR Yaris Rally1 | 00:00:06.5 00:00:01.9 | 
| 4  | Evans E. Toyota GR Yaris Rally1 | 00:00:30.4 00:00:23.9 | 
| 5  | Neuville T. Hyundai i20 N Rally1 | 00:01:03.9 00:00:33.5 | 
| 6  | Greensmith G. Ford Puma Rally1 | 00:01:04.9 00:00:01.0 | 
| 7  | Solberg O. Hyundai i20 N Rally1 | 00:01:55.1 00:00:50.2 | 
| 8  | Katsuta T. Toyota GR Yaris Rally1 | 00:02:03.6 00:00:08.5 | 
| 9  | Paddon H. Hyundai i20 N Rally2 | 00:06:24.8 00:04:21.2 | 
| 10  | Bertelli L. Ford Puma Rally1 | 00:06:56.9 00:00:32.1 | 
| 11  | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:08:02.8 00:01:05.9 | 
| 12  | Van Gisbergen S. Škoda Fabia R5 | 00:08:35.6 00:00:32.8 | 
| 13  | Bates H. Škoda Fabia Rally2 Evo | 00:11:44.5 00:03:08.9 | 
| 14  | Summerfield M. Mitsubishi Mirage AP4 | 00:13:20.4 00:01:35.9 | 
| 15  | Kremer A. Citroën C3 Rally2 | 00:14:26.8 00:01:06.4 | 
| 16  | Bawden T. Ford Fiesta R5 MkII | 00:15:25.2 00:00:58.4 | 
| 17  | Jones K. Škoda Fabia R5 | 00:16:28.0 00:01:02.8 | 
| 18  | Mackenzie H. Toyota Yaris AP4 | 00:17:36.5 00:01:08.5 | 
| 19  | Anear L. Ford Fiesta R5 MkII | 00:17:44.1 00:00:07.6 | 
| 20  | Hawkeswood J. Toyota Yaris AP4 | 00:19:14.0 00:01:29.9 | 
| 21  | Martin A. Volkswagen Polo Gti R5 | 00:21:12.9 00:01:58.9 | 
| 22  | Hunt B. Škoda Fabia Rally2 Evo | 00:21:28.1 00:00:15.2 | 
| 23  | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:29:52.0 00:08:23.9 | 
| 24  | Breen C. Ford Puma Rally1 | 00:37:32.8 00:07:40.8 | 
| 25  | Stokes R. Ford Fiesta AP4 | 01:14:05.7 00:36:32.9 | 
| 26  | Inkster G. Mazda 2 AP4 | 01:14:55.9 00:00:50.2 | 
| Információ a gyorsasági szakaszról 9 | |
|  (8 - Tänak Ott / Järveoja Martin):
            We can't do anything - we have no speed. It's nothing new. | |
| (33 - Evans Elfyn / Martin Scott): damaged rear of the car | |
|  (1 - Ogier Sébastien / Veillas Benjamin):
            It is slippery and Kalle is pushing. A bit of a abetter stage on this one, but we didn't start so well in the first one. | |
|  (33 - Evans Elfyn / Martin Scott):
            I am pushing really hard. I tried to be clean but I did a few mistakes, going wide where it was a bit more slippery than I thought. Maybe it's getting a bit faster with the cleaning. Hopefully Elfyn is all good. | |
| (33 - Evans Elfyn / Martin Scott): was out of road | |
|  (44 - Greensmith Gus / Andersson Jonas):
            It's bad. For me, the car felt better than the first one, but it's really hard to make the car do anything at all. It's really not nice. | |
|  (11 - Neuville Thierry / Wydaeghe Martijn):
            We have a technical problem. We will try and get back to service and then we'll see. | |
|  (2 - Solberg Oliver / Edmondson Elliott):
            I had so much understeer and I had no confidence at all to push. I struggled in there. | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            It's difficult. I am not confident to be honest. It's my driving style, I think. | |
|  (37 - Bertelli Lorenzo / Granai Lorenzo):
            I think the grip compared to the previous one is a bit lower. Today's stages are more technical than yesterday but still amazing stages. | |
|  (42 - Breen Craig / Nagle Paul):
            That one was really tricky compared to the first. The grip was much lower with a lot of surprises. Of course, we've got a good road position. | |
 
             
        
     
                    
                