| 1 | Breen C. Ford Puma Rally1 | 00:09:42.9 | 
| 2 | Rovanperä K. Toyota GR Yaris Rally1 | 00:09:47.0 00:00:04.1 00:00:04.1 | 
| 3 | Tänak O. Hyundai i20 N Rally1 | 00:09:51.0 00:00:08.1 00:00:04.0 | 
| 4 | Neuville T. Hyundai i20 N Rally1 | 00:09:52.2 00:00:09.3 00:00:01.2 | 
| 5 | Evans E. Toyota GR Yaris Rally1 | 00:09:52.9 00:00:10.0 00:00:00.7 | 
| 6 | Ogier S. Toyota GR Yaris Rally1 | 00:09:56.5 00:00:13.6 00:00:03.6 | 
| 7 | Solberg O. Hyundai i20 N Rally1 | 00:09:58.8 00:00:15.9 00:00:02.3 | 
| 8 | Greensmith G. Ford Puma Rally1 | 00:10:02.3 00:00:19.4 00:00:03.5 | 
| 9 | Katsuta T. Toyota GR Yaris Rally1 | 00:10:03.7 00:00:20.8 00:00:01.4 | 
| 10 | Bertelli L. Ford Puma Rally1 | 00:10:25.9 00:00:43.0 00:00:22.2 | 
| 11 | Paddon H. Hyundai i20 N Rally2 | 00:10:27.8 00:00:44.9 00:00:01.9 | 
| 12 | Van Gisbergen S. Škoda Fabia R5 | 00:10:40.7 00:00:57.8 00:00:12.9 | 
| 13 | Bates H. Škoda Fabia Rally2 Evo | 00:10:47.5 00:01:04.6 00:00:06.8 | 
| 14 | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:10:48.4 00:01:05.5 00:00:00.9 | 
| 15 | Summerfield M. Mitsubishi Mirage AP4 | 00:11:01.0 00:01:18.1 00:00:12.6 | 
| 16 | Hunt B. Škoda Fabia Rally2 Evo | 00:11:02.1 00:01:19.2 00:00:01.1 | 
| - | Bawden T. Ford Fiesta R5 MkII | 00:11:02.1 00:01:19.2 00:00:00.0 | 
| 18 | Jones K. Škoda Fabia R5 | 00:11:07.2 00:01:24.3 00:00:05.1 | 
| 19 | Hawkeswood J. Toyota Yaris AP4 | 00:11:13.8 00:01:30.9 00:00:06.6 | 
| 20 | Kremer A. Citroën C3 Rally2 | 00:11:16.8 00:01:33.9 00:00:03.0 | 
| 21 | Anear L. Ford Fiesta R5 MkII | 00:11:20.4 00:01:37.5 00:00:03.6 | 
| 22 | Mackenzie H. Toyota Yaris AP4 | 00:11:21.7 00:01:38.8 00:00:01.3 | 
| 23 | Inkster G. Mazda 2 AP4 | 00:11:25.1 00:01:42.2 00:00:03.4 | 
| 24 | Stokes R. Ford Fiesta AP4 | 00:11:31.9 00:01:49.0 00:00:06.8 | 
| 25 | Martin A. Volkswagen Polo Gti R5 | 00:12:01.1 00:02:18.2 00:00:29.2 | 
| 26 | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:12:59.3 00:03:16.4 00:00:58.2 | 
| 1  | Evans E. Toyota GR Yaris Rally1 | 01:46:41.7 | 
| 2  | Tänak O. Hyundai i20 N Rally1 | 00:00:02.9 00:00:02.9 | 
| 3  | Rovanperä K. Toyota GR Yaris Rally1 | 00:00:06.1 00:00:03.2 | 
| 4  | Ogier S. Toyota GR Yaris Rally1 | 00:00:10.1 00:00:04.0 | 
| 5  | Neuville T. Hyundai i20 N Rally1 | 00:00:49.7 00:00:39.6 | 
| 6  | Greensmith G. Ford Puma Rally1 | 00:00:53.0 00:00:03.3 | 
| 7  | Solberg O. Hyundai i20 N Rally1 | 00:01:34.0 00:00:41.0 | 
| 8  | Katsuta T. Toyota GR Yaris Rally1 | 00:01:52.6 00:00:18.6 | 
| 9  | Paddon H. Hyundai i20 N Rally2 | 00:05:41.7 00:03:49.1 | 
| 10  | Bertelli L. Ford Puma Rally1 | 00:06:14.2 00:00:32.5 | 
| 11  | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:07:03.8 00:00:49.6 | 
| 12  | Van Gisbergen S. Škoda Fabia R5 | 00:07:31.6 00:00:27.8 | 
| 13  | Bates H. Škoda Fabia Rally2 Evo | 00:10:32.0 00:03:00.4 | 
| 14  | Summerfield M. Mitsubishi Mirage AP4 | 00:11:51.3 00:01:19.3 | 
| 15  | Kremer A. Citroën C3 Rally2 | 00:12:52.3 00:01:01.0 | 
| 16  | Bawden T. Ford Fiesta R5 MkII | 00:13:57.3 00:01:05.0 | 
| 17  | Jones K. Škoda Fabia R5 | 00:14:56.4 00:00:59.1 | 
| 18  | Mackenzie H. Toyota Yaris AP4 | 00:15:47.3 00:00:50.9 | 
| 19  | Anear L. Ford Fiesta R5 MkII | 00:15:58.1 00:00:10.8 | 
| 20  | Hawkeswood J. Toyota Yaris AP4 | 00:17:27.9 00:01:29.8 | 
| 21  | Martin A. Volkswagen Polo Gti R5 | 00:18:49.1 00:01:21.2 | 
| 22  | Hunt B. Škoda Fabia Rally2 Evo | 00:19:54.6 00:01:05.5 | 
| 23  | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:26:15.4 00:06:20.8 | 
| 24  | Breen C. Ford Puma Rally1 | 00:37:37.3 00:11:21.9 | 
| 25  | Stokes R. Ford Fiesta AP4 | 01:12:36.1 00:34:58.8 | 
| 26  | Inkster G. Mazda 2 AP4 | 01:12:48.4 00:00:12.3 | 
| Információ a gyorsasági szakaszról 8 | |
|  (8 - Tänak Ott / Järveoja Martin):
            We had one mistake - we had a wrong note and did some damage probably to the front. I have no feeling in the car, so we are not in the fight. I don't see that at the moment. | |
|  (33 - Evans Elfyn / Martin Scott):
            It's pretty wet to be honest, but all okay. We just need to keep doing what we can and see what happens. | |
|  (1 - Ogier Sébastien / Veillas Benjamin):
            I think the conditions at the end were not cleaning anymore and it was more slippery. At least the guys around me should have the same conditions. | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            Let's see. I think it's cleaning a bit for the guys behind - hopefully not too much! I tried to push but I didn't really feel fully confident in the narrow places. Other than that, we are here all good. | |
|  (44 - Greensmith Gus / Andersson Jonas):
            For me there was quite a lot of mud coming through. We had low grip and it seemed a bit like Wales, where the best place to be is first on the road. I was struggling in some of the slippery sections but it's okay. | |
|  (11 - Neuville Thierry / Wydaeghe Martijn):
            We tried to go for more grip but it's cleaning a lot in this stage. We did what we could - it wasn't the best run, but it was not bad either. We'll keep this rhythm and see what is happening. | |
|  (2 - Solberg Oliver / Edmondson Elliott):
            In some places we had good grip but the car was quite stiff, so I didn't have a lot of traction. It's okay - it was a very tricky stage to do the first time and I took it a bit steady. | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            Maybe I am too slow - that's it. I have no speed like yesterday. I just need to find where I can push. | |
|  (37 - Bertelli Lorenzo / Granai Lorenzo):
            This stage was okay and the grip was very good. Maybe a bit of cleaning, but not so much. It's a very technical stage and it was a good wake-up call. So far, so good! | |
|  (42 - Breen Craig / Nagle Paul):
            I'd love to tell you everything is all lovely and rosy. The roads are beautiful, but my soul is still hurting a bit from what happened yesterday. I was very, very cautious in there and we want to get through the day with no mistakes. | |
 
             
        
     
                    
                