| 1 | Tänak O. Hyundai i20 N Rally1 | 00:09:47.5 | 
| 2 | Evans E. Toyota GR Yaris Rally1 | 00:09:48.7 00:00:01.2 00:00:01.2 | 
| 3 | Rovanperä K. Toyota GR Yaris Rally1 | 00:09:49.6 00:00:02.1 00:00:00.9 | 
| 4 | Neuville T. Hyundai i20 N Rally1 | 00:09:50.1 00:00:02.6 00:00:00.5 | 
| 5 | Solberg O. Hyundai i20 N Rally1 | 00:09:56.4 00:00:08.9 00:00:06.3 | 
| 6 | Katsuta T. Toyota GR Yaris Rally1 | 00:10:00.6 00:00:13.1 00:00:04.2 | 
| 7 | Ogier S. Toyota GR Yaris Rally1 | 00:10:00.8 00:00:13.3 00:00:00.2 | 
| 8 | Greensmith G. Ford Puma Rally1 | 00:10:04.0 00:00:16.5 00:00:03.2 | 
| 9 | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:10:26.7 00:00:39.2 00:00:22.7 | 
| 10 | Bertelli L. Ford Puma Rally1 | 00:10:27.0 00:00:39.5 00:00:00.3 | 
| 11 | Paddon H. Hyundai i20 N Rally2 | 00:10:31.0 00:00:43.5 00:00:04.0 | 
| 12 | Van Gisbergen S. Škoda Fabia R5 | 00:10:38.7 00:00:51.2 00:00:07.7 | 
| 13 | Bates H. Škoda Fabia Rally2 Evo | 00:10:53.3 00:01:05.8 00:00:14.6 | 
| 14 | Anear L. Ford Fiesta R5 MkII | 00:11:09.8 00:01:22.3 00:00:16.5 | 
| 15 | Jones K. Škoda Fabia R5 | 00:11:14.2 00:01:26.7 00:00:04.4 | 
| 16 | Bawden T. Ford Fiesta R5 MkII | 00:11:15.5 00:01:28.0 00:00:01.3 | 
| 17 | Summerfield M. Mitsubishi Mirage AP4 | 00:11:15.9 00:01:28.4 00:00:00.4 | 
| 18 | Kremer A. Citroën C3 Rally2 | 00:11:17.0 00:01:29.5 00:00:01.1 | 
| 19 | Mackenzie H. Toyota Yaris AP4 | 00:11:17.4 00:01:29.9 00:00:00.4 | 
| 20 | Hawkeswood J. Toyota Yaris AP4 | 00:11:31.8 00:01:44.3 00:00:14.4 | 
| 21 | Martin A. Volkswagen Polo Gti R5 | 00:12:02.8 00:02:15.3 00:00:31.0 | 
| 22 | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:12:56.9 00:03:09.4 00:00:54.1 | 
| 23 | Breen C. Ford Puma Rally1 | 00:19:47.5 00:10:00.0 00:06:50.6 | 
| 24 | Hunt B. Škoda Fabia Rally2 Evo | 00:20:26.7 00:10:39.2 00:00:39.2 | 
| 25 | Stokes R. Ford Fiesta AP4 | 00:21:15.9 00:11:28.4 00:00:49.2 | 
| - | Inkster G. Mazda 2 AP4 | 00:21:15.9 00:11:28.4 00:00:00.0 | 
| 1  | Tänak O. Hyundai i20 N Rally1 | 01:36:48.6 | 
| 2  | Evans E. Toyota GR Yaris Rally1 | 00:00:00.2 00:00:00.2 | 
| 3  | Ogier S. Toyota GR Yaris Rally1 | 00:00:06.7 00:00:06.5 | 
| 4  | Rovanperä K. Toyota GR Yaris Rally1 | 00:00:07.2 00:00:00.5 | 
| 5  | Greensmith G. Ford Puma Rally1 | 00:00:43.8 00:00:36.6 | 
| 6  | Neuville T. Hyundai i20 N Rally1 | 00:00:45.6 00:00:01.8 | 
| 7  | Solberg O. Hyundai i20 N Rally1 | 00:01:28.3 00:00:42.7 | 
| 8  | Katsuta T. Toyota GR Yaris Rally1 | 00:01:42.0 00:00:13.7 | 
| 9  | Paddon H. Hyundai i20 N Rally2 | 00:05:07.0 00:03:25.0 | 
| 10  | Bertelli L. Ford Puma Rally1 | 00:05:41.4 00:00:34.4 | 
| 11  | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:06:08.5 00:00:27.1 | 
| 12  | Van Gisbergen S. Škoda Fabia R5 | 00:06:44.0 00:00:35.5 | 
| 13  | Bates H. Škoda Fabia Rally2 Evo | 00:09:37.6 00:02:53.6 | 
| 14  | Summerfield M. Mitsubishi Mirage AP4 | 00:10:43.4 00:01:05.8 | 
| 15  | Kremer A. Citroën C3 Rally2 | 00:11:28.6 00:00:45.2 | 
| 16  | Bawden T. Ford Fiesta R5 MkII | 00:12:48.3 00:01:19.7 | 
| 17  | Jones K. Škoda Fabia R5 | 00:13:42.3 00:00:54.0 | 
| 18  | Mackenzie H. Toyota Yaris AP4 | 00:14:18.7 00:00:36.4 | 
| 19  | Anear L. Ford Fiesta R5 MkII | 00:14:30.8 00:00:12.1 | 
| 20  | Hawkeswood J. Toyota Yaris AP4 | 00:16:07.2 00:01:36.4 | 
| 21  | Martin A. Volkswagen Polo Gti R5 | 00:16:41.1 00:00:33.9 | 
| 22  | Hunt B. Škoda Fabia Rally2 Evo | 00:18:45.6 00:02:04.5 | 
| 23  | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:23:09.2 00:04:23.6 | 
| 24  | Breen C. Ford Puma Rally1 | 00:37:47.5 00:14:38.3 | 
| 25  | Stokes R. Ford Fiesta AP4 | 01:10:57.3 00:33:09.8 | 
| 26  | Inkster G. Mazda 2 AP4 | 01:11:16.4 00:00:19.1 | 
| INFORMATION ABOUT SS 7 | |
|  (22 - Hunt Ben / Rawstorn Tony):
            retired in SS 7 | |
|  (2 - Solberg Oliver / Edmondson Elliott):
            A difficult stage. I just drove carefully because I don't have many tyres left on the back, but I'm getting more and more into it. The feeling is better in the car now. | |
|  (1 - Ogier Sébastien / Veillas Benjamin):
            Without a rear wing on such a fast stage I did what I could, but it was not the same. | |
|  (44 - Greensmith Gus / Andersson Jonas):
            It's been a good day - just some strange patterns of tyre wear this afternoon which have made things very difficult this afternoon. | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            It's very mixed conditions this afternoon and I wasn't so committed. I have many things to improve, so I will try to find out this evening what I can do for tomorrow. | |
|  (33 - Evans Elfyn / Martin Scott):
            We changed some stuff with the car and some things are better, but it took me a while at the start to get used to it. It's not all bad but it's not the way we wanted to finish the day. | |
|  (11 - Neuville Thierry / Wydaeghe Martijn):
            It has been not a good day for us. I am still not 100 per cent confident in the car and we have some things we need to work on. In Greece I felt comfortable but in all the other rallies it's never feels good enough for me to push. | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            It has been so far quite good. No mistakes and we did everything we could. I think we can be quite happy with what we have done, but here I think we will lose some time. The tyres were so done and there was no grip for us. | |
 
             
        
     
                    
                