| 1 | Evans E. Toyota GR Yaris Rally1 | 00:17:33.0 | 
| 2 | Tänak O. Hyundai i20 N Rally1 | 00:17:34.3 00:00:01.3 00:00:01.3 | 
| - | Breen C. Ford Puma Rally1 | 00:17:34.3 00:00:01.3 00:00:00.0 | 
| - | Rovanperä K. Toyota GR Yaris Rally1 | 00:17:34.3 00:00:01.3 00:00:00.0 | 
| 5 | Greensmith G. Ford Puma Rally1 | 00:17:40.6 00:00:07.6 00:00:06.3 | 
| 6 | Ogier S. Toyota GR Yaris Rally1 | 00:17:42.4 00:00:09.4 00:00:01.8 | 
| 7 | Neuville T. Hyundai i20 N Rally1 | 00:17:48.4 00:00:15.4 00:00:06.0 | 
| 8 | Katsuta T. Toyota GR Yaris Rally1 | 00:18:06.0 00:00:33.0 00:00:17.6 | 
| 9 | Solberg O. Hyundai i20 N Rally1 | 00:18:06.4 00:00:33.4 00:00:00.4 | 
| 10 | Paddon H. Hyundai i20 N Rally2 | 00:18:32.5 00:00:59.5 00:00:26.1 | 
| 11 | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:18:41.3 00:01:08.3 00:00:08.8 | 
| 12 | Bertelli L. Ford Puma Rally1 | 00:18:41.8 00:01:08.8 00:00:00.5 | 
| 13 | Van Gisbergen S. Škoda Fabia R5 | 00:18:55.0 00:01:22.0 00:00:13.2 | 
| 14 | Bates H. Škoda Fabia Rally2 Evo | 00:19:02.5 00:01:29.5 00:00:07.5 | 
| 15 | Hunt B. Škoda Fabia Rally2 Evo | 00:19:25.7 00:01:52.7 00:00:23.2 | 
| 16 | Summerfield M. Mitsubishi Mirage AP4 | 00:19:35.9 00:02:02.9 00:00:10.2 | 
| 17 | Anear L. Ford Fiesta R5 MkII | 00:19:49.4 00:02:16.4 00:00:13.5 | 
| 18 | Kremer A. Citroën C3 Rally2 | 00:19:55.9 00:02:22.9 00:00:06.5 | 
| 19 | Bawden T. Ford Fiesta R5 MkII | 00:19:58.4 00:02:25.4 00:00:02.5 | 
| 20 | Mackenzie H. Toyota Yaris AP4 | 00:20:14.9 00:02:41.9 00:00:16.5 | 
| 21 | Martin A. Volkswagen Polo Gti R5 | 00:20:31.2 00:02:58.2 00:00:16.3 | 
| 22 | Jones K. Škoda Fabia R5 | 00:20:47.1 00:03:14.1 00:00:15.9 | 
| 23 | Hawkeswood J. Toyota Yaris AP4 | 00:20:50.5 00:03:17.5 00:00:03.4 | 
| 24 | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:22:02.5 00:04:29.5 00:01:12.0 | 
| 25 | Stokes R. Ford Fiesta AP4 | 00:29:35.9 00:12:02.9 00:07:33.4 | 
| - | Inkster G. Mazda 2 AP4 | 00:29:35.9 00:12:02.9 00:00:00.0 | 
| 27 | Turner D. Audi S1 AP4 | 00:32:25.9 00:14:52.9 00:02:50.0 | 
| 1  | Breen C. Ford Puma Rally1 | 00:39:27.0 | 
| 2  | Tänak O. Hyundai i20 N Rally1 | 00:00:03.3 00:00:03.3 | 
| 3  | Evans E. Toyota GR Yaris Rally1 | 00:00:05.1 00:00:01.8 | 
| 4  | Greensmith G. Ford Puma Rally1 | 00:00:06.7 00:00:01.6 | 
| 5  | Ogier S. Toyota GR Yaris Rally1 | 00:00:10.5 00:00:03.8 | 
| 6  | Rovanperä K. Toyota GR Yaris Rally1 | 00:00:13.3 00:00:02.8 | 
| 7  | Neuville T. Hyundai i20 N Rally1 | 00:00:29.3 00:00:16.0 | 
| 8  | Solberg O. Hyundai i20 N Rally1 | 00:00:47.4 00:00:18.1 | 
| 9  | Katsuta T. Toyota GR Yaris Rally1 | 00:00:48.8 00:00:01.4 | 
| 10  | Paddon H. Hyundai i20 N Rally2 | 00:01:49.8 00:01:01.0 | 
| 11  | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:02:24.2 00:00:34.4 | 
| 12  | Bertelli L. Ford Puma Rally1 | 00:02:26.7 00:00:02.5 | 
| 13  | Van Gisbergen S. Škoda Fabia R5 | 00:02:35.6 00:00:08.9 | 
| 14  | Bates H. Škoda Fabia Rally2 Evo | 00:02:40.3 00:00:04.7 | 
| 15  | Hunt B. Škoda Fabia Rally2 Evo | 00:03:58.2 00:01:17.9 | 
| 16  | Summerfield M. Mitsubishi Mirage AP4 | 00:03:58.9 00:00:00.7 | 
| 17  | Anear L. Ford Fiesta R5 MkII | 00:04:12.2 00:00:13.3 | 
| 18  | Kremer A. Citroën C3 Rally2 | 00:04:38.7 00:00:26.5 | 
| 19  | Bawden T. Ford Fiesta R5 MkII | 00:05:16.7 00:00:38.0 | 
| 20  | Mackenzie H. Toyota Yaris AP4 | 00:05:32.6 00:00:15.9 | 
| 21  | Martin A. Volkswagen Polo Gti R5 | 00:06:21.4 00:00:48.8 | 
| 22  | Jones K. Škoda Fabia R5 | 00:06:26.4 00:00:05.0 | 
| 23  | Hawkeswood J. Toyota Yaris AP4 | 00:07:00.6 00:00:34.2 | 
| 24  | Díaz Aboitiz M. Škoda Fabia Rally2 Evo | 00:08:35.5 00:01:34.9 | 
| 25  | Turner D. Audi S1 AP4 | 00:17:02.8 00:08:27.3 | 
| 26  | Stokes R. Ford Fiesta AP4 | 00:24:12.8 00:07:10.0 | 
| 27  | Inkster G. Mazda 2 AP4 | 00:24:31.9 00:00:19.1 | 
| INFORMATION ABOUT SS 3 | |
|  (35 - Turner Dylan / Cresswell Tania):
            retired after SS 3 | |
|  (2 - Solberg Oliver / Edmondson Elliott):
            I am not really dancing in the car! They are enjoyable stages but I can't get the flow. Some places are very good and others are awful - I am really struggling. | |
|  (44 - Greensmith Gus / Andersson Jonas):
            In some places I was not quite finding the rhythm right, but others were good. On the second pass we just need to make sure the whole thing is very good. | |
|  (42 - Breen Craig / Nagle Paul):
            That was absolutely beautiful - breathtaking. I probably didn't commit as much as I'd have liked to, but I enjoyed it regardless | |
|  (18 - Katsuta Takamoto / Johnston Aaron):
            I just spun. It was quite slippery and I am not so comfortable yet. Small things are affecting the grip a lot, so it's not easy. | |
| (18 - Katsuta Takamoto / Johnston Aaron): spun | |
|  (33 - Evans Elfyn / Martin Scott):
            It's a really nice stage, this one. Difficult to find the rhythm with a lot of changing grip in places, but overall it was okay. | |
|  (11 - Neuville Thierry / Wydaeghe Martijn):
            Just a spin, four corners before the finish. There was a bump with some water and the rear spun around and the engine stalled. I think there is damage, but it was quite narrow and not easy to recover. | |
| (11 - Neuville Thierry / Wydaeghe Martijn): spun | |
 
             
        
     
                    
                