| 1 | Evans E. Toyota Yaris WRC | 00:03:15.3 | 
| 2 | Rovanperä K. Toyota Yaris WRC | 00:03:15.7 00:00:00.4 00:00:00.4 | 
| 3 | Tänak O. Hyundai i20 Coupe WRC | 00:03:16.9 00:00:01.6 00:00:01.2 | 
| 4 | Ogier S. Toyota Yaris WRC | 00:03:17.6 00:00:02.3 00:00:00.7 | 
| 5 | Breen C. Hyundai i20 Coupe WRC | 00:03:18.3 00:00:03.0 00:00:00.7 | 
| 6 | Suninen T. Ford Fiesta WRC | 00:03:18.9 00:00:03.6 00:00:00.6 | 
| 7 | Katsuta T. Toyota Yaris WRC | 00:03:19.0 00:00:03.7 00:00:00.1 | 
| 8 | Lappi E. Ford Fiesta WRC | 00:03:20.4 00:00:05.1 00:00:01.4 | 
| 9 | Greensmith G. Ford Fiesta WRC | 00:03:24.5 00:00:09.2 00:00:04.1 | 
| 10 | Loubet P. Hyundai i20 Coupe WRC | 00:03:27.3 00:00:12.0 00:00:02.8 | 
| 11 | Solberg O. Volkswagen Polo Gti R5 | 00:03:29.1 00:00:13.8 00:00:01.8 | 
| 12 | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:03:29.9 00:00:14.6 00:00:00.8 | 
| 13 | Huttunen J. Hyundai i20 R5 | 00:03:30.8 00:00:15.5 00:00:00.9 | 
| 14 | Østberg M. Citroën C3 R5 | 00:03:31.1 00:00:15.8 00:00:00.3 | 
| 15 | Kaur E. Škoda Fabia Rally2 Evo | 00:03:31.6 00:00:16.3 00:00:00.5 | 
| 16 | Kruuda K. Volkswagen Polo Gti R5 | 00:03:33.6 00:00:18.3 00:00:02.0 | 
| 17 | Gryazin N. Hyundai i20 R5 | 00:03:33.7 00:00:18.4 00:00:00.1 | 
| - | Veiby O. Hyundai i20 R5 | 00:03:33.7 00:00:18.4 00:00:00.0 | 
| 19 | Fourmaux A. Ford Fiesta R5 MkII | 00:03:34.5 00:00:19.2 00:00:00.8 | 
| 20 | Bulacia M. Citroën C3 R5 | 00:03:35.3 00:00:20.0 00:00:00.8 | 
| 21 | Pietarinen E. Škoda Fabia Rally2 Evo | 00:03:35.8 00:00:20.5 00:00:00.5 | 
| 22 | Linnamäe G. Volkswagen Polo Gti R5 | 00:03:36.0 00:00:20.7 00:00:00.2 | 
| - | Johnston S. Citroën C3 R5 | 00:03:36.0 00:00:20.7 00:00:00.0 | 
| 24 | Brynildsen E. Škoda Fabia Rally2 Evo | 00:03:36.9 00:00:21.6 00:00:00.9 | 
| - | Kruuda G. Volkswagen Polo Gti R5 | 00:03:36.9 00:00:21.6 00:00:00.0 | 
| 26 | Tidemand P. Škoda Fabia Rally2 Evo | 00:03:38.0 00:00:22.7 00:00:01.1 | 
| 27 | Munster G. Hyundai i20 R5 | 00:03:38.1 00:00:22.8 00:00:00.1 | 
| 28 | Jeets R. Škoda Fabia Rally2 Evo | 00:03:39.1 00:00:23.8 00:00:01.0 | 
| 29 | Rossel Y. Citroën C3 R5 | 00:03:39.5 00:00:24.2 00:00:00.4 | 
| 30 | Solans J. Ford Fiesta R5 MkII | 00:03:39.6 00:00:24.3 00:00:00.1 | 
| 31 | Koik P. Ford Fiesta R5 | 00:03:40.2 00:00:24.9 00:00:00.6 | 
| 32 | Poom R. Ford Fiesta R5 | 00:03:40.9 00:00:25.6 00:00:00.7 | 
| - | Aus R. Škoda Fabia R5 | 00:03:40.9 00:00:25.6 00:00:00.0 | 
| 34 | Ciamin N. Citroën C3 R5 | 00:03:41.5 00:00:26.2 00:00:00.6 | 
| 35 | Kurkela K. Ford Fiesta WRC | 00:03:45.6 00:00:30.3 00:00:04.1 | 
| 36 | Neuville T. Hyundai i20 Coupe WRC | 00:03:49.9 00:00:34.6 00:00:04.3 | 
| 37 | Sesks M. Ford Fiesta Rally4 | 00:03:52.5 00:00:37.2 00:00:02.6 | 
| 38 | Virves R. Ford Fiesta Rally4 | 00:03:53.4 00:00:38.1 00:00:00.9 | 
| 39 | Pajari S. Ford Fiesta Rally4 | 00:03:53.7 00:00:38.4 00:00:00.3 | 
| 40 | Torn K. Ford Fiesta Rally4 | 00:03:53.9 00:00:38.6 00:00:00.2 | 
| 41 | Kołtun J. Ford Fiesta R5 MkII | 00:03:55.4 00:00:40.1 00:00:01.5 | 
| 42 | Shaymiev R. Ford Fiesta R5 | 00:03:56.4 00:00:41.1 00:00:01.0 | 
| 43 | Jeets G. Ford Fiesta Rally4 | 00:03:57.7 00:00:42.4 00:00:01.3 | 
| 44 | Al-Rashed R. Volkswagen Polo Gti R5 | 00:03:57.8 00:00:42.5 00:00:00.1 | 
| 45 | Badiu R. Ford Fiesta Rally4 | 00:03:59.0 00:00:43.7 00:00:01.2 | 
| 46 | Rzhevkin A. Škoda Fabia R5 | 00:04:00.1 00:00:44.8 00:00:01.1 | 
| 47 | Lönnström P. Ford Fiesta Rally4 | 00:04:00.7 00:00:45.4 00:00:00.6 | 
| 48 | Jurkevičius V. Ford Fiesta Rally4 | 00:04:02.0 00:00:46.7 00:00:01.3 | 
| 49 | Pollara M. Ford Fiesta Rally4 | 00:04:03.6 00:00:48.3 00:00:01.6 | 
| 50 | Kasari K. Ford Fiesta Rally4 | 00:04:06.3 00:00:51.0 00:00:02.7 | 
| 51 | Bell R. Ford Fiesta Rally4 | 00:04:06.4 00:00:51.1 00:00:00.1 | 
| 52 | Zaldivar F. Ford Fiesta Rally4 | 00:04:10.9 00:00:55.6 00:00:04.5 | 
| 53 | Oldrati E. Ford Fiesta Rally4 | 00:04:15.4 00:01:00.1 00:00:04.5 | 
| 54 | Fernàndez E. Škoda Fabia Rally2 Evo | 00:28:17.7 00:25:02.4 00:24:02.3 | 
| 1  | Tänak O. Hyundai i20 Coupe WRC | 01:18:25.3 | 
| 2  | Breen C. Hyundai i20 Coupe WRC | 00:00:13.1 00:00:13.1 | 
| 3  | Ogier S. Toyota Yaris WRC | 00:00:29.4 00:00:16.3 | 
| 4  | Evans E. Toyota Yaris WRC | 00:00:35.2 00:00:05.8 | 
| 5  | Katsuta T. Toyota Yaris WRC | 00:01:04.0 00:00:28.8 | 
| 6  | Rovanperä K. Toyota Yaris WRC | 00:01:33.7 00:00:29.7 | 
| 7  | Lappi E. Ford Fiesta WRC | 00:01:45.2 00:00:11.5 | 
| 8  | Suninen T. Ford Fiesta WRC | 00:01:52.9 00:00:07.7 | 
| 9  | Loubet P. Hyundai i20 Coupe WRC | 00:02:25.6 00:00:32.7 | 
| 10  | Greensmith G. Ford Fiesta WRC | 00:03:10.7 00:00:45.1 | 
| 11  | Solberg O. Volkswagen Polo Gti R5 | 00:05:15.1 00:02:04.4 | 
| 12  | Kaur E. Škoda Fabia Rally2 Evo | 00:05:35.4 00:00:20.3 | 
| 13  | Østberg M. Citroën C3 R5 | 00:05:40.6 00:00:05.2 | 
| 14  | Kajetanowicz K. Škoda Fabia Rally2 Evo | 00:05:44.8 00:00:04.2 | 
| 15  | Huttunen J. Hyundai i20 R5 | 00:06:00.3 00:00:15.5 | 
| 16  | Gryazin N. Hyundai i20 R5 | 00:06:21.0 00:00:20.7 | 
| 17  | Fourmaux A. Ford Fiesta R5 MkII | 00:06:29.5 00:00:08.5 | 
| 18  | Bulacia M. Citroën C3 R5 | 00:06:42.0 00:00:12.5 | 
| 19  | Tidemand P. Škoda Fabia Rally2 Evo | 00:06:45.9 00:00:03.9 | 
| 20  | Brynildsen E. Škoda Fabia Rally2 Evo | 00:07:14.9 00:00:29.0 | 
| 21  | Ciamin N. Citroën C3 R5 | 00:07:29.9 00:00:15.0 | 
| 22  | Munster G. Hyundai i20 R5 | 00:07:45.4 00:00:15.5 | 
| 23  | Aus R. Škoda Fabia R5 | 00:08:05.3 00:00:19.9 | 
| 24  | Jeets R. Škoda Fabia Rally2 Evo | 00:08:09.3 00:00:04.0 | 
| 25  | Rossel Y. Citroën C3 R5 | 00:08:14.2 00:00:04.9 | 
| 26  | Johnston S. Citroën C3 R5 | 00:08:18.8 00:00:04.6 | 
| 27  | Kruuda K. Volkswagen Polo Gti R5 | 00:08:20.9 00:00:02.1 | 
| 28  | Solans J. Ford Fiesta R5 MkII | 00:08:35.9 00:00:15.0 | 
| 29  | Kruuda G. Volkswagen Polo Gti R5 | 00:08:41.3 00:00:05.4 | 
| 30  | Koik P. Ford Fiesta R5 | 00:09:35.7 00:00:54.4 | 
| 31  | Kurkela K. Ford Fiesta WRC | 00:10:12.6 00:00:36.9 | 
| 32  | Kołtun J. Ford Fiesta R5 MkII | 00:13:44.7 00:03:32.1 | 
| 33  | Virves R. Ford Fiesta Rally4 | 00:14:15.3 00:00:30.6 | 
| 34  | Sesks M. Ford Fiesta Rally4 | 00:14:25.6 00:00:10.3 | 
| 35  | Rzhevkin A. Škoda Fabia R5 | 00:14:40.3 00:00:14.7 | 
| 36  | Pajari S. Ford Fiesta Rally4 | 00:14:43.0 00:00:02.7 | 
| 37  | Poom R. Ford Fiesta R5 | 00:15:36.1 00:00:53.1 | 
| 38  | Shaymiev R. Ford Fiesta R5 | 00:15:57.1 00:00:21.0 | 
| 39  | Jeets G. Ford Fiesta Rally4 | 00:16:51.1 00:00:54.0 | 
| 40  | Bell R. Ford Fiesta Rally4 | 00:17:13.8 00:00:22.7 | 
| 41  | Zaldivar F. Ford Fiesta Rally4 | 00:18:26.9 00:01:13.1 | 
| 42  | Pollara M. Ford Fiesta Rally4 | 00:18:53.8 00:00:26.9 | 
| 43  | Oldrati E. Ford Fiesta Rally4 | 00:21:34.8 00:02:41.0 | 
| 44  | Jurkevičius V. Ford Fiesta Rally4 | 00:37:57.6 00:16:22.8 | 
| 45  | Kasari K. Ford Fiesta Rally4 | 00:40:16.6 00:02:19.0 | 
| 46  | Veiby O. Hyundai i20 R5 | 00:41:12.5 00:00:55.9 | 
| 47  | Neuville T. Hyundai i20 Coupe WRC | 00:41:52.6 00:00:40.1 | 
| 48  | Torn K. Ford Fiesta Rally4 | 00:44:13.7 00:02:21.1 | 
| 49  | Linnamäe G. Volkswagen Polo Gti R5 | 00:56:14.4 00:12:00.7 | 
| 50  | Lönnström P. Ford Fiesta Rally4 | 01:34:23.6 00:38:09.2 | 
| 51  | Badiu R. Ford Fiesta Rally4 | 01:35:56.2 00:01:32.6 | 
| 52  | Al-Rashed R. Volkswagen Polo Gti R5 | 01:37:40.8 00:01:44.6 | 
| 53  | Pietarinen E. Škoda Fabia Rally2 Evo | 01:39:14.8 00:01:34.0 | 
| 54  | Fernàndez E. Škoda Fabia Rally2 Evo | 02:02:10.5 00:22:55.7 | 
| LK informatsioon 12 | |
|  (30 - Fernàndez Emilio / García Rubén):
            retired after SS 12 | |
|  (73 - Simaška Justas / Simaška Titas):
            accident in SS 12 | |
|  (42 - Breen Craig / Nagle Paul):
            It's not so bad - I allowed myself a little bit of time to get into it. We're not dropping too much time to Seb so we should continue like that. | |
|  (17 - Ogier Sébastien / Ingrassia Julien):
            Not a good stage obviously. | |
|  (69 - Rovanperä Kalle / Halttunen Jonne):
            It could be changing quite a lot for the second loop, but it's hard to say just yet. | |
|  (33 - Evans Elfyn / Martin Scott):
            No drama in there, it was quite okay. | |
|  (18 - Katsuta Takamoto / Barritt Daniel):
            There is a little bit of a change in conditions from yesterday, the rain has made it slippery. The next one will be quiter tricky so I will try to stay on the road. | |
|  (4 - Lappi Esapekka / Ferm Janne):
            We can look at the times but I am not concentrating on that so much. I just want to get more speed today. | |
|  (3 - Suninen Teemu / Lehtinen Jarmo):
            We had a few slides but I tried to be on it. I can't do much better now. | |
|  (7 - Loubet Pierre-Louis / Landais Vincent):
            I was really careful - a little bit of sliding but all okay. | |
|  (44 - Greensmith Gus / Edmondson Elliott):
            It was good - a lot slippier than I expected in places but as the stage went on I got into it. | |
 
             
        
     
                    
                