| 1 | Kajetanowicz K. Ford Fiesta R5 | 00:11:53.0 | 
| 2 | Magalhães B. Škoda Fabia R5 | 00:12:01.8 00:00:08.8 00:00:08.8 | 
| 3 | Philippedes G. Škoda Fabia R5 | 00:12:14.7 00:00:21.7 00:00:12.9 | 
| 4 | Bostanci M. Ford Fiesta R5 | 00:12:15.4 00:00:22.4 00:00:00.7 | 
| 5 | Grzyb G. Škoda Fabia R5 | 00:12:24.8 00:00:31.8 00:00:09.4 | 
| 6 | Tsouloftas A. Citroën DS3 R5 | 00:12:29.7 00:00:36.7 00:00:04.9 | 
| 7 | Tsolakidis S. Škoda Fabia R5 | 00:12:38.0 00:00:45.0 00:00:08.3 | 
| 8 | von Thurn und Taxis A. Škoda Fabia R5 | 00:12:54.5 00:01:01.5 00:00:16.5 | 
| 9 | Érdi T. Mitsubishi Lancer Evo X | 00:13:00.4 00:01:07.4 00:00:05.9 | 
| 10 | Halkias E. Mitsubishi Lancer Evo X | 00:13:14.4 00:01:21.4 00:00:14.0 | 
| 11 | Banaz B. Ford Fiesta R2T | 00:13:30.8 00:01:37.8 00:00:16.4 | 
| 12 | Karellis C. Peugeot 208 R2 | 00:13:43.1 00:01:50.1 00:00:12.3 | 
| 13 | Spanos D. Subaru Impreza STI | 00:13:43.2 00:01:50.2 00:00:00.1 | 
| 14 | Drymoussis V. Subaru Impreza STI | 00:13:48.7 00:01:55.7 00:00:05.5 | 
| 15 | Özdemir Ü. Ford Fiesta R2T | 00:13:51.3 00:01:58.3 00:00:02.6 | 
| 16 | Al-Attiyah N. Ford Fiesta R5 | 00:13:56.7 00:02:03.7 00:00:05.4 | 
| 17 | Melegari Z. Mitsubishi Lancer Evo IX | 00:13:59.6 00:02:06.6 00:00:02.9 | 
| 18 | Kyriacou P. Subaru Impreza STI | 00:14:15.5 00:02:22.5 00:00:15.9 | 
| 19 | Zounis I. Subaru Impreza STI | 00:14:56.0 00:03:03.0 00:00:40.5 | 
| 20 | Toktaş İ. Ford Fiesta R2T | 00:14:58.5 00:03:05.5 00:00:02.5 | 
| 21 | Yiangou Y. Subaru Impreza STI | 00:15:27.1 00:03:34.1 00:00:28.6 | 
| 22 | Kaltsounis H. Opel Corsa OPC | 00:16:00.0 00:04:07.0 00:00:32.9 | 
| 23 | Yükselir U. Ford Fiesta R1 | 00:17:07.0 00:05:14.0 00:01:07.0 | 
| 1  | Kajetanowicz K. Ford Fiesta R5 | 00:11:53.0 | 
| 2  | Magalhães B. Škoda Fabia R5 | 00:00:08.8 00:00:08.8 | 
| 3  | Bostanci M. Ford Fiesta R5 | 00:00:22.4 00:00:13.6 | 
| 4  | Philippedes G. Škoda Fabia R5 | 00:00:31.7 00:00:09.3 | 
| 5  | Grzyb G. Škoda Fabia R5 | 00:00:31.8 00:00:00.1 | 
| 6  | Tsouloftas A. Citroën DS3 R5 | 00:00:36.7 00:00:04.9 | 
| 7  | Tsolakidis S. Škoda Fabia R5 | 00:00:45.0 00:00:08.3 | 
| 8  | von Thurn und Taxis A. Škoda Fabia R5 | 00:01:01.5 00:00:16.5 | 
| 9  | Érdi T. Mitsubishi Lancer Evo X | 00:01:07.4 00:00:05.9 | 
| 10  | Halkias E. Mitsubishi Lancer Evo X | 00:01:21.4 00:00:14.0 | 
| 11  | Banaz B. Ford Fiesta R2T | 00:01:37.8 00:00:16.4 | 
| 12  | Karellis C. Peugeot 208 R2 | 00:01:50.1 00:00:12.3 | 
| 13  | Spanos D. Subaru Impreza STI | 00:01:50.2 00:00:00.1 | 
| 14  | Drymoussis V. Subaru Impreza STI | 00:01:55.7 00:00:05.5 | 
| 15  | Özdemir Ü. Ford Fiesta R2T | 00:01:58.3 00:00:02.6 | 
| 16  | Al-Attiyah N. Ford Fiesta R5 | 00:02:03.7 00:00:05.4 | 
| 17  | Melegari Z. Mitsubishi Lancer Evo IX | 00:02:06.6 00:00:02.9 | 
| 18  | Kyriacou P. Subaru Impreza STI | 00:02:22.5 00:00:15.9 | 
| 19  | Zounis I. Subaru Impreza STI | 00:03:03.0 00:00:40.5 | 
| 20  | Toktaş İ. Ford Fiesta R2T | 00:03:05.5 00:00:02.5 | 
| 21  | Yiangou Y. Subaru Impreza STI | 00:03:34.1 00:00:28.6 | 
| 22  | Kaltsounis H. Opel Corsa OPC | 00:04:07.0 00:00:32.9 | 
| 23  | Yükselir U. Ford Fiesta R1 | 00:05:14.0 00:01:07.0 | 
| Információ a gyorsasági szakaszról 7 | |
|  (11 - Remennik Sergei / Rozin Mark):
            accident - rolled in SS 7 | |
|  (10 - Érdi Tibor jun. / Papp György):
            Not so good, we ran three kilometers behind Nasser. He is faster but still we had a lot of dust. | |
|  (3 - Al-Attiyah Nasser / Baumel Matthieu):
            The engine stopped and we couldn't restart it quickly. It started after two minutes, we lost a lot of time. | |
|  (1 - Magalhães Bruno / Magalhães Hugo):
            We have gearbox problems, we can't shift with full throttle, it's difficult for concetration. I lose a lot of time. | |
|  (2 - Kajetanowicz Kajetan / Baran Jarosław):
            In the middle of the stage I thought we had no power, but I think it's altitude, we are really high now. | |
|  (5 - Bostanci Murat / Vatansever Onur):
            It was OK, the beginning was little muddy. I expected more mud in the middle and I was considering soft tyres, but I'm happy I have four hards. It was a clean run, I wasn't pushing too much. | |
|  (6 - Grzyb Grzegorz / Wróbel Jakub):
            I drove too careful, we had a big moment in the first corner. | |
|  (9 - Philippedes George / Mahaeras Leonidas):
            Clean run, we pushed little bit more. We want to set some decent times today. | |
|  (18 - Tsouloftas Alexandros / Giraudet Denis):
            Little bit slippery, we have hard tyres, but it was good. | |
|  (8 - von Thurn und Taxis Albert / Degandt Bjorn):
            Difficult, it was quite slippery. We are cleaning, there was a lot of lose gravel. But great fun. | |
 
             
        
     
                    
                