| 1 | Neuville T. Hyundai i20 WRC | 00:15:10.1 | 
| 2 | Ogier S. Volkswagen Polo R WRC | 00:15:11.2 00:00:01.1 00:00:01.1 | 
| 3 | Meeke K. Citroën DS3 WRC | 00:15:14.2 00:00:04.1 00:00:03.0 | 
| 4 | Kubica R. Ford Fiesta RS WRC | 00:15:19.5 00:00:09.4 00:00:05.3 | 
| 5 | Evans E. Ford Fiesta RS WRC | 00:15:22.1 00:00:12.0 00:00:02.6 | 
| 6 | Mikkelsen A. Volkswagen Polo R WRC | 00:15:22.7 00:00:12.6 00:00:00.6 | 
| 7 | Tänak O. Ford Fiesta RS WRC | 00:15:26.3 00:00:16.2 00:00:03.6 | 
| 8 | Paddon H. Hyundai i20 WRC | 00:15:26.9 00:00:16.8 00:00:00.6 | 
| 9 | Sordo D. Hyundai i20 WRC | 00:15:28.3 00:00:18.2 00:00:01.4 | 
| 10 | Lefebvre S. Citroën DS3 WRC | 00:15:40.3 00:00:30.2 00:00:12.0 | 
| 11 | Prokop M. Ford Fiesta RS WRC | 00:15:42.4 00:00:32.3 00:00:02.1 | 
| 12 | Bertelli L. Ford Fiesta RS WRC | 00:15:51.7 00:00:41.6 00:00:09.3 | 
| 13 | Camilli E. Ford Fiesta R5 | 00:16:08.1 00:00:58.0 00:00:16.4 | 
| 14 | Suninen T. Škoda Fabia S2000 | 00:16:08.2 00:00:58.1 00:00:00.1 | 
| 15 | Breen C. Peugeot 208 T16 | 00:16:10.0 00:00:59.9 00:00:01.8 | 
| 16 | Østberg M. Citroën DS3 WRC | 00:16:12.1 00:01:02.0 00:00:02.1 | 
| 17 | Latvala J. Volkswagen Polo R WRC | 00:16:18.6 00:01:08.5 00:00:06.5 | 
| 18 | Moffett S. Ford Fiesta RS WRC | 00:16:21.1 00:01:11.0 00:00:02.5 | 
| 19 | Al-Kuwari A. Ford Fiesta S2000 | 00:16:21.3 00:01:11.2 00:00:00.2 | 
| 20 | Gorban V. Mini John Cooper Works S2000 | 00:16:21.4 00:01:11.3 00:00:00.1 | 
| 21 | Protasov Y. Ford Fiesta S2000 | 00:16:23.2 00:01:13.1 00:00:01.8 | 
| 22 | Moffett J. Ford Fiesta RS WRC | 00:16:31.1 00:01:21.0 00:00:07.9 | 
| 23 | Kołtun J. Ford Fiesta R5 | 00:16:43.8 00:01:33.7 00:00:12.7 | 
| 24 | Brynildsen E. Škoda Fabia R5 | 00:16:44.9 00:01:34.8 00:00:01.1 | 
| 25 | Fuchs N. Ford Fiesta R5 | 00:16:47.3 00:01:37.2 00:00:02.4 | 
| 26 | Greer J. Citroën DS3 R5 | 00:17:00.2 00:01:50.1 00:00:12.9 | 
| 27 | Giordano Q. Citroën DS3 R5 | 00:17:02.1 00:01:52.0 00:00:01.9 | 
| 28 | Solans N. Peugeot 208 T16 | 00:17:12.0 00:02:01.9 00:00:09.9 | 
| 29 | Higgins D. Subaru Impreza STI | 00:17:16.4 00:02:06.3 00:00:04.4 | 
| 30 | Ptaszek H. Škoda Fabia R5 | 00:17:19.9 00:02:09.8 00:00:03.5 | 
| 31 | McCormack M. Škoda Fabia S2000 | 00:17:22.2 00:02:12.1 00:00:02.3 | 
| 32 | Gilbert Q. Citroën DS3 R3T Max | 00:17:31.1 00:02:21.0 00:00:08.9 | 
| 33 | Loubet P. Citroën DS3 R3T Max | 00:17:38.0 00:02:27.9 00:00:06.9 | 
| 34 | Carchat J. Mitsubishi Lancer Evo X | 00:17:40.1 00:02:30.0 00:00:02.1 | 
| 35 | Hoelbling L. Škoda Fabia R5 | 00:17:41.5 00:02:31.4 00:00:01.4 | 
| 36 | Tempestini S. Citroën DS3 R3T Max | 00:17:43.1 00:02:33.0 00:00:01.6 | 
| 37 | Ingram C. Citroën DS3 R3T Max | 00:17:53.3 00:02:43.2 00:00:10.2 | 
| 38 | Folb T. Citroën DS3 R3T Max | 00:17:56.6 00:02:46.5 00:00:03.3 | 
| 39 | Veiby O. Citroën DS3 R3T Max | 00:18:00.9 00:02:50.8 00:00:04.3 | 
| 40 | Wagner W. Citroën DS3 R3T Max | 00:18:01.4 00:02:51.3 00:00:00.5 | 
| 41 | Duggan R. Citroën DS3 R3T | 00:18:15.2 00:03:05.1 00:00:13.8 | 
| 42 | Inglesi E. Mitsubishi Lancer Evo X | 00:18:16.7 00:03:06.6 00:00:01.5 | 
| 43 | Vatanen M. Ford Fiesta R2T | 00:18:17.7 00:03:07.6 00:00:01.0 | 
| 44 | Andolfi F. Peugeot 208 R2 | 00:18:19.5 00:03:09.4 00:00:01.8 | 
| 45 | Al Mutawaa M. Citroën DS3 R3T Max | 00:18:23.6 00:03:13.5 00:00:04.1 | 
| 46 | Taddei A. Mitsubishi Lancer Evo IX | 00:18:23.7 00:03:13.6 00:00:00.1 | 
| 47 | Jardine T. Mitsubishi Lancer Evo IX | 00:18:56.5 00:03:46.4 00:00:32.8 | 
| 48 | Cotton M. Ford Fiesta R2 | 00:19:13.8 00:04:03.7 00:00:17.3 | 
| 49 | Cornwell J. Ford Fiesta R2 | 00:19:18.8 00:04:08.7 00:00:05.0 | 
| 50 | Rodgers T. Ford Fiesta ST | 00:19:20.1 00:04:10.0 00:00:01.3 | 
| 51 | Harris M. Ford Fiesta R2 | 00:19:29.2 00:04:19.1 00:00:09.1 | 
| 52 | Tanghe C. Ford Fiesta R2 | 00:19:30.1 00:04:20.0 00:00:00.9 | 
| 53 | Simpson A. Ford Fiesta ST | 00:19:40.0 00:04:29.9 00:00:09.9 | 
| 54 | Wilkinson S. Subaru Impreza STI | 00:19:57.2 00:04:47.1 00:00:17.2 | 
| 55 | Pritchard J. Ford Fiesta ST | 00:20:05.3 00:04:55.2 00:00:08.1 | 
| 56 | Gill R. Ford Fiesta R5 | 00:20:11.3 00:05:01.2 00:00:06.0 | 
| 57 | Åhlin F. Ford Fiesta R5 | 00:20:19.4 00:05:09.3 00:00:08.1 | 
| 58 | Jones J. Ford Fiesta R1 | 00:21:21.1 00:06:11.0 00:01:01.7 | 
| 59 | Linari G. Subaru Impreza STI | 00:23:08.1 00:07:58.0 00:01:47.0 | 
| 60 | Duffy P. Ford Fiesta R5 | 00:24:00.2 00:08:50.1 00:00:52.1 | 
| 61 | Izuno K. Toyota Vitz | 00:24:18.7 00:09:08.6 00:00:18.5 | 
| 62 | Greensmith G. Ford Fiesta R2 | 00:25:17.7 00:10:07.6 00:00:59.0 | 
| - | Wesley J. Ford Fiesta ST | 00:25:17.7 00:10:07.6 00:00:00.0 | 
| 64 | De Tommaso D. Peugeot 208 R2 | 00:25:19.5 00:10:09.4 00:00:01.8 | 
| 65 | Fletcher D. Renault Twingo R1 | 00:27:11.4 00:12:01.3 00:01:51.9 | 
| 1  | Ogier S. Volkswagen Polo R WRC | 01:38:23.3 | 
| 2  | Meeke K. Citroën DS3 WRC | 00:00:15.1 00:00:15.1 | 
| 3  | Mikkelsen A. Volkswagen Polo R WRC | 00:00:40.2 00:00:25.1 | 
| 4  | Sordo D. Hyundai i20 WRC | 00:01:36.6 00:00:56.4 | 
| 5  | Østberg M. Citroën DS3 WRC | 00:01:44.3 00:00:07.7 | 
| 6  | Tänak O. Ford Fiesta RS WRC | 00:01:50.7 00:00:06.4 | 
| 7  | Paddon H. Hyundai i20 WRC | 00:02:22.0 00:00:31.3 | 
| 8  | Evans E. Ford Fiesta RS WRC | 00:02:40.2 00:00:18.2 | 
| 9  | Lefebvre S. Citroën DS3 WRC | 00:04:07.7 00:01:27.5 | 
| 10  | Bertelli L. Ford Fiesta RS WRC | 00:04:22.7 00:00:15.0 | 
| 11  | Prokop M. Ford Fiesta RS WRC | 00:04:33.9 00:00:11.2 | 
| 12  | Kubica R. Ford Fiesta RS WRC | 00:04:46.2 00:00:12.3 | 
| 13  | Camilli E. Ford Fiesta R5 | 00:06:20.5 00:01:34.3 | 
| 14  | Suninen T. Škoda Fabia S2000 | 00:06:27.0 00:00:06.5 | 
| 15  | Protasov Y. Ford Fiesta S2000 | 00:07:43.5 00:01:16.5 | 
| 16  | Gorban V. Mini John Cooper Works S2000 | 00:08:04.7 00:00:21.2 | 
| 17  | Brynildsen E. Škoda Fabia R5 | 00:08:06.0 00:00:01.3 | 
| 18  | Al-Kuwari A. Ford Fiesta S2000 | 00:08:23.6 00:00:17.6 | 
| 19  | Breen C. Peugeot 208 T16 | 00:08:38.2 00:00:14.6 | 
| 20  | Moffett J. Ford Fiesta RS WRC | 00:08:51.7 00:00:13.5 | 
| 21  | Moffett S. Ford Fiesta RS WRC | 00:09:20.9 00:00:29.2 | 
| 22  | Fuchs N. Ford Fiesta R5 | 00:10:05.7 00:00:44.8 | 
| 23  | Kołtun J. Ford Fiesta R5 | 00:10:56.5 00:00:50.8 | 
| 24  | Giordano Q. Citroën DS3 R5 | 00:11:58.5 00:01:02.0 | 
| 25  | Greer J. Citroën DS3 R5 | 00:12:12.2 00:00:13.7 | 
| 26  | Higgins D. Subaru Impreza STI | 00:13:39.7 00:01:27.5 | 
| 27  | Solans N. Peugeot 208 T16 | 00:14:52.0 00:01:12.3 | 
| 28  | Hoelbling L. Škoda Fabia R5 | 00:16:21.7 00:01:29.7 | 
| 29  | Carchat J. Mitsubishi Lancer Evo X | 00:16:25.8 00:00:04.1 | 
| 30  | Veiby O. Citroën DS3 R3T Max | 00:17:26.0 00:01:00.2 | 
| 31  | Duggan R. Citroën DS3 R3T | 00:18:53.6 00:01:27.6 | 
| 32  | Inglesi E. Mitsubishi Lancer Evo X | 00:19:07.2 00:00:13.6 | 
| 33  | Ingram C. Citroën DS3 R3T Max | 00:19:25.6 00:00:18.4 | 
| 34  | Andolfi F. Peugeot 208 R2 | 00:19:39.3 00:00:13.7 | 
| 35  | Taddei A. Mitsubishi Lancer Evo IX | 00:20:53.5 00:01:14.2 | 
| 36  | Jardine T. Mitsubishi Lancer Evo IX | 00:22:37.1 00:01:43.6 | 
| 37  | Wagner W. Citroën DS3 R3T Max | 00:23:33.1 00:00:56.0 | 
| 38  | Duffy P. Ford Fiesta R5 | 00:25:41.4 00:02:08.3 | 
| 39  | Gilbert Q. Citroën DS3 R3T Max | 00:25:41.9 00:00:00.5 | 
| 40  | Cornwell J. Ford Fiesta R2 | 00:26:50.7 00:01:08.8 | 
| 41  | Neuville T. Hyundai i20 WRC | 00:28:17.2 00:01:26.5 | 
| 42  | De Tommaso D. Peugeot 208 R2 | 00:28:27.9 00:00:10.7 | 
| 43  | Al Mutawaa M. Citroën DS3 R3T Max | 00:28:30.3 00:00:02.4 | 
| 44  | Cotton M. Ford Fiesta R2 | 00:29:28.2 00:00:57.9 | 
| 45  | Folb T. Citroën DS3 R3T Max | 00:30:05.8 00:00:37.6 | 
| 46  | Vatanen M. Ford Fiesta R2T | 00:31:21.9 00:01:16.1 | 
| 47  | Rodgers T. Ford Fiesta ST | 00:32:01.0 00:00:39.1 | 
| 48  | Simpson A. Ford Fiesta ST | 00:32:29.9 00:00:28.9 | 
| 49  | Gill R. Ford Fiesta R5 | 00:34:19.2 00:01:49.3 | 
| 50  | Greensmith G. Ford Fiesta R2 | 00:35:58.0 00:01:38.8 | 
| 51  | Latvala J. Volkswagen Polo R WRC | 00:35:59.0 00:00:01.0 | 
| 52  | Ptaszek H. Škoda Fabia R5 | 00:36:50.1 00:00:51.1 | 
| 53  | Tanghe C. Ford Fiesta R2 | 00:37:01.0 00:00:10.9 | 
| 54  | Loubet P. Citroën DS3 R3T Max | 00:37:40.8 00:00:39.8 | 
| 55  | Åhlin F. Ford Fiesta R5 | 00:38:51.8 00:01:11.0 | 
| 56  | Tempestini S. Citroën DS3 R3T Max | 00:41:20.4 00:02:28.6 | 
| 57  | Jones J. Ford Fiesta R1 | 00:41:31.6 00:00:11.2 | 
| 58  | Pritchard J. Ford Fiesta ST | 00:44:20.0 00:02:48.4 | 
| 59  | Izuno K. Toyota Vitz | 00:46:21.8 00:02:01.8 | 
| 60  | Wilkinson S. Subaru Impreza STI | 00:50:23.0 00:04:01.2 | 
| 61  | Linari G. Subaru Impreza STI | 00:56:28.9 00:06:05.9 | 
| 62  | Harris M. Ford Fiesta R2 | 01:01:15.9 00:04:47.0 | 
| 63  | McCormack M. Škoda Fabia S2000 | 01:04:26.7 00:03:10.8 | 
| 64  | Wesley J. Ford Fiesta ST | 01:05:08.6 00:00:41.9 | 
| 65  | Fletcher D. Renault Twingo R1 | 01:26:29.3 00:21:20.7 | 
| Πληροφορίες για την Ε.Δ. 8 | |
|  (33 - Brynildsen Eyvind / Fredriksson Anders):
            technical problem - driveshaft after SS 8 | |
| (92 - Duggan Robert / Conway Gerard): spun | |
| (75 - McCormack Martin / O'Reilly James): spun | |
| (83 - Hoelbling Luca / Grassi Mauro): problems with engine | |
| (71 - Åhlin Fredrik / Abrahamsen Morten Erik): puncture | |
|  (89 - Duffy Pauric / Glynn Kevin):
            retired in SS 8 | |
|  (69 - De Tommaso Damiano / Bosi Massimiliano):
            retired in SS 8 | |
| (4 - Østberg Mads / Andersson Jonas): puncture | |
|  (33 - Brynildsen Eyvind / Fredriksson Anders):
            We have only front-wheel drive. It happened towards the end of SS7. It's a pity, we were in a good mood, I was having a good run and the time was looking good before it happened. | |
|  (14 - Kubica Robert / Szczepaniak Maciej):
            Surprisingly good grip in there. Not a lot of mud. Cleaner than I expected. | |
|  (2 - Latvala Jari-Matti / Anttila Miikka):
            technical problem - driveshaft after SS 8 | |
|  (7 - Sordo Dani / Martí Marc):
            Really bad. Here in the narrow sections I have no confidence in my pace notes. | |
|  (3 - Meeke Kris / Nagle Paul):
            If it keeps raining for the second pass the ruts will be difficult. I have to be clever. | |
|  (4 - Østberg Mads / Andersson Jonas):
            I have no idea what the problem is. I felt a big impact on the front-right on a straight. I don't know what it was. It was a big shock. | |
|  (9 - Mikkelsen Andreas / Fløene Ola):
            I think we have a right-front puncture. | |
|  (1 - Ogier Sébastien / Ingrassia Julien):
            Conditions are ok but it's hard to carry on when these kind of things are happening. You realize what we do is secondary. Ok, we'll try to find a better mind later. | |
|  (20 - Neuville Thierry / Gilsoul Nicolas):
            We've been looking for a good setting for a long time. It's a shame about yesterday. We were very unlucky with what happened to the wheel, it shouldn't have happened. | |
|  (2 - Latvala Jari-Matti / Anttila Miikka):
            It snapped after 10 km. We can get through, that is not a problem, but it will be slow driving. | |
 
             
        
     
                    
                