| 1 | Loeb S. Citroën DS3 WRC | 00:22:27.3 | 
| 2 | Østberg M. Citroën DS3 WRC | 00:22:36.1 00:00:08.8 00:00:08.8 | 
| 3 | Neuville T. Hyundai i20 WRC | 00:22:39.1 00:00:11.8 00:00:03.0 | 
| 4 | Sordo D. Hyundai i20 WRC | 00:22:45.6 00:00:18.3 00:00:06.5 | 
| 5 | Ogier S. Volkswagen Polo R WRC | 00:22:49.4 00:00:22.1 00:00:03.8 | 
| 6 | Kubica R. Ford Fiesta RS WRC | 00:22:55.4 00:00:28.1 00:00:06.0 | 
| 7 | Latvala J. Volkswagen Polo R WRC | 00:23:00.8 00:00:33.5 00:00:05.4 | 
| 8 | Mikkelsen A. Volkswagen Polo R WRC | 00:23:07.3 00:00:40.0 00:00:06.5 | 
| 9 | Evans E. Ford Fiesta RS WRC | 00:23:07.9 00:00:40.6 00:00:00.6 | 
| 10 | Tänak O. Ford Fiesta RS WRC | 00:23:10.7 00:00:43.4 00:00:02.8 | 
| 11 | Bertelli L. Ford Fiesta RS WRC | 00:23:13.2 00:00:45.9 00:00:02.5 | 
| 12 | Solberg H. Ford Fiesta RS WRC | 00:23:22.0 00:00:54.7 00:00:08.8 | 
| 13 | Chardonnet S. Citroën DS3 WRC | 00:23:26.0 00:00:58.7 00:00:04.0 | 
| 14 | Lo Fiego F. Ford Fiesta R5 | 00:23:35.8 00:01:08.5 00:00:09.8 | 
| 15 | Breen C. Peugeot 208 T16 | 00:23:42.4 00:01:15.1 00:00:06.6 | 
| 16 | Meeke K. Citroën DS3 WRC | 00:23:45.7 00:01:18.4 00:00:03.3 | 
| 17 | Margaillan M. Škoda Fabia S2000 | 00:23:49.3 00:01:22.0 00:00:03.6 | 
| 18 | Prokop M. Ford Fiesta RS WRC | 00:23:53.3 00:01:26.0 00:00:04.0 | 
| 19 | Kremer A. Škoda Fabia S2000 | 00:23:57.1 00:01:29.8 00:00:03.8 | 
| 20 | Lefebvre S. Citroën DS3 R5 | 00:24:24.2 00:01:56.9 00:00:27.1 | 
| 21 | Protasov Y. Citroën DS3 WRC | 00:24:41.8 00:02:14.5 00:00:17.6 | 
| 22 | Latil N. Peugeot 207 S2000 | 00:24:51.9 00:02:24.6 00:00:10.1 | 
| 23 | Raoux J. Ford Fiesta RS WRC | 00:25:07.4 00:02:40.1 00:00:15.5 | 
| 24 | Delecour F. Porsche 997 GT3 | 00:25:10.6 00:02:43.3 00:00:03.2 | 
| 25 | Dumas R. Porsche 997 GT3 | 00:25:14.8 00:02:47.5 00:00:04.2 | 
| 26 | Hirschi J. Peugeot 208 T16 | 00:25:15.2 00:02:47.9 00:00:00.4 | 
| 27 | Silva M. Ford Fiesta R5 | 00:25:29.2 00:03:01.9 00:00:14.0 | 
| 28 | Riedemann C. Citroën DS3 R3T | 00:25:31.0 00:03:03.7 00:00:01.8 | 
| 29 | Reuche L. Renault Clio R3T | 00:25:33.3 00:03:06.0 00:00:02.3 | 
| 30 | Rossel Y. Citroën DS3 R3T | 00:25:35.9 00:03:08.6 00:00:02.6 | 
| 31 | Consani S. Renault Clio R3T | 00:25:39.4 00:03:12.1 00:00:03.5 | 
| 32 | Re A. Citroën DS3 R3T | 00:25:40.4 00:03:13.1 00:00:01.0 | 
| 33 | Sias F. Renault Clio R3T | 00:26:03.0 00:03:35.7 00:00:22.6 | 
| 34 | Camilli E. Ford Fiesta R5 | 00:26:09.0 00:03:41.7 00:00:06.0 | 
| 35 | Tempestini S. Citroën DS3 R3T | 00:26:10.4 00:03:43.1 00:00:01.4 | 
| 36 | Arnaud C. Renault Clio R3 | 00:26:11.6 00:03:44.3 00:00:01.2 | 
| 37 | Re F. Citroën DS3 R5 | 00:26:13.8 00:03:46.5 00:00:02.2 | 
| 38 | Vukasovic L. Ford Fiesta R5 | 00:26:22.2 00:03:54.9 00:00:08.4 | 
| 39 | Keferböck J. Peugeot 207 S2000 | 00:26:26.6 00:03:59.3 00:00:04.4 | 
| 40 | Gilbert Q. Citroën DS3 R3T | 00:26:27.7 00:04:00.4 00:00:01.1 | 
| 41 | Joly F. Citroën C2 R2 Max | 00:26:28.2 00:04:00.9 00:00:00.5 | 
| 42 | Veiby O. Citroën DS3 R3T | 00:26:31.6 00:04:04.3 00:00:03.4 | 
| 43 | Galleano Y. Renault Clio R3 | 00:26:33.1 00:04:05.8 00:00:01.5 | 
| 44 | Ressegaire N. Renault Clio R3 | 00:26:34.0 00:04:06.7 00:00:00.9 | 
| 45 | Marchetti A. Peugeot 207 S2000 | 00:26:35.2 00:04:07.9 00:00:01.2 | 
| 46 | Dolce R. Citroën DS3 R3T | 00:26:40.6 00:04:13.3 00:00:05.4 | 
| 47 | Lukács K. Citroën DS3 R3T | 00:26:48.3 00:04:21.0 00:00:07.7 | 
| 48 | Ihle W. Citroën DS3 R3T | 00:26:52.7 00:04:25.4 00:00:04.4 | 
| 49 | Mondet J. Mitsubishi Lancer Evo X | 00:26:57.7 00:04:30.4 00:00:05.0 | 
| 50 | Althaus C. Peugeot 208 R2 | 00:27:00.3 00:04:33.0 00:00:02.6 | 
| 51 | Cretien J. Peugeot 208 R2 | 00:27:03.6 00:04:36.3 00:00:03.3 | 
| 52 | Taormina J. Peugeot 208 R2 | 00:27:12.7 00:04:45.4 00:00:09.1 | 
| 53 | Vialle L. Renault Clio R3 | 00:27:17.5 00:04:50.2 00:00:04.8 | 
| 54 | Jaussaud L. Renault Twingo R2 | 00:27:20.0 00:04:52.7 00:00:02.5 | 
| 55 | Tanci P. Peugeot 208 R2 | 00:27:22.4 00:04:55.1 00:00:02.4 | 
| 56 | Duez M. Porsche 997 GT3 | 00:27:28.2 00:05:00.9 00:00:05.8 | 
| 57 | Dalmasso C. Citroën DS3 R3T | 00:27:36.3 00:05:09.0 00:00:08.1 | 
| 58 | Marchetti S. Renault Clio R3 | 00:27:37.1 00:05:09.8 00:00:00.8 | 
| 59 | Baffoun P. Renault Clio R3 | 00:27:41.1 00:05:13.8 00:00:04.0 | 
| 60 | Métiffiot S. Peugeot 208 R2 | 00:27:43.2 00:05:15.9 00:00:02.1 | 
| 61 | Vatanen M. Ford Fiesta R2 | 00:27:44.8 00:05:17.5 00:00:01.6 | 
| 62 | Meinzer J. Citroën C2 R2 Max | 00:27:55.4 00:05:28.1 00:00:10.6 | 
| 63 | Fabiani L. Renault Twingo R2 | 00:28:10.3 00:05:43.0 00:00:14.9 | 
| 64 | Picchioni F. Peugeot 208 R2 | 00:28:16.4 00:05:49.1 00:00:06.1 | 
| 65 | Covi C. Mitsubishi Lancer Evo IX | 00:28:17.4 00:05:50.1 00:00:01.0 | 
| 66 | Cornuz C. Ford Fiesta R2 | 00:28:22.1 00:05:54.8 00:00:04.7 | 
| 67 | Foulon A. Mitsubishi Lancer Evo X | 00:28:22.5 00:05:55.2 00:00:00.4 | 
| 68 | Pavlidis N. Citroën DS3 R3T | 00:28:40.6 00:06:13.3 00:00:18.1 | 
| 69 | Giordano Q. Citroën DS3 R5 | 00:29:08.7 00:06:41.4 00:00:28.1 | 
| 70 | Brunier S. Renault Twingo R1 | 00:29:09.6 00:06:42.3 00:00:00.9 | 
| 71 | Rada M. Alfa Romeo 147 | 00:29:22.1 00:06:54.8 00:00:12.5 | 
| 72 | Drivakos D. Honda Civic Type R3 | 00:29:26.5 00:06:59.2 00:00:04.4 | 
| 73 | Bérard D. Citroën DS3 R1 | 00:29:30.4 00:07:03.1 00:00:03.9 | 
| 74 | Dessi M. Renault Twingo R2 | 00:29:53.9 00:07:26.6 00:00:23.5 | 
| 75 | Cuguillere V. Renault Twingo R1 | 00:30:04.3 00:07:37.0 00:00:10.4 | 
| 76 | Vallario M. Mitsubishi Lancer Evo X | 00:30:05.4 00:07:38.1 00:00:01.1 | 
| 77 | Garcin C. Suzuki Swift Sport | 00:30:33.9 00:08:06.6 00:00:28.5 | 
| 78 | Coreanu A. Peugeot 208 R2 | 00:31:49.4 00:09:22.1 00:01:15.5 | 
| 79 | Gragnola S. Renault Twingo R1 | 00:33:34.7 00:11:07.4 00:01:45.3 | 
| 1  | Ogier S. Volkswagen Polo R WRC | 03:30:07.0 | 
| 2  | Latvala J. Volkswagen Polo R WRC | 00:00:58.8 00:00:58.8 | 
| 3  | Mikkelsen A. Volkswagen Polo R WRC | 00:02:10.6 00:01:11.8 | 
| 4  | Østberg M. Citroën DS3 WRC | 00:02:31.5 00:00:20.9 | 
| 5  | Sordo D. Hyundai i20 WRC | 00:03:10.1 00:00:38.6 | 
| 6  | Neuville T. Hyundai i20 WRC | 00:03:10.3 00:00:00.2 | 
| 7  | Evans E. Ford Fiesta RS WRC | 00:05:18.1 00:02:07.8 | 
| 8  | Loeb S. Citroën DS3 WRC | 00:08:37.2 00:03:19.1 | 
| 9  | Prokop M. Ford Fiesta RS WRC | 00:09:36.8 00:00:59.6 | 
| 10  | Meeke K. Citroën DS3 WRC | 00:10:58.3 00:01:21.5 | 
| 11  | Solberg H. Ford Fiesta RS WRC | 00:11:59.4 00:01:01.1 | 
| 12  | Lefebvre S. Citroën DS3 R5 | 00:12:28.7 00:00:29.3 | 
| 13  | Breen C. Peugeot 208 T16 | 00:14:53.6 00:02:24.9 | 
| 14  | Kremer A. Škoda Fabia S2000 | 00:14:54.6 00:00:01.0 | 
| 15  | Kubica R. Ford Fiesta RS WRC | 00:15:18.7 00:00:24.1 | 
| 16  | Camilli E. Ford Fiesta R5 | 00:17:15.6 00:01:56.9 | 
| 17  | Protasov Y. Citroën DS3 WRC | 00:18:15.5 00:00:59.9 | 
| 18  | Margaillan M. Škoda Fabia S2000 | 00:18:18.2 00:00:02.7 | 
| 19  | Tänak O. Ford Fiesta RS WRC | 00:19:44.7 00:01:26.5 | 
| 20  | Hirschi J. Peugeot 208 T16 | 00:22:21.7 00:02:37.0 | 
| 21  | Raoux J. Ford Fiesta RS WRC | 00:27:00.4 00:04:38.7 | 
| 22  | Giordano Q. Citroën DS3 R5 | 00:29:36.8 00:02:36.4 | 
| 23  | Gilbert Q. Citroën DS3 R3T | 00:30:40.8 00:01:04.0 | 
| 24  | Delecour F. Porsche 997 GT3 | 00:32:31.9 00:01:51.1 | 
| 25  | Riedemann C. Citroën DS3 R3T | 00:33:16.3 00:00:44.4 | 
| 26  | Veiby O. Citroën DS3 R3T | 00:34:12.1 00:00:55.8 | 
| 27  | Dumas R. Porsche 997 GT3 | 00:35:45.6 00:01:33.5 | 
| 28  | Tempestini S. Citroën DS3 R3T | 00:36:17.9 00:00:32.3 | 
| 29  | Re F. Citroën DS3 R5 | 00:37:19.8 00:01:01.9 | 
| 30  | Sias F. Renault Clio R3T | 00:39:04.4 00:01:44.6 | 
| 31  | Silva M. Ford Fiesta R5 | 00:39:58.3 00:00:53.9 | 
| 32  | Consani S. Renault Clio R3T | 00:40:29.7 00:00:31.4 | 
| 33  | Arnaud C. Renault Clio R3 | 00:40:30.5 00:00:00.8 | 
| 34  | Vatanen M. Ford Fiesta R2 | 00:42:10.8 00:01:40.3 | 
| 35  | Rossel Y. Citroën DS3 R3T | 00:42:31.1 00:00:20.3 | 
| 36  | Re A. Citroën DS3 R3T | 00:43:00.8 00:00:29.7 | 
| 37  | Althaus C. Peugeot 208 R2 | 00:43:21.4 00:00:20.6 | 
| 38  | Keferböck J. Peugeot 207 S2000 | 00:44:09.3 00:00:47.9 | 
| 39  | Joly F. Citroën C2 R2 Max | 00:46:07.6 00:01:58.3 | 
| 40  | Galleano Y. Renault Clio R3 | 00:47:01.8 00:00:54.2 | 
| 41  | Duez M. Porsche 997 GT3 | 00:48:10.1 00:01:08.3 | 
| 42  | Vukasovic L. Ford Fiesta R5 | 00:48:56.5 00:00:46.4 | 
| 43  | Lo Fiego F. Ford Fiesta R5 | 00:49:49.5 00:00:53.0 | 
| 44  | Lukács K. Citroën DS3 R3T | 00:50:53.5 00:01:04.0 | 
| 45  | Latil N. Peugeot 207 S2000 | 00:52:21.2 00:01:27.7 | 
| 46  | Mondet J. Mitsubishi Lancer Evo X | 00:52:35.1 00:00:13.9 | 
| 47  | Taormina J. Peugeot 208 R2 | 00:53:54.0 00:01:18.9 | 
| 48  | Marchetti A. Peugeot 207 S2000 | 00:57:28.0 00:03:34.0 | 
| 49  | Baffoun P. Renault Clio R3 | 00:57:28.9 00:00:00.9 | 
| 50  | Chardonnet S. Citroën DS3 WRC | 00:57:58.9 00:00:30.0 | 
| 51  | Ressegaire N. Renault Clio R3 | 00:58:25.3 00:00:26.4 | 
| 52  | Vialle L. Renault Clio R3 | 00:59:26.0 00:01:00.7 | 
| 53  | Dolce R. Citroën DS3 R3T | 01:00:48.7 00:01:22.7 | 
| 54  | Métiffiot S. Peugeot 208 R2 | 01:02:03.2 00:01:14.5 | 
| 55  | Cretien J. Peugeot 208 R2 | 01:02:08.0 00:00:04.8 | 
| 56  | Picchioni F. Peugeot 208 R2 | 01:02:33.7 00:00:25.7 | 
| 57  | Tanci P. Peugeot 208 R2 | 01:06:05.9 00:03:32.2 | 
| 58  | Meinzer J. Citroën C2 R2 Max | 01:07:03.7 00:00:57.8 | 
| 59  | Rada M. Alfa Romeo 147 | 01:08:18.3 00:01:14.6 | 
| 60  | Cornuz C. Ford Fiesta R2 | 01:08:18.9 00:00:00.6 | 
| 61  | Jaussaud L. Renault Twingo R2 | 01:09:10.9 00:00:52.0 | 
| 62  | Dalmasso C. Citroën DS3 R3T | 01:09:44.0 00:00:33.1 | 
| 63  | Pavlidis N. Citroën DS3 R3T | 01:10:12.9 00:00:28.9 | 
| 64  | Garcin C. Suzuki Swift Sport | 01:11:57.2 00:01:44.3 | 
| 65  | Covi C. Mitsubishi Lancer Evo IX | 01:13:00.3 00:01:03.1 | 
| 66  | Reuche L. Renault Clio R3T | 01:13:13.2 00:00:12.9 | 
| 67  | Foulon A. Mitsubishi Lancer Evo X | 01:14:16.3 00:01:03.1 | 
| 68  | Marchetti S. Renault Clio R3 | 01:15:47.6 00:01:31.3 | 
| 69  | Fabiani L. Renault Twingo R2 | 01:18:19.9 00:02:32.3 | 
| 70  | Cuguillere V. Renault Twingo R1 | 01:18:56.8 00:00:36.9 | 
| 71  | Bertelli L. Ford Fiesta RS WRC | 01:19:04.8 00:00:08.0 | 
| 72  | Ihle W. Citroën DS3 R3T | 01:22:01.9 00:02:57.1 | 
| 73  | Drivakos D. Honda Civic Type R3 | 01:23:52.0 00:01:50.1 | 
| 74  | Bérard D. Citroën DS3 R1 | 01:25:48.4 00:01:56.4 | 
| 75  | Gragnola S. Renault Twingo R1 | 01:34:34.1 00:08:45.7 | 
| 76  | Brunier S. Renault Twingo R1 | 01:35:56.0 00:01:21.9 | 
| 77  | Vallario M. Mitsubishi Lancer Evo X | 01:36:15.5 00:00:19.5 | 
| 78  | Coreanu A. Peugeot 208 R2 | 01:39:49.6 00:03:34.1 | 
| 79  | Dessi M. Renault Twingo R2 | 01:50:15.4 00:10:25.8 | 
| Özel etap hakkında bilgi 14 | |
|  (24 - Gamba Matteo / Arena Nicola):
            retired in SS 14 | |
| (33 - Giordano Quentin / Sarreaud Valentin): problems with damaged wheel | |
| (33 - Giordano Quentin / Sarreaud Valentin): was out of road | |
|  (39 - Camilli Eric / Veillas Benjamin):
            In the descent, on ice, we touched a rock in the rear - now the car cannot drive straight, I hope I can get through the next stage. | |
|  (34 - Breen Craig / Martin Scott):
            Koči hit a tree, and Camilli is driving with a broken wheel - suddenly we're up to second. | |
| (39 - Camilli Eric / Veillas Benjamin): was out of road | |
|  (43 - Koči Martin / Kostka Lukáš):
            accident in SS 14 | |
|  (41 - Kremer Armin / Wicha Klaus):
            We are here and happy. The stage was slippery, we had no control over the car on the way up. | |
|  (32 - Lefebvre Stéphane / Prévot Stéphane):
            I don't push because I have a big gap to Kremer. Only one more to go now. | |
|  (1 - Ogier Sébastien / Ingrassia Julien):
            It was good. Better conditions than I expected. It was good, happy with this one. I thought there would be more snow on the road pulled out by the cars ahead. | |
|  (2 - Latvala Jari-Matti / Anttila Miikka):
            Not good, the brakes are horrible in this car at the moment. I have no bite, it is very scary. We have only one more stage, I hope it will be alright. | |
|  (9 - Mikkelsen Andreas / Fløene Ola):
            Ok stage for us, no problems, just securing the third place. We went with the super soft, too soft for this stage. | |
|  (12 - Østberg Mads / Andersson Jonas):
            Good stage, good rhythm. To be honest we did like we did on the last stage, have a good rhythm, try to enjoy it, it is a beautiful stage. | |
|  (8 - Sordo Dani / Martí Marc):
            Very difficult. Tricky and very bad in some places. I slow down a lot, one car went off. | |
|  (7 - Neuville Thierry / Gilsoul Nicolas):
            Good. Very tricky in some places on the braking. In one place I see everybody touch the wall and I was very close. | |
|  (5 - Evans Elfyn / Barritt Daniel):
            Fairly careful to be honest, we have nothing to gain. Just careful in there. | |
|  (21 - Prokop Martin / Tománek Jan):
            It was really difficult, it was very slippery on the downhill. We had a big moment, biggest of this weekend, after the tunnel, we half spin, I thought it would be huge crash. Difficult conditions, really difficult. | |
|  (4 - Loeb Sébastien / Elena Daniel):
            It was ok, good feeling with the car. A little bit of snow but not so much. I had a good rhythm. | |
|  (3 - Meeke Kris / Nagle Paul):
            Really slow, I wanted to save my tyres for the power stage. After the finish line, I stopped with Kubica and he explained that he lost the brake pedal and straight into the wall. | |
|  (16 - Kubica Robert / Szczepaniak Maciej):
            accident in SS 14 | |
|  (14 - Solberg Henning / Minor Ilka):
            Kubica got off - properly in the last corner. It was ok, starting to feel better, the car is really good now. | |
| (16 - Kubica Robert / Szczepaniak Maciej): out of road after flying finish | |
| (17 - Protasov Yuriy / Cherepin Pavlo): problems with gearbox | |
|  (6 - Tänak Ott / Mõlder Raigo):
            Really tricky stage, a lot of icy places, some places really tricky. I stopped in one place and had to reverse. | |
|  (18 - Chardonnet Sébastien / De La Haye Thibault):
            It was difficult with my tyres because we had too much pressure in them in the opening stage and destroyed them. Not so good. | |
|  (37 - Bertelli Lorenzo / Bernacchini Giovanni):
            Tricky, some damp and some ice. My super soft tyres are almost finished at the end but we are ok. I think everybody is in the same situation more or less. | |
| Stage is mostly dry, only some damp parts. | |
 
             
        
     
                    
                