| 1 | Ogier S. Volkswagen Polo R WRC | 00:22:49.4 | 
| 2 | Latvala J. Volkswagen Polo R WRC | 00:22:56.6 00:00:07.2 00:00:07.2 | 
| 3 | Mikkelsen A. Volkswagen Polo R WRC | 00:23:02.9 00:00:13.5 00:00:06.3 | 
| 4 | Tänak O. Ford Fiesta RS WRC | 00:23:03.0 00:00:13.6 00:00:00.1 | 
| 5 | Østberg M. Citroën DS3 WRC | 00:23:04.3 00:00:14.9 00:00:01.3 | 
| 6 | Paddon H. Hyundai i20 WRC | 00:23:07.2 00:00:17.8 00:00:02.9 | 
| 7 | Meeke K. Citroën DS3 WRC | 00:23:08.1 00:00:18.7 00:00:00.9 | 
| 8 | Sordo D. Hyundai i20 WRC | 00:23:08.4 00:00:19.0 00:00:00.3 | 
| 9 | Neuville T. Hyundai i20 WRC | 00:23:10.3 00:00:20.9 00:00:01.9 | 
| 10 | Evans E. Ford Fiesta RS WRC | 00:23:17.1 00:00:27.7 00:00:06.8 | 
| 11 | Prokop M. Ford Fiesta RS WRC | 00:23:48.5 00:00:59.1 00:00:31.4 | 
| 12 | Lefebvre S. Citroën DS3 WRC | 00:23:48.8 00:00:59.4 00:00:00.3 | 
| 13 | Lappi E. Škoda Fabia R5 | 00:23:52.0 00:01:02.6 00:00:03.2 | 
| 14 | Kopecký J. Škoda Fabia R5 | 00:23:57.8 00:01:08.4 00:00:05.8 | 
| 15 | Tidemand P. Škoda Fabia R5 | 00:24:08.2 00:01:18.8 00:00:10.4 | 
| 16 | Al Qassimi K. Citroën DS3 WRC | 00:24:12.1 00:01:22.7 00:00:03.9 | 
| 17 | Protasov Y. Ford Fiesta S2000 | 00:24:13.6 00:01:24.2 00:00:01.5 | 
| 18 | Al-Attiyah N. Škoda Fabia R5 | 00:24:35.2 00:01:45.8 00:00:21.6 | 
| 19 | Camilli E. Ford Fiesta R5 | 00:24:45.1 00:01:55.7 00:00:09.9 | 
| 20 | Maurin J. Ford Fiesta S2000 | 00:24:46.2 00:01:56.8 00:00:01.1 | 
| 21 | Breen C. Peugeot 208 T16 | 00:24:47.3 00:01:57.9 00:00:01.1 | 
| 22 | Kremer A. Škoda Fabia R5 | 00:24:50.3 00:02:00.9 00:00:03.0 | 
| 23 | Giordano Q. Citroën DS3 S2000 | 00:24:51.6 00:02:02.2 00:00:01.3 | 
| 24 | Koči M. Peugeot 208 T16 | 00:25:21.6 00:02:32.2 00:00:30.0 | 
| 25 | Al-Kuwari A. Ford Fiesta S2000 | 00:25:29.0 00:02:39.6 00:00:07.4 | 
| 26 | Kołtun J. Ford Fiesta R5 | 00:25:49.1 00:02:59.7 00:00:20.1 | 
| 27 | Turán F. Ford Fiesta R5 | 00:25:51.2 00:03:01.8 00:00:02.1 | 
| 28 | Gilbert Q. Citroën DS3 R3T Max | 00:26:01.2 00:03:11.8 00:00:10.0 | 
| 29 | Tempestini S. Citroën DS3 R3T Max | 00:26:08.3 00:03:18.9 00:00:07.1 | 
| 30 | Kubica R. Ford Fiesta RS WRC | 00:26:13.1 00:03:23.7 00:00:04.8 | 
| 31 | Folb T. Citroën DS3 R3T Max | 00:26:27.0 00:03:37.6 00:00:13.9 | 
| 32 | Torres R. Ford Fiesta R5 | 00:26:27.3 00:03:37.9 00:00:00.3 | 
| 33 | Carchat J. Mitsubishi Lancer Evo X | 00:26:33.7 00:03:44.3 00:00:06.4 | 
| 34 | Andolfi F. Peugeot 208 R2 | 00:26:42.7 00:03:53.3 00:00:09.0 | 
| 35 | Reeves B. Ford Fiesta R2T | 00:26:49.6 00:04:00.2 00:00:06.9 | 
| 36 | Maarend M. Ford Fiesta R5 | 00:26:51.3 00:04:01.9 00:00:01.7 | 
| 37 | Vatanen M. Ford Fiesta R2T | 00:26:53.6 00:04:04.2 00:00:02.3 | 
| 38 | Aasen M. Ford Fiesta R2T | 00:26:54.4 00:04:05.0 00:00:00.8 | 
| 39 | Cave T. Ford Fiesta R2T | 00:27:00.6 00:04:11.2 00:00:06.2 | 
| 40 | Della Casa F. Citroën DS3 R3T Max | 00:27:18.8 00:04:29.4 00:00:18.2 | 
| 41 | Guerrero J. Peugeot 208 R2 | 00:27:30.8 00:04:41.4 00:00:12.0 | 
| 42 | Al Mutawaa M. Citroën DS3 R3T Max | 00:27:41.3 00:04:51.9 00:00:10.5 | 
| 43 | Greensmith G. Ford Fiesta R2T | 00:27:51.6 00:05:02.2 00:00:10.3 | 
| 44 | Brazzoli E. Subaru Impreza STI | 00:27:58.4 00:05:09.0 00:00:06.8 | 
| 45 | De Tommaso D. Peugeot 208 R2 | 00:28:01.1 00:05:11.7 00:00:02.7 | 
| 46 | Peláez J. Peugeot 208 R2 | 00:28:03.9 00:05:14.5 00:00:02.8 | 
| 47 | Parés M. Mitsubishi Lancer Evo X | 00:28:27.6 00:05:38.2 00:00:23.7 | 
| 48 | Loubet P. Citroën DS3 R3T Max | 00:28:31.9 00:05:42.5 00:00:04.3 | 
| 49 | Woodside R. Mitsubishi Lancer Evo X | 00:28:50.5 00:06:01.1 00:00:18.6 | 
| 50 | Armstrong J. Ford Fiesta R2 | 00:29:20.5 00:06:31.1 00:00:30.0 | 
| 51 | Bertelli L. Ford Fiesta RS WRC | 00:29:49.4 00:07:00.0 00:00:28.9 | 
| 52 | Fumal A. Citroën DS3 R3T Max | 00:30:12.6 00:07:23.2 00:00:23.2 | 
| 53 | Stengg W. Opel Adam R2 | 00:30:14.6 00:07:25.2 00:00:02.0 | 
| 54 | Ketomaa J. Ford Fiesta R5 | 00:30:52.0 00:08:02.6 00:00:37.4 | 
| - | Suninen T. Ford Fiesta R5 | 00:30:52.0 00:08:02.6 00:00:00.0 | 
| - | Solans N. Peugeot 208 T16 | 00:30:52.0 00:08:02.6 00:00:00.0 | 
| - | Suárez J. Peugeot 208 T16 | 00:30:52.0 00:08:02.6 00:00:00.0 | 
| 58 | Romero Hernández A. Peugeot 208 R2 | 00:31:04.0 00:08:14.6 00:00:12.0 | 
| 59 | Domenech J. Citroën DS3 R3T | 00:31:16.5 00:08:27.1 00:00:12.5 | 
| 60 | López J. Peugeot 208 R2 | 00:32:20.5 00:09:31.1 00:01:04.0 | 
| 61 | Ramos J. Mitsubishi Lancer Evo X | 00:32:20.9 00:09:31.5 00:00:00.4 | 
| 62 | Duffy P. Ford Fiesta R5 | 00:32:51.2 00:10:01.8 00:00:30.3 | 
| - | Nicolas J. Mitsubishi Lancer Evo X | 00:32:51.2 00:10:01.8 00:00:00.0 | 
| - | Stengg R. Opel Corsa OPC | 00:32:51.2 00:10:01.8 00:00:00.0 | 
| 65 | Veiby O. Citroën DS3 R3T Max | 00:33:01.2 00:10:11.8 00:00:10.0 | 
| - | Crugnola A. Renault Clio R3T | 00:33:01.2 00:10:11.8 00:00:00.0 | 
| 67 | Van Deijne K. Ford Fiesta R2T | 00:33:11.6 00:10:22.2 00:00:10.4 | 
| 68 | De Mévius G. Ford Fiesta R2T | 00:33:49.6 00:11:00.2 00:00:38.0 | 
| - | Bresolin E. Ford Fiesta R2T | 00:33:49.6 00:11:00.2 00:00:00.0 | 
| - | De Mevius G. Ford Fiesta R2T | 00:33:49.6 00:11:00.2 00:00:00.0 | 
| 71 | Costa L. Suzuki Swift Sport | 00:35:43.4 00:12:54.0 00:01:53.8 | 
| 72 | Marquina A. Peugeot 208 R2 | 00:35:54.2 00:13:04.8 00:00:10.8 | 
| 73 | Mosburger T. Opel Corsa OPC | 00:36:12.4 00:13:23.0 00:00:18.2 | 
| 74 | Sans E. Peugeot 208 R2 | 00:36:37.9 00:13:48.5 00:00:25.5 | 
| 75 | Ptaszek H. Ford Fiesta R2T | 00:36:49.6 00:14:00.2 00:00:11.7 | 
| - | Oto Florensa R. Peugeot 208 R2 | 00:36:49.6 00:14:00.2 00:00:00.0 | 
| 77 | Della Casa L. Citroën DS3 R3T | 00:37:12.6 00:14:23.2 00:00:23.0 | 
| 78 | Cominelli I. Citroën DS3 R1 | 00:42:43.4 00:19:54.0 00:05:30.8 | 
| 79 | McCormack E. Škoda Fabia S2000 | 00:49:01.9 00:26:12.5 00:06:18.5 | 
| 1  | Ogier S. Volkswagen Polo R WRC | 01:24:58.4 | 
| 2  | Latvala J. Volkswagen Polo R WRC | 00:00:04.0 00:00:04.0 | 
| 3  | Tänak O. Ford Fiesta RS WRC | 00:00:11.3 00:00:07.3 | 
| 4  | Sordo D. Hyundai i20 WRC | 00:00:26.9 00:00:15.6 | 
| 5  | Østberg M. Citroën DS3 WRC | 00:00:29.7 00:00:02.8 | 
| 6  | Mikkelsen A. Volkswagen Polo R WRC | 00:00:37.4 00:00:07.7 | 
| 7  | Paddon H. Hyundai i20 WRC | 00:00:38.3 00:00:00.9 | 
| 8  | Meeke K. Citroën DS3 WRC | 00:00:59.4 00:00:21.1 | 
| 9  | Neuville T. Hyundai i20 WRC | 00:01:03.8 00:00:04.4 | 
| 10  | Evans E. Ford Fiesta RS WRC | 00:01:09.2 00:00:05.4 | 
| 11  | Prokop M. Ford Fiesta RS WRC | 00:02:26.5 00:01:17.3 | 
| 12  | Tidemand P. Škoda Fabia R5 | 00:03:10.6 00:00:44.1 | 
| 13  | Lefebvre S. Citroën DS3 WRC | 00:03:32.1 00:00:21.5 | 
| 14  | Kopecký J. Škoda Fabia R5 | 00:03:44.3 00:00:12.2 | 
| 15  | Lappi E. Škoda Fabia R5 | 00:03:50.0 00:00:05.7 | 
| 16  | Al-Attiyah N. Škoda Fabia R5 | 00:04:54.4 00:01:04.4 | 
| 17  | Camilli E. Ford Fiesta R5 | 00:05:20.7 00:00:26.3 | 
| 18  | Giordano Q. Citroën DS3 S2000 | 00:05:55.9 00:00:35.2 | 
| 19  | Kremer A. Škoda Fabia R5 | 00:06:44.7 00:00:48.8 | 
| 20  | Breen C. Peugeot 208 T16 | 00:07:25.6 00:00:40.9 | 
| 21  | Protasov Y. Ford Fiesta S2000 | 00:07:58.8 00:00:33.2 | 
| 22  | Al Qassimi K. Citroën DS3 WRC | 00:08:28.9 00:00:30.1 | 
| 23  | Kubica R. Ford Fiesta RS WRC | 00:08:39.0 00:00:10.1 | 
| 24  | Turán F. Ford Fiesta R5 | 00:08:47.9 00:00:08.9 | 
| 25  | Koči M. Peugeot 208 T16 | 00:08:57.6 00:00:09.7 | 
| 26  | Gilbert Q. Citroën DS3 R3T Max | 00:10:19.3 00:01:21.7 | 
| 27  | Kołtun J. Ford Fiesta R5 | 00:10:22.9 00:00:03.6 | 
| 28  | Tempestini S. Citroën DS3 R3T Max | 00:10:30.2 00:00:07.3 | 
| 29  | Torres R. Ford Fiesta R5 | 00:11:49.9 00:01:19.7 | 
| 30  | Maurin J. Ford Fiesta S2000 | 00:11:50.0 00:00:00.1 | 
| 31  | Carchat J. Mitsubishi Lancer Evo X | 00:12:15.9 00:00:25.9 | 
| 32  | Folb T. Citroën DS3 R3T Max | 00:13:13.0 00:00:57.1 | 
| 33  | Aasen M. Ford Fiesta R2T | 00:13:18.7 00:00:05.7 | 
| 34  | Andolfi F. Peugeot 208 R2 | 00:13:23.8 00:00:05.1 | 
| 35  | Maarend M. Ford Fiesta R5 | 00:13:27.5 00:00:03.7 | 
| 36  | Cave T. Ford Fiesta R2T | 00:13:39.3 00:00:11.8 | 
| 37  | Reeves B. Ford Fiesta R2T | 00:13:40.3 00:00:01.0 | 
| 38  | Guerrero J. Peugeot 208 R2 | 00:13:45.5 00:00:05.2 | 
| 39  | Al Mutawaa M. Citroën DS3 R3T Max | 00:14:48.6 00:01:03.1 | 
| 40  | Della Casa F. Citroën DS3 R3T Max | 00:15:01.7 00:00:13.1 | 
| 41  | Greensmith G. Ford Fiesta R2T | 00:16:26.8 00:01:25.1 | 
| 42  | De Tommaso D. Peugeot 208 R2 | 00:17:08.7 00:00:41.9 | 
| 43  | Loubet P. Citroën DS3 R3T Max | 00:17:47.4 00:00:38.7 | 
| 44  | Al-Kuwari A. Ford Fiesta S2000 | 00:17:56.2 00:00:08.8 | 
| 45  | Brazzoli E. Subaru Impreza STI | 00:18:06.0 00:00:09.8 | 
| 46  | Peláez J. Peugeot 208 R2 | 00:19:27.4 00:01:21.4 | 
| 47  | López J. Peugeot 208 R2 | 00:19:45.2 00:00:17.8 | 
| 48  | Parés M. Mitsubishi Lancer Evo X | 00:19:49.9 00:00:04.7 | 
| 49  | Woodside R. Mitsubishi Lancer Evo X | 00:20:05.7 00:00:15.8 | 
| 50  | Stengg W. Opel Adam R2 | 00:22:03.3 00:01:57.6 | 
| 51  | Armstrong J. Ford Fiesta R2 | 00:22:10.5 00:00:07.2 | 
| 52  | Van Deijne K. Ford Fiesta R2T | 00:23:52.2 00:01:41.7 | 
| 53  | Ketomaa J. Ford Fiesta R5 | 00:26:11.8 00:02:19.6 | 
| 54  | Romero Hernández A. Peugeot 208 R2 | 00:26:16.8 00:00:05.0 | 
| 55  | Domenech J. Citroën DS3 R3T | 00:26:53.4 00:00:36.6 | 
| 56  | Crugnola A. Renault Clio R3T | 00:27:33.3 00:00:39.9 | 
| 57  | Ptaszek H. Ford Fiesta R2T | 00:27:55.0 00:00:21.7 | 
| 58  | Fumal A. Citroën DS3 R3T Max | 00:28:25.9 00:00:30.9 | 
| 59  | Vatanen M. Ford Fiesta R2T | 00:28:57.3 00:00:31.4 | 
| 60  | Ramos J. Mitsubishi Lancer Evo X | 00:30:14.9 00:01:17.6 | 
| 61  | Suninen T. Ford Fiesta R5 | 00:31:45.3 00:01:30.4 | 
| 62  | Solans N. Peugeot 208 T16 | 00:33:44.5 00:01:59.2 | 
| 63  | Oto Florensa R. Peugeot 208 R2 | 00:33:46.6 00:00:02.1 | 
| 64  | Sans E. Peugeot 208 R2 | 00:34:44.4 00:00:57.8 | 
| 65  | Marquina A. Peugeot 208 R2 | 00:36:33.5 00:01:49.1 | 
| 66  | McCormack E. Škoda Fabia S2000 | 00:40:40.1 00:04:06.6 | 
| 67  | De Mévius G. Ford Fiesta R2T | 00:40:49.4 00:00:09.3 | 
| 68  | Suárez J. Peugeot 208 T16 | 00:42:00.9 00:01:11.5 | 
| 69  | Mosburger T. Opel Corsa OPC | 00:42:01.1 00:00:00.2 | 
| 70  | Bresolin E. Ford Fiesta R2T | 00:42:52.1 00:00:51.0 | 
| 71  | Costa L. Suzuki Swift Sport | 00:44:08.8 00:01:16.7 | 
| 72  | Veiby O. Citroën DS3 R3T Max | 00:44:10.5 00:00:01.7 | 
| 73  | Duffy P. Ford Fiesta R5 | 00:45:35.7 00:01:25.2 | 
| 74  | Nicolas J. Mitsubishi Lancer Evo X | 00:55:39.6 00:10:03.9 | 
| 75  | Bertelli L. Ford Fiesta RS WRC | 00:55:41.2 00:00:01.6 | 
| 76  | De Mevius G. Ford Fiesta R2T | 01:08:47.5 00:13:06.3 | 
| 77  | Cominelli I. Citroën DS3 R1 | 01:18:30.7 00:09:43.2 | 
| 78  | Della Casa L. Citroën DS3 R3T | 01:21:03.3 00:02:32.6 | 
| 79  | Stengg R. Opel Corsa OPC | 01:21:32.6 00:00:29.3 | 
| INFORMACE K RZ 9 | |
|  (90 - Ptaszek Hubert / Kozdroń Kamil):
            odstoupil po RZ 9 | |
|  (119 - Oto Florensa Roger / Ferrer Corbeto Elisabeth):
            odstoupil v RZ 9 | |
|  (82 - Crugnola Andrea / Ferrara Michele):
            technická závada - chladič v RZ 9 | |
|  (49 - Breen Craig / Martin Scott):
            I completely broke a damper today. After service I was not too far away, but on these rough stages the car was bouncing like a pogo stick. I just need a bit of luck - it's just horrific, isn't it? | |
|  (45 - Kopecký Jan / Dresler Pavel):
            I like these stage a lot. The car is working well today - thanks to the team for that. | |
|  (50 - Maurin Julien / Klinger Nicolas):
            Bad day for us. Maybe five punctures? One was down to me, the others I don't know. All I can do now is complete this rally. | |
|  (48 - Camilli Eric / Veillas Benjamin):
            An engine problem all day. A long day. I'm looking forward to getting to service. | |
|  (44 - Tidemand Pontus / Axelsson Emil):
            A slow one puncture - it happened two or three kilometres before the finish. A good day though, for sure Sweden is my favourite rally but Spain is my second. | |
| (44 - Tidemand Pontus / Axelsson Emil): defekt | |
|  (40 - Al-Kuwari Abdulaziz / Clarke Marshall):
            I took it easy because I didn't want to break the car. No risks, we are 10 minutes off the pace and I want to get to tomorrow's Tarmac stages for the experience. | |
|  (39 - Protasov Yuriy / Cherepin Pavlo):
            Small mistake in the first afternoon stage cost us a lot of time. I touched a stone and broke a wheel rim. | |
|  (42 - Lappi Esapekka / Ferm Janne):
            A few problems today but I'm keeping my eye on the dark red car of Nasser. So far everything is still open. | |
|  (38 - Al-Attiyah Nasser / Baumel Matthieu):
            We finished the day. We want a good result here. Let's see tomorrow. | |
|  (15 - Lefebvre Stéphane / Prévot Stéphane):
            I have a puncture. It was a difficult day for us on the gravel. | |
|  (14 - Kubica Robert / Szczepaniak Maciej):
            We got stuck in 3rd gear… The pace was good this morning. The road position help us, but we are small team. | |
| (15 - Lefebvre Stéphane / Prévot Stéphane): defekt | |
|  (21 - Prokop Martin / Tománek Jan):
            It happened a few kilometers before the finish. I tried my best to save the car, there were so many impacts, so many sharp stones. I wanted to save the car for the tarmac roads tomorrow. | |
| (21 - Prokop Martin / Tománek Jan): defekt | |
|  (8 - Sordo Dani / Martí Marc):
            Today has been a difficult day. Of course we want to challenge the Volkswagens here. We will try our best tomorrow. | |
|  (6 - Tänak Ott / Mõlder Raigo):
            I lost the rear tyres on the tarmac section. There was really no chance to go faster after that. But we've had a good day today. We have shown again that we have good pace on gravel. | |
|  (20 - Paddon Hayden / Kennard John):
            This stage was an improvement on the morning but it's not a stage I enjoy. This morning was alright but I was never really comfortable. The car never felt right all afternoon. | |
|  (5 - Evans Elfyn / Barritt Daniel):
            Particularly rough. It was much worse than the previous stages which came as a bit of a surprise. It looks like we are going to have some decent weather tomorrow. | |
|  (3 - Meeke Kris / Nagle Paul):
            It hasn't been a great day me but we changed a few settings for this last stage and they have given me some encouragement for tomorrow. | |
|  (7 - Neuville Thierry / Gilsoul Nicolas):
            We had a strange feeling in the last 5km but overall it was not such a bad day. We have to say thanks to the organisers for the three minutes gaps to reduce the dust. | |
|  (4 - Østberg Mads / Andersson Jonas):
            I tried, but I struggled. I think the front-left suspension strut is broken. It gave no support to that corner. I had to be careful all the way through. | |
|  (9 - Mikkelsen Andreas / Fløene Ola):
            It has been better and better with each stage. Not perfect, but I'm happy with this stage. | |
|  (2 - Latvala Jari-Matti / Anttila Miikka):
            Seb did very well. There were so many cuts in there, so much stuff on the road, I couldn't drive like I did earlier. A few small mistakes early on, but I couldn't have done much better. We are on the pace, much better that last year, so anything is still possible. | |
|  (1 - Ogier Sébastien / Ingrassia Julien):
            I tried for sure. We wanted to make a difference, but this tyre wear is not enough. | |
 
             
        
     
                    
                