| 1 | Lukyanuk A. Ford Fiesta R5 | 00:01:29.9 | 
| 2 | Tarabus J. Škoda Fabia S2000 | 00:01:30.7 00:00:00.8 00:00:00.8 | 
| 3 | Kajetanowicz K. Ford Fiesta R5 | 00:01:31.7 00:00:01.8 00:00:01.0 | 
| 4 | Barrable R. Ford Fiesta R5 | 00:01:32.4 00:00:02.5 00:00:00.7 | 
| 5 | Botka D. Mitsubishi Lancer Evo IX | 00:01:32.7 00:00:02.8 00:00:00.3 | 
| 6 | Wright S. Ford Fiesta R5 | 00:01:32.8 00:00:02.9 00:00:00.1 | 
| 7 | Moffett S. Ford Fiesta S2000 | 00:01:33.3 00:00:03.4 00:00:00.5 | 
| - | Martin C. Peugeot 208 T16 | 00:01:33.3 00:00:03.4 00:00:00.0 | 
| 9 | Štajf V. Subaru Impreza STI | 00:01:33.7 00:00:03.8 00:00:00.4 | 
| 10 | Jeets R. Ford Fiesta R5 | 00:01:34.1 00:00:04.2 00:00:00.4 | 
| 11 | Thorburn E. Ford Fiesta S2000 | 00:01:34.3 00:00:04.4 00:00:00.2 | 
| 12 | Moffett J. Ford Fiesta S2000 | 00:01:34.6 00:00:04.7 00:00:00.3 | 
| 13 | Costenaro G. Peugeot 207 S2000 | 00:01:34.7 00:00:04.8 00:00:00.1 | 
| 14 | Greer J. Citroën DS3 R5 | 00:01:35.4 00:00:05.5 00:00:00.7 | 
| - | Doyle T. Škoda Fabia S2000 | 00:01:35.4 00:00:05.5 00:00:00.0 | 
| 16 | Sirmacis R. Peugeot 208 R2 | 00:01:35.5 00:00:05.6 00:00:00.1 | 
| 17 | Griebel M. Opel Adam R2 | 00:01:35.6 00:00:05.7 00:00:00.1 | 
| 18 | Érdi T. Mitsubishi Lancer Evo X | 00:01:36.1 00:00:06.2 00:00:00.5 | 
| 19 | Tlusťák A. Škoda Fabia S2000 | 00:01:36.3 00:00:06.4 00:00:00.2 | 
| 20 | Gago D. Peugeot 208 R2 | 00:01:36.7 00:00:06.8 00:00:00.4 | 
| 21 | Bergkvist E. Opel Adam R2 | 00:01:37.0 00:00:07.1 00:00:00.3 | 
| 22 | Ingram C. Peugeot 208 R2 | 00:01:38.2 00:00:08.3 00:00:01.2 | 
| 23 | Breen C. Peugeot 208 T16 | 00:01:38.5 00:00:08.6 00:00:00.3 | 
| - | Gryazin V. Peugeot 208 R2 | 00:01:38.5 00:00:08.6 00:00:00.0 | 
| 25 | Røkland S. Peugeot 208 R2 | 00:01:39.1 00:00:09.2 00:00:00.6 | 
| - | Turk R. Peugeot 208 R2 | 00:01:39.1 00:00:09.2 00:00:00.0 | 
| 27 | Armstrong J. Peugeot 208 R2 | 00:01:39.2 00:00:09.3 00:00:00.1 | 
| 28 | McCormack M. Škoda Fabia S2000 | 00:01:39.5 00:00:09.6 00:00:00.3 | 
| 29 | Hideg K. Mitsubishi Lancer Evo IX | 00:01:39.8 00:00:09.9 00:00:00.3 | 
| 30 | Devine C. Ford Fiesta R2 | 00:01:40.8 00:00:10.9 00:00:01.0 | 
| 31 | Cumiskey B. Subaru Impreza STI | 00:01:41.9 00:00:12.0 00:00:01.1 | 
| 32 | Eves K. Peugeot 208 R2 | 00:01:42.2 00:00:12.3 00:00:00.3 | 
| 33 | Barlow F. Ford Fiesta R2 | 00:01:42.8 00:00:12.9 00:00:00.6 | 
| 34 | Pieniążek Ł. Peugeot 208 R2 | 00:01:43.0 00:00:13.1 00:00:00.2 | 
| - | MacHale A. Mitsubishi Lancer Evo IX | 00:01:43.0 00:00:13.1 00:00:00.0 | 
| 36 | Stratieva E. Citroën C2 R2 Max | 00:01:43.2 00:00:13.3 00:00:00.2 | 
| 37 | Beattie C. Ford Fiesta R2 | 00:01:45.3 00:00:15.4 00:00:02.1 | 
| 38 | Mulholland F. Ford Fiesta R2 | 00:01:45.4 00:00:15.5 00:00:00.1 | 
| 39 | Tushkanova I. Mitsubishi Lancer Evo X | 00:01:45.5 00:00:15.6 00:00:00.1 | 
| 40 | Tincescu F. Peugeot 208 R2 | 00:01:47.9 00:00:18.0 00:00:02.4 | 
| 41 | Ballantine S. Mitsubishi Lancer Evo X | 00:01:50.6 00:00:20.7 00:00:02.7 | 
| 42 | McGonigle J. Škoda Fabia S2000 | 00:01:56.1 00:00:26.2 00:00:05.5 | 
| 1  | Breen C. Peugeot 208 T16 | 00:49:09.6 | 
| 2  | Barrable R. Ford Fiesta R5 | 00:00:01.5 00:00:01.5 | 
| 3  | Kajetanowicz K. Ford Fiesta R5 | 00:00:17.3 00:00:15.8 | 
| 4  | Moffett J. Ford Fiesta S2000 | 00:00:42.5 00:00:25.2 | 
| 5  | Moffett S. Ford Fiesta S2000 | 00:00:49.3 00:00:06.8 | 
| 6  | Wright S. Ford Fiesta R5 | 00:00:59.8 00:00:10.5 | 
| 7  | Thorburn E. Ford Fiesta S2000 | 00:01:03.6 00:00:03.8 | 
| 8  | Tarabus J. Škoda Fabia S2000 | 00:01:16.2 00:00:12.6 | 
| 9  | Martin C. Peugeot 208 T16 | 00:01:16.6 00:00:00.4 | 
| 10  | Greer J. Citroën DS3 R5 | 00:01:49.7 00:00:33.1 | 
| 11  | Doyle T. Škoda Fabia S2000 | 00:02:26.0 00:00:36.3 | 
| 12  | Jeets R. Ford Fiesta R5 | 00:02:53.5 00:00:27.5 | 
| 13  | Lukyanuk A. Ford Fiesta R5 | 00:03:06.7 00:00:13.2 | 
| 14  | Bergkvist E. Opel Adam R2 | 00:03:26.3 00:00:19.6 | 
| 15  | Costenaro G. Peugeot 207 S2000 | 00:03:32.8 00:00:06.5 | 
| 16  | Griebel M. Opel Adam R2 | 00:03:40.7 00:00:07.9 | 
| 17  | Hideg K. Mitsubishi Lancer Evo IX | 00:03:42.2 00:00:01.5 | 
| 18  | Ingram C. Peugeot 208 R2 | 00:03:46.1 00:00:03.9 | 
| 19  | McGonigle J. Škoda Fabia S2000 | 00:04:23.0 00:00:36.9 | 
| 20  | Štajf V. Subaru Impreza STI | 00:04:30.8 00:00:07.8 | 
| 21  | Tlusťák A. Škoda Fabia S2000 | 00:04:37.7 00:00:06.9 | 
| 22  | Botka D. Mitsubishi Lancer Evo IX | 00:04:42.3 00:00:04.6 | 
| 23  | Røkland S. Peugeot 208 R2 | 00:04:48.4 00:00:06.1 | 
| 24  | Gago D. Peugeot 208 R2 | 00:05:00.3 00:00:11.9 | 
| 25  | Gryazin V. Peugeot 208 R2 | 00:05:01.1 00:00:00.8 | 
| 26  | Cumiskey B. Subaru Impreza STI | 00:05:22.9 00:00:21.8 | 
| 27  | Érdi T. Mitsubishi Lancer Evo X | 00:05:29.9 00:00:07.0 | 
| 28  | Sirmacis R. Peugeot 208 R2 | 00:05:40.2 00:00:10.3 | 
| 29  | Ballantine S. Mitsubishi Lancer Evo X | 00:06:37.5 00:00:57.3 | 
| 30  | McCormack M. Škoda Fabia S2000 | 00:06:42.2 00:00:04.7 | 
| 31  | Turk R. Peugeot 208 R2 | 00:06:50.0 00:00:07.8 | 
| 32  | MacHale A. Mitsubishi Lancer Evo IX | 00:06:57.4 00:00:07.4 | 
| 33  | Pieniążek Ł. Peugeot 208 R2 | 00:07:08.7 00:00:11.3 | 
| 34  | Tushkanova I. Mitsubishi Lancer Evo X | 00:07:21.4 00:00:12.7 | 
| 35  | Mulholland F. Ford Fiesta R2 | 00:07:35.2 00:00:13.8 | 
| 36  | Tincescu F. Peugeot 208 R2 | 00:07:47.3 00:00:12.1 | 
| 37  | Barlow F. Ford Fiesta R2 | 00:07:51.8 00:00:04.5 | 
| 38  | Armstrong J. Peugeot 208 R2 | 00:07:57.4 00:00:05.6 | 
| 39  | Eves K. Peugeot 208 R2 | 00:08:46.9 00:00:49.5 | 
| 40  | Devine C. Ford Fiesta R2 | 00:09:09.2 00:00:22.3 | 
| 41  | Stratieva E. Citroën C2 R2 Max | 00:12:54.0 00:03:44.8 | 
| 42  | Beattie C. Ford Fiesta R2 | 00:14:50.1 00:01:56.1 | 
| INFORMACE K RZ 8 | |
|  (9 - Tarabus Jaromír / Trunkát Daniel):
            We are in the finish of first day and we have four wheels on the car. Good, but difficult day, tomorrow will be a long day. | |
|  (11 - McCormack Martin / O'Reilly James):
            It was a good day, we are on the road. | |
|  (8 - Martin Charles / Salva Thierry):
            It was a good day, we enjoyed it a lot. | |
|  (1 - Breen Craig / Martin Scott):
            It's tricky in here. Today it was a goood day, not so bad. | |
|  (2 - Kajetanowicz Kajetan / Baran Jarosław):
            Perfect day, good for the experience. I did one small mistake today, but it was good day in general. The stages are amazing, it's difficult as it's my first time here. | |
 
             
        
     
                    
                